Biography for Senator Magrum
68th Legislative Assembly (2023-25)
Video Index for Senator Magrum, Jeffery J.
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 267
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/06 | 11:17 AM | 2 | Senate Energy and Natural Resources | Motion - Adoption of amendment [additional parties to receive notice] - Senator Magrum | ||
01/06 | 11:18 AM | 2 | Senate Energy and Natural Resources | Motion - DO PASS as amended - Senator Magrum | ||
01/10 | 01:42 PM | 4 | Senate Finance and Taxation | Senator Magrum Moved a Do Pass on SB 2121 | ||
01/11 | 01:57 PM | 5 | Senate | 11th Order - Final Passage Senate Measures - SB2111 - Transportation - Do Pass | 23.8127.01000 | |
01/12 | 09:10 AM | 6 | Senate Energy and Natural Resources | Senator Magrum - motion - do pass | ||
01/12 | 09:13 AM | 6 | Senate Energy and Natural Resources | Senator Magrum - motion - do pass | ||
01/12 | 10:46 AM | 6 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment | ||
01/12 | 01:14 PM | 6 | Senate | 11th Order - Final Passage Senate Measures - SB2049 - State and Local Government - Do Pass | 23.8027.02000 | |
01/13 | 01:18 PM | 7 | Senate | 11th Order - Final Passage Senate Measures - SB2101 - Energy and Natural Resources - Do Pass | 23.8030.01000 | |
01/16 | 10:44 AM | 8 | Senate Finance and Taxation | Senator Magrum Moved a Do Pass on SB 2162 | ||
01/17 | 11:31 AM | 9 | Senate Finance and Taxation | Senator Magrum Moved a Do Pass on SB 2178 | ||
01/17 | 11:34 AM | 9 | Senate Finance and Taxation | Senator Magrum will carry SB 2178 | ||
01/17 | 11:43 AM | 9 | Senate Finance and Taxation | Senator Magrum Moved a Do Pass SB 2147 | ||
01/17 | 01:07 PM | 9 | Senate | 8th Order - Motions and Resolutions | ||
01/17 | 03:28 PM | 9 | Senate Finance and Taxation | Senator Magrum will carry SB 2178 | ||
01/18 | 01:21 PM | 10 | Senate | 11th Order - Final Passage Senate Measures - SB2178 - Finance and Taxation - Do Pass | 23.0794.01000 | |
01/19 | 03:11 PM | 11 | Senate Energy and Natural Resources | Senator Magrum - motion - DO NOT PASS | ||
01/19 | 03:17 PM | 11 | Senate Energy and Natural Resources | Seconded by Senator Magrum | ||
01/20 | 09:01 AM | 12 | Senate State and Local Government | Senator Magrum - District 8 - Introduced bill - In Favor - #14599 | ||
01/20 | 01:49 PM | 12 | Senate | 11th Order - Final Passage Senate Measures - SB2064 - Workforce Development - Do Pass | 23.8135.01000 | |
01/23 | 01:04 PM | 13 | Senate | 8th Order - Motions and Resolutions | ||
01/23 | 01:36 PM | 13 | Senate | 11th Order - Final Passage Senate Measures - SB2137 - Energy and Natural Resources - Do Not Pass | 23.0191.01000 | |
01/23 | 02:07 PM | 13 | Senate | 11th Order - Final Passage Senate Measures - SB2168 - Transportation - Do Pass | 23.0674.01000 | |
01/23 | 02:33 PM | 13 | Senate Finance and Taxation | Senator Magrum introduced SB 2309 - In favor | ||
01/24 | 11:19 AM | 14 | Senate Industry and Business | Senator Magrum introduced the bill and testified in favor #16373 | ||
01/25 | 09:59 AM | 15 | Senate Judiciary | Senator Magrum bill introduction | ||
01/25 | 03:02 PM | 15 | Senate Finance and Taxation | Senator Magrum moved Do Not Pass SB 2293 | ||
01/25 | 03:10 PM | 15 | Senate Finance and Taxation | Senator Magrum carries SB 2293 | ||
01/25 | 03:31 PM | 15 | Senate Finance and Taxation | Senator Magrum moved Do Pass SB 2217 | ||
01/25 | 03:32 PM | 15 | Senate Finance and Taxation | Senator Magrum seconded to move Bill without Committee recommendation | ||
01/26 | 09:00 AM | 16 | Senate Energy and Natural Resources | Senator Magrum - Bill introduction | ||
01/26 | 09:31 AM | 16 | Senate Energy and Natural Resources | Senator Magrum - Bill introduction | ||
01/26 | 10:53 AM | 16 | Senate Energy and Natural Resources | Senator Magrum - Bill introduction | ||
01/26 | 02:32 PM | 16 | Senate State and Local Government | Senator Magrum District 8 - introduced the bill #17476 | ||
01/26 | 03:27 PM | 16 | Senate State and Local Government | Senator Magrum - District 8 - Introduced the bill | ||
01/27 | 09:01 AM | 17 | Senate Energy and Natural Resources | Senator Magrum - Bill introduction | ||
01/27 | 10:21 AM | 17 | Senate Energy and Natural Resources | Senator Magrum - Bill introduction | ||
01/27 | 01:29 PM | 17 | Senate Energy and Natural Resources | Senator Magrum - Bill introduction | ||
01/27 | 02:50 PM | 17 | Senate Energy and Natural Resources | Senator Magrum - Bill introduction | ||
01/27 | 03:41 PM | 17 | Senate Energy and Natural Resources | Senator Magrum - Bill introduction | ||
01/30 | 10:48 AM | 18 | Senate Finance and Taxation | Senator Magrum motion to Amend SB 2359 - strike section one | ||
01/30 | 10:50 AM | 18 | Senate Finance and Taxation | Senator Magrum Do Pass as Amended SB 2359 | ||
01/30 | 10:52 AM | 18 | Senate Finance and Taxation | Senator Magrum carries SB 2359 | ||
01/30 | 02:19 PM | 18 | Senate Industry and Business | Senator Magrum -- District 8 -- North Dakota State Senate -- testified in favor | ||
01/30 | 02:46 PM | 18 | Senate Industry and Business | Senator Magrum -- District 8 -- North Dakota State Senate -- Testified in favor #19604 | ||
01/31 | 11:10 AM | 19 | Senate Finance and Taxation | Senator Magrum - motioned Do Not Pass | ||
01/31 | 02:30 PM | 19 | Senate Judiciary | Senator Magrum - Bill introduction | ||
02/01 | 09:45 AM | 20 | Senate Finance and Taxation | Senator Magrum motioned Do Pass 2367 refer to Appropriations | ||
02/01 | 11:04 AM | 20 | Senate Finance and Taxation | Senator Magrum - District 8 - Introduced SB 2383 | ||
02/01 | 01:13 PM | 20 | Senate | 11th Order - Final Passage Senate Measures - SB2359 - Finance and Taxation - Do Pass | 23.1099.02000 | |
02/02 | 09:01 AM | 21 | Senate State and Local Government | Senator Magrum - District 8 - Introduced the bill - #19002 | ||
02/02 | 09:02 AM | 21 | Senate State and Local Government | Senator Magrum #19008 | ||
02/02 | 09:49 AM | 21 | Senate State and Local Government | Senator Magrum - District 8 - Introduced the bill #19025 | ||
02/02 | 02:40 PM | 21 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendments [motion fails due to lack of second] | ||
02/06 | 10:52 AM | 23 | Senate Finance and Taxation | Senator Magrum seconded Do Pass motion | ||
02/06 | 11:02 AM | 23 | Senate Finance and Taxation | Senator Magrum carries SB 2357 | ||
02/06 | 03:35 PM | 23 | Senate Finance and Taxation | Senator Magrum seconded motion to Do Pass SB 2066 as written | ||
02/06 | 03:37 PM | 23 | Senate Finance and Taxation | Senator Magrum seconded motion to Amend SB 2066 | ||
02/06 | 03:39 PM | 23 | Senate Finance and Taxation | Senator Magrum seconded a Do Pass on SB 2066 as amended | ||
02/06 | 03:41 PM | 23 | Senate Finance and Taxation | Senator Magrum motioned a Do Pass on amendment 23.0739.02003 for SB 2346 | ||
02/06 | 03:46 PM | 23 | Senate Finance and Taxation | Senator Magrum motioned a Do Pass on SB 2346 as amended and refer to appropriations | ||
02/07 | 09:29 AM | 24 | Senate Human Services | Senator Magrum introduced the bill in favor #19541 | ||
02/07 | 10:44 AM | 24 | Senate Finance and Taxation | Senator Magrum seconded to reconsider SB 2275 | ||
02/07 | 11:13 AM | 24 | Senate Finance and Taxation | Senator Magrum motioned Do not Pass SB 2293 | ||
02/07 | 11:15 AM | 24 | Senate Finance and Taxation | Senator Magrum motion to send without committee recommendation | ||
02/07 | 11:16 AM | 24 | Senate Finance and Taxation | Senator Magrum carries | ||
02/07 | 03:19 PM | 24 | Senate Finance and Taxation | Senator Magrum carries SB 2383 | ||
02/08 | 10:32 AM | 25 | Senate Human Services | Senator Magrum introduced the bill #19838 | ||
02/08 | 02:10 PM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2355 - Judiciary - Do Pass | 23.1023.02000 | |
02/09 | 10:39 AM | 26 | Senate Energy and Natural Resources | Senator Magrum - motion - DO PASS as amended | ||
02/09 | 10:40 AM | 26 | Senate Energy and Natural Resources | Senator Magrum - motion - DO NOT PASS as amended | ||
02/09 | 10:41 AM | 26 | Senate Energy and Natural Resources | Senator Magrum - motion - send to Senate floor with no committee recommendation | ||
02/09 | 01:42 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2383 - Finance and Taxation - Do Not Pass | 23.1094.01000 | |
02/09 | 02:07 PM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2293 - Finance and Taxation - Without Committee Recommendation | 23.0497.02000 | |
02/09 | 02:39 PM | 26 | Senate | 8th Order - Motions and Resolutions | ||
02/10 | 09:02 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [line 10 remove 'or permission from the landowner'] | ||
02/10 | 09:05 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [line 10 remove 'or permission'] | ||
02/10 | 09:11 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [LC 23.0914.01002] | ||
02/10 | 09:37 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendments [change instances of 'eighty-five' to 'eighty' - counties can require no more than ninety percent] | ||
02/10 | 09:39 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendments [reduce threshold to seventy-five percent] | ||
02/10 | 09:39 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendments [reduce threshold to seventy percent - provide ten percent range] | ||
02/10 | 09:46 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [raise fifty-five to seventy percent - remove county from other sections] | ||
02/10 | 09:48 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - send to Senate floor without recommendation | ||
02/10 | 10:40 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [adjusted version of LC 23.0391.02001] | ||
02/10 | 10:41 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [change previously motioned amendment from seventy-five to seventy percent] | ||
02/10 | 10:52 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [remove all strikethrough pg 1 lines 15-18 - subsection 14 to require eminent domain] | ||
02/10 | 10:56 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - DO PASS as amended | ||
02/10 | 11:01 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [LC 23.0637.01003] | ||
02/10 | 11:09 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [1250 foot setback] | ||
02/10 | 11:25 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - amendment to amendment [add emergency clause] | ||
02/10 | 11:27 AM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - DO PASS as amended | ||
02/10 | 02:06 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2316 - State and Local Government - Do Not Pass | 23.0405.01000 | |
02/10 | 02:14 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2308 - State and Local Government - Do Not Pass | 23.1033.01000 | |
02/10 | 03:01 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2312 - State and Local Government - Do Not Pass | 23.0731.01000 | |
02/10 | 03:08 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2318 - State and Local Government - Do Not Pass | 23.0788.01000 | |
02/10 | 03:16 PM | 27 | Senate | 11th Order - Final Passage Senate Measures - SB2386 - State and Local Government - Do Not Pass | 23.1057.01000 | |
02/10 | 04:18 PM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [pg 1 line 19 change eighty-five to seventy-five - line 21 seventy-five percent not to exceed eighty-five percent] | ||
02/10 | 04:26 PM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [attached] | ||
02/10 | 04:41 PM | 27 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [pg 1 line 21 change to seventy-five percent - pg 2 line 1 'no more than'] | ||
02/13 | 10:53 AM | 28 | Senate Industry and Business | Senator Magrum -- Senator District 8 -- North Dakota State Senate -- introduced the resolution and testified in favor verbally | ||
02/15 | 02:25 PM | 30 | Senate | 6th Order - Consideration Of Amendments - SB2315 - Floor Amendment. | 23.0449.01003 | |
02/15 | 02:31 PM | 30 | Senate | 6th Order - Consideration Of Amendments - SB2315 - Floor Amendment. | 23.0449.01003 | |
02/16 | 09:02 AM | 31 | Senate Workforce Development | Senator Magrum introduced the bill in favor verbally | ||
02/16 | 09:19 AM | 31 | Senate Energy and Natural Resources | Senator Magrum - cast vote in favor of HB 1090 - motion passed - 6-0-0 | ||
02/16 | 01:14 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2251 - Energy and Natural Resources - Do Pass |
23.0309.04000
23.0309.04001 A 23.0309.04001 M 23.0309.05000 E |
|
02/16 | 01:15 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2251 - Energy and Natural Resources - Do Pass | 23.0309.05000 | |
02/16 | 03:05 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2212 - Floor Amendment. | 23.0637.01005 | |
02/16 | 03:14 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2212 - Floor Amendment. | 23.0637.01005 | |
02/16 | 03:26 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2209 - Floor Amendment. | 23.0290.03001 | |
02/16 | 03:35 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2209 - Energy and Natural Resources - Do Not Pass | 23.0290.03000 | |
02/16 | 03:38 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2314 - Floor Amendment. | 23.0287.03003 | |
02/16 | 03:46 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2314 - Floor Amendment. | 23.0287.03003 | |
02/16 | 03:51 PM | 31 | Senate | 6th Order - Consideration Of Amendments - SB2314 - Floor Amendment. | 23.0287.03003 | |
02/16 | 03:53 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2314 - Energy and Natural Resources - Do Not Pass | 23.0287.03000 | |
02/17 | 01:33 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2004 - Appropriations - Do Pass | 23.0258.03000 | |
02/17 | 02:59 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2317 - Energy and Natural Resources - Do Not Pass | 23.0282.03000 | |
02/17 | 03:10 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2228 - Floor Amendment. | 23.0391.02004 | |
02/17 | 03:26 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2228 - Floor Amendment. | 23.0391.02004 | |
02/17 | 03:30 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2228 - Energy and Natural Resources - Do Not Pass | 23.0391.02000 | |
02/17 | 04:37 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2309 - Finance and Taxation - Do Not Pass | 23.0305.03000 | |
02/17 | 04:50 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2310 - Energy and Natural Resources - Do Not Pass | 23.0966.01000 | |
02/20 | 09:06 AM | 33 | Senate | 4th Order - Petitions and Communications | ||
02/20 | 09:43 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2009 - Appropriations - Do Pass |
23.0263.01000
23.0263.01003 A 23.0263.01003 M 23.0263.02000 E |
|
02/20 | 10:22 AM | 33 | Senate Finance and Taxation | Senator Magrum moved Amendment 23.8015.01000 page 2, line 9, replace "twenty-five" with "Fourteen" | ||
02/20 | 10:23 AM | 33 | Senate Finance and Taxation | Senator Magrum moved Do Pass HB 1057 as amended | ||
02/20 | 02:43 PM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2107 - Appropriations - Do Pass | 23.8013.04000 | |
02/21 | 10:10 AM | 34 | Senate | 8th Order - Motions and Resolutions | ||
02/21 | 10:11 AM | 34 | Senate | 6th Order - Consideration Of Amendments - SB2170 - Floor Amendment. |
23.0285.02000
23.0285.02001 A 23.0285.02001 M 23.0285.03000 E |
|
02/21 | 03:08 PM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2020 - Appropriations - Do Pass | 23.0274.02000 | |
02/21 | 03:09 PM | 34 | Senate | 11th Order - Final Passage Senate Measures - SB2020 - Appropriations - Do Pass | 23.0274.02000 | |
02/21 | 05:31 PM | 34 | Senate | 11th Order - Final Passage Senate Measures - SCR4012 - State and Local Government - Do Not Pass | 23.3051.01000 | |
03/02 | 10:38 AM | Senate Energy and Natural Resources | Senator Magrum - motion - DO PASS | |||
03/02 | 11:15 AM | Senate Energy and Natural Resources | Senator Magrum - motion - reconsideration of previous committee action | |||
03/03 | 10:10 AM | 36 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [attached] | ||
03/03 | 10:11 AM | 36 | Senate Energy and Natural Resources | Senator Magrum - motion - DO PASS as amended | ||
03/03 | 10:12 AM | 36 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [attached] | ||
03/03 | 10:14 AM | 36 | Senate Energy and Natural Resources | Seconded by Senator Magrum | ||
03/06 | 10:29 AM | 37 | House Finance and Taxation | Senator Magrum - District 8 - Neutral | ||
03/06 | 12:06 PM | 37 | Senate Finance and Taxation | Senator Magrum seconded | ||
03/07 | 01:08 PM | 38 | Senate | 6th Order - Consideration Of Amendments - HB1353 - Energy and Natural Resources - Do Pass |
23.0574.02000
23.0574.02001 A 23.0574.02001 M 23.0574.03000 E |
|
03/07 | 03:03 PM | 38 | House Industry, Business and Labor | Senator Magrum-Introduces SB 2214 | ||
03/08 | 11:52 AM | 39 | Senate Finance and Taxation | Senator Magrum | ||
03/08 | 12:06 PM | 39 | Senate Finance and Taxation | Senator Magrum DO NOT PASS | ||
03/08 | 12:06 PM | 39 | Senate Finance and Taxation | Senator Magrum moved a DO NOT PASS | ||
03/08 | 12:07 PM | 39 | Senate Finance and Taxation | Senator Magrum moved HB 1237 to the floor without committee recommendation | ||
03/08 | 01:06 PM | 39 | Senate | 14th Order - Final Passage House Measures - HB1353 - Energy and Natural Resources - Do Pass | 23.0574.03000 | |
03/08 | 03:09 PM | 39 | Senate Finance and Taxation | Senator Magrum moved a DO PASS | ||
03/08 | 03:12 PM | 39 | Senate Finance and Taxation | Senator Magrum withdrew his motion | ||
03/08 | 03:14 PM | 39 | Senate Finance and Taxation | Senator Magrum moved AMENDMENT LC 23.0523.01001 "Page 2, line 15, replace "maternity home under chapter 50-19" with "nonprofit facility operating for the purpose of providing shelter and care to a pregnant woman or parent of a child twelve months of age or younger" | ||
03/08 | 03:44 PM | 39 | Senate Finance and Taxation | Senator Magrum moved a DO PASS as AMENDED | ||
03/08 | 03:45 PM | 39 | Senate Finance and Taxation | Senator Magrum will carry the bill | ||
03/09 | 09:49 AM | 40 | House Political Subdivisions | Senator Magrum Introduces Resolution | ||
03/09 | 02:23 PM | 40 | Senate Energy and Natural Resources | Senator Magrum - motion - DO PASS | ||
03/10 | 12:36 PM | 41 | Senate | 4th Order - Petitions and Communications | ||
03/10 | 12:56 PM | 41 | Senate | 6th Order - Consideration Of Amendments - HB1176 - Finance and Taxation - Do Pass |
23.0523.01000
23.0523.01001 A 23.0523.01001 M 23.0523.02000 E |
|
03/13 | 11:36 AM | 42 | Senate Finance and Taxation | Senator Magrum moved DO NOT PASS | ||
03/13 | 01:52 PM | 42 | Senate | 14th Order - Final Passage House Measures - HB1176 - Finance and Taxation - Do Pass | 23.0523.02000 | |
03/13 | 02:03 PM | 42 | Senate | 6th Order - Consideration Of Amendments - HB1176 - Division B | ||
03/13 | 04:16 PM | 42 | Senate Finance and Taxation | Senator Magrum moved DO PASS as AMENDED | ||
03/13 | 04:17 PM | 42 | Senate Finance and Taxation | Senator Magrum moved to send SCR 4020 AS AMENDED to the floor without committee recommendation | ||
03/14 | 01:07 PM | 43 | Senate | 6th Order - Consideration Of Amendments - SCR4020 - Finance and Taxation - Without Committee Recommendation |
23.3093.01000
23.3093.01001 A 23.3093.01001 M 23.3093.02000 E |
|
03/14 | 01:08 PM | 43 | Senate | 11th Order - Final Passage Senate Measures - SCR4020 - Finance and Taxation - Without Committee Recommendation | 23.3093.02000 | |
03/14 | 01:32 PM | 43 | Senate | 11th Order - Final Passage Senate Measures - SCR4020 - Finance and Taxation - Without Committee Recommendation | 23.3093.02000 | |
03/14 | 02:06 PM | 43 | Senate | 14th Order - Final Passage House Measures - HB1233 - Energy and Natural Resources - Do Pass | 23.0870.01000 | |
03/15 | 09:20 AM | 44 | Senate Finance and Taxation | Senator Magrum seconded | ||
03/15 | 09:22 AM | 44 | Senate Finance and Taxation | Senator Magrum seconded | ||
03/15 | 10:29 AM | 44 | Senate Finance and Taxation | Senator Magrum moved DO NOT PASS | ||
03/15 | 10:29 AM | 44 | Senate Finance and Taxation | Senator Magrum moved HB 1286 to the floor with no recommendation | ||
03/15 | 11:00 AM | 44 | House Industry, Business and Labor | Senator Magrum Introduces Bill | ||
03/15 | 01:25 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1229 - Industry and Business - Do Pass | 23.0331.02000 | |
03/15 | 01:31 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1108 - Energy and Natural Resources - Do Pass | 23.0227.02000 | |
03/15 | 01:32 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1108 - Energy and Natural Resources - Do Pass | 23.0227.02000 | |
03/15 | 01:34 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1108 - Energy and Natural Resources - Do Pass | 23.0227.02000 | |
03/15 | 02:17 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1402 - Finance and Taxation - Do Not Pass | 23.0867.02000 | |
03/15 | 02:26 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1402 - Finance and Taxation - Do Not Pass | 23.0867.02000 | |
03/15 | 02:30 PM | 44 | Senate | 14th Order - Final Passage House Measures - HB1402 - Finance and Taxation - Do Not Pass | 23.0867.02000 | |
03/15 | 02:54 PM | 44 | House Human Services | Senator Magrum - Testifying in support of SB 2384 | ||
03/17 | 09:03 AM | 46 | House Energy and Natural Resources | Senator Magrum Bill Sponsor Support #25690 | ||
03/17 | 09:10 AM | 46 | House Energy and Natural Resources | Senator Magrum Bill Sponsor Support #25692 | ||
03/20 | 11:17 AM | 47 | Senate Finance and Taxation | Senator Magrum seconded | ||
03/20 | 02:03 PM | 47 | Senate | 14th Order - Final Passage House Measures - HB1177 - Finance and Taxation - Do Not Pass | 23.0448.03000 | |
03/20 | 02:43 PM | 47 | Senate Finance and Taxation | Senator Magrum | ||
03/21 | 01:08 PM | 48 | Senate | 14th Order - Final Passage House Measures - HB1076 - Energy and Natural Resources - Do Pass | 23.8118.01000 | |
03/21 | 02:16 PM | 48 | Senate Finance and Taxation | Senator Magrum seconded | ||
03/21 | 03:30 PM | 48 | Senate Finance and Taxation | Senator Magrum seconded | ||
03/22 | 09:42 AM | 49 | Senate Finance and Taxation | Senator Magrum moved DO NOT PASS | ||
03/22 | 02:16 PM | 49 | Senate | 14th Order - Final Passage House Measures - HB1286 - Finance and Taxation - Without Committee Recommendation | 23.0830.02000 | |
03/24 | 09:15 AM | 51 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [LC 23.0778.02001] | ||
03/24 | 09:32 AM | 51 | Senate Energy and Natural Resources | Senator Magrum - motion - adoption of amendment [LC 23.0443.02001] | ||
03/24 | 09:38 AM | 51 | Senate Energy and Natural Resources | Seconded by Senator Magrum | ||
03/24 | 09:43 AM | 51 | Senate Energy and Natural Resources | Senator Magrum - motion - DO NOT PASS | ||
03/24 | 09:50 AM | 51 | Senate Energy and Natural Resources | Senator Magrum - motion - DO PASS | ||
03/24 | 01:42 PM | 51 | Senate | 14th Order - Final Passage House Measures - HB1061 - Transportation - Do Pass | 23.8069.04000 | |
03/27 | 10:51 AM | 52 | Senate Finance and Taxation | Senator Magrum seconded | ||
03/27 | 10:51 AM | 52 | Senate Finance and Taxation | Senator Magrum moved DO PASS as AMENDED | ||
03/28 | 12:36 PM | 53 | Senate | 4th Order - Petitions and Communications | ||
03/29 | 09:12 AM | 54 | Senate Finance and Taxation | Senator Magrum seconded | ||
03/29 | 01:15 PM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1511 - Finance and Taxation - Do Pass |
23.0961.02000
23.0961.02001 A 23.0961.02001 M 23.0961.03000 E |
|
03/29 | 01:17 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1511 - Finance and Taxation - Do Pass | 23.0961.03000 | |
03/29 | 01:20 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1511 - Finance and Taxation - Do Pass | 23.0961.03000 | |
03/29 | 01:21 PM | 54 | Senate | 14th Order - Final Passage House Measures - HB1511 - Finance and Taxation - Do Pass | 23.0961.03000 | |
03/29 | 03:02 PM | 54 | Senate Finance and Taxation | Senator Magrum moved AMENDMENT LC 23.0123.01001 | ||
03/29 | 03:03 PM | 54 | Senate Finance and Taxation | Senator Magrum moved DO PASS as AMENDED | ||
03/30 | 09:27 AM | 55 | Senate Energy and Natural Resources | Senator Magrum seconded the motion | ||
03/30 | 09:34 AM | 55 | Senate Energy and Natural Resources | Senator Magrum moved DO PASS | ||
03/30 | 10:01 AM | 55 | Senate Energy and Natural Resources | Senator Magrum moved to adopt amendment [reduce 320 acres to 160 acres] | ||
03/30 | 10:05 AM | 55 | Senate Energy and Natural Resources | Senator Magrum moved DO PASS as amended | ||
03/30 | 10:31 AM | 55 | Senate Energy and Natural Resources | Senator Magrum moved to adopt amendment [change conservation fee to 7% and remove cap from application fee] | ||
03/30 | 10:53 AM | 55 | Senate Energy and Natural Resources | Senator Magrum moved DO PASS | ||
03/30 | 12:40 PM | 55 | Senate | 6th Order - Consideration Of Amendments - HB1341 - Energy and Natural Resources - Do Pass |
23.0443.02000
23.0443.02002 A 23.0443.02002 M 23.0443.03000 E |
|
03/30 | 12:41 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1341 - Energy and Natural Resources - Do Pass | 23.0443.03000 | |
03/30 | 12:43 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1341 - Energy and Natural Resources - Do Pass | 23.0443.03000 | |
03/30 | 02:24 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1273 - State and Local Government - Do Not Pass | 23.0371.03000 | |
03/30 | 02:54 PM | 55 | Senate Energy and Natural Resources | Senator Magrum moved DO PASS as amended | ||
03/30 | 03:36 PM | 55 | Senate Energy and Natural Resources | Senator Magrum motion to amend withdrawn | ||
03/30 | 04:06 PM | 55 | Senate Energy and Natural Resources | Senator Magrum seconded the motion | ||
03/30 | 05:34 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1517 - Industry and Business - Do Not Pass | 23.1060.03000 | |
03/30 | 05:39 PM | 55 | Senate | 14th Order - Final Passage House Measures - HB1423 - Agriculture and Veterans Affairs - Do Pass | 23.0640.03000 | |
03/31 | 10:48 AM | 56 | Senate Energy and Natural Resources | Senator Magrum seconded the motion | ||
03/31 | 10:48 AM | 56 | Senate Energy and Natural Resources | Senator Magrum moved to adopt amendment regarding conservation fees | ||
03/31 | 10:49 AM | 56 | Senate Energy and Natural Resources | Senator Magrum moved DO PASS as amended | ||
03/31 | 02:06 PM | 56 | Senate | 14th Order - Final Passage House Measures - HB1331 - Judiciary - Do Not Pass | 23.0500.01000 | |
04/03 | 06:28 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1260 - Energy and Natural Resources - Do Pass | 23.0892.02000 | |
04/03 | 06:38 PM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1529 - Floor Amendment. | 23.0766.02002 | |
04/03 | 06:53 PM | 57 | Senate | 6th Order - Consideration Of Amendments - HB1200 - Floor Amend. | 23.0302.04002 | |
04/03 | 06:53 PM | 57 | Senate | 14th Order - Final Passage House Measures - HB1200 - Human Services - Do Not Pass | 23.0302.05000 | |
