HCR 3003 – Video

Measure Icon Legend
A Amendment S SPA
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HCR 3003 Video
Date Time Day Chamber/Committee Description Versions
01/16 10:48 AM 6 House Government and Veterans Affairs HCR 3003
01/23 11:51 AM 11 House Government and Veterans Affairs Committee Work - HCR 3003
01/29 01:34 PM 15 House 11th Order - Final Passage House Measures - HCR3003 - Government and Veterans Affairs - Do Pass 25.3037.02000
01/29 01:35 PM 15 House Representative Vetter 25.3037.02000
01/29 01:40 PM 15 House Representative VanWinkle 25.3037.02000
01/29 01:43 PM 15 House Representative Ista 25.3037.02000
01/29 01:50 PM 15 House Representative Murphy 25.3037.02000
01/29 01:51 PM 15 House Representative Klemin 25.3037.02000
01/29 01:52 PM 15 House Representative Schauer 25.3037.02000
01/29 01:54 PM 15 House Representative Schatz 25.3037.02000
01/29 01:54 PM 15 House Representative Henderson 25.3037.02000
01/29 01:55 PM 15 House Representative Lefor 25.3037.02000
01/29 01:58 PM 15 House 11th Order - Final Passage House Measures - HCR3003 - Government and Veterans Affairs - Do Pass - Votes Required 63: PASSED - Yea 65 Nay 28 N/V 1 Exc 0 25.3037.02000
04/04 09:30 AM 55 Senate State and Local Government HCR 3003
04/09 02:03 PM 58 Senate 14th Order - Final Passage House Measures - HCR3003 - State and Local Government - Do Pass 25.3037.02000
04/09 02:03 PM 58 Senate Senator Barta 25.3037.02000
04/09 02:07 PM 58 Senate Senator Powers 25.3037.02000
04/09 02:08 PM 58 Senate Senator Magrum 25.3037.02000
04/09 02:08 PM 58 Senate Senator Barta 25.3037.02000
04/09 02:10 PM 58 Senate Senator Roers 25.3037.02000
04/09 02:11 PM 58 Senate Senator Braunberger 25.3037.02000
04/09 02:11 PM 58 Senate Senator Dever 25.3037.02000
04/09 02:14 PM 58 Senate Senator Cleary 25.3037.02000
04/09 02:16 PM 58 Senate Senator Roers 25.3037.02000
04/09 02:16 PM 58 Senate Senator Dever 25.3037.02000
04/09 02:18 PM 58 Senate 14th Order - Final Passage House Measures - HCR3003 - State and Local Government - Do Pass - Votes Required 24: PASSED - Yea 33 Nay 13 N/V 1 Exc 0 25.3037.02000