A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/03 | Senate | Introduced, first reading, referred to Education | 23.3004.02000 | SJ 135 | |
01/16 | Senate | Committee Hearing 11:30 | |||
01/16 | Senate | Reported back, do pass, place on calendar 6 0 0 | SJ 221 | ||
01/17 | Senate | Second reading, adopted | 23.3004.02000 | SJ 237 | |
01/18 | House | Received from Senate | HJ 320 | ||
02/17 | House | Introduced, first reading, referred to Political Subdivisions | 23.3004.02000 | HJ 895 | |
03/02 | House | Committee Hearing 09:30 | |||
03/02 | House | Committee Hearing 01:20 | |||
03/03 | House | Reported back amended, do pass, amendment placed on calendar 13 0 1 |
23.3004.02001 A 23.3004.02001 M |
HJ 1105 | |
03/06 | House | Amendment adopted, placed on calendar | HJ 1111 | ||
03/07 | House | Second reading, adopted as amended | 23.3004.03000 | HJ 1123 | |
03/08 | Senate | Returned to Senate (12) | SJ 905 | ||
04/05 | Senate | Concurred | SJ 1402 | ||
04/05 | Senate | Second reading, adopted | 23.3004.03000 | SJ 1402 | |
04/07 | House | Signed by Speaker | 23.3004.04000 | HJ 1716 | |
04/07 | Senate | Signed by President | SJ 1475 | ||
04/10 | Senate | Filed with Secretary Of State 04/10 | SJ 1552 |