A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
02/17 | Senate | Introduced, first reading, referred to Agriculture and Veterans Affairs | 23.3085.01000 | SJ 715 | |
03/02 | Senate | Committee Hearing 11:00 | |||
03/06 | Senate | Reported back, do pass, place on calendar 5 1 0 | SJ 871 | ||
03/07 | Senate | Second reading, adopted | 23.3085.01000 | SJ 881 | |
03/08 | House | Received from Senate | HJ 1147 | ||
03/08 | House | Introduced, first reading, referred to Energy and Natural Resources | 23.3085.01000 | HJ 1151 | |
03/16 | House | Committee Hearing 09:00 | |||
03/17 | House | Reported back amended, do pass, amendment placed on calendar 11 2 1 |
23.3085.01001 A 23.3085.01001 M |
HJ 1268 | |
03/20 | House | Amendment adopted, placed on calendar | HJ 1276 | ||
03/21 | House | Second reading, adopted | 23.3085.02000 | HJ 1293 | |
03/22 | Senate | Returned to Senate (12) | SJ 1072 | ||
03/24 | Senate | Committee Hearing 02:30 | |||
04/07 | Senate | Concurred | SJ 1471 | ||
04/07 | Senate | Second reading, adopted | 23.3085.02000 | SJ 1471 | |
04/10 | House | Signed by Speaker | 23.3085.03000 | HJ 1803 | |
04/11 | Senate | Signed by President | SJ 1591 | ||
04/11 | Senate | Filed with Secretary Of State 04/11 | SJ 1591 |