A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/10 | 05:45 PM | 4 | House Human Services | SB 2004 | ||
01/11 | 08:37 AM | 5 | Senate Appropriations | Senator Bekkedahl called meeting to order | ||
01/11 | 08:37 AM | 5 | Senate Appropriations | Committee Work: SB 2004 | ||
01/11 | 08:38 AM | 5 | Senate Appropriations | Joshua Gallion - North Dakota State Auditor | ||
01/11 | 08:38 AM | 5 | Senate Appropriations | Joshua Gallion - Additional Testimony | ||
01/19 | 10:40 AM | 11 | Senate Appropriations - Government Operations Division | SB 2004 | ||
01/19 | 10:40 AM | 11 | Senate Appropriations - Government Operations Division | Joshua Gallion - ND State Auditor - in favor #14372 | ||
01/19 | 10:59 AM | 11 | Senate Appropriations - Government Operations Division | Dan Cox - Quality Assurance Officer - ND State Auditors Office | ||
01/19 | 11:55 AM | 11 | Senate Appropriations - Government Operations Division | Brianna Ludwig - Deputy State Auditor - ND State Auditors Office | ||
01/19 | 12:07 PM | 11 | Senate Appropriations - Government Operations Division | James Carroll - Accountant - ND State Auditors Office | ||
01/19 | 12:12 PM | 11 | Senate Appropriations - Government Operations Division | Ryan Bauer - Oil and Gas Manager - ND State Auditors Office | ||
01/19 | 12:14 PM | 11 | Senate Appropriations - Government Operations Division | Closed the public hearing | ||
01/24 | 03:55 PM | 14 | Senate Appropriations - Government Operations Division | SB 2004 | ||
01/24 | 03:58 PM | 14 | Senate Appropriations - Government Operations Division | Josh Gallion - ND State Auditor | ||
01/24 | 04:02 PM | 14 | Senate Appropriations - Government Operations Division | James Carroll - Accountant - ND State Auditors Office | ||
01/24 | 04:05 PM | 14 | Senate Appropriations - Government Operations Division | Dan Cox - Quality Assurance Audit Manager - ND State Auditors Office | ||
02/03 | 11:05 AM | 22 | Senate Appropriations - Government Operations Division | SB 2004 | ||
02/03 | 11:05 AM | 22 | Senate Appropriations - Government Operations Division | Adam Mathiak- Fiscal Analyst- provided details Long Sheet #19065 | ||
02/03 | 11:07 AM | 22 | Senate Appropriations - Government Operations Division | Josh Gallion - ND State Auditor Commissioner #19070 | ||
02/03 | 11:55 AM | 22 | Senate Appropriations - Government Operations Division | Meeting adjourned | ||
02/06 | 02:50 PM | 23 | Senate Appropriations - Government Operations Division | SB 2004 | ||
02/06 | 02:50 PM | 23 | Senate Appropriations - Government Operations Division | Josh Gallion ND State Auditor | ||
02/06 | 03:45 PM | 23 | Senate Appropriations - Government Operations Division | Senator Erbele explained and moved a DO PASS on amendment LC23.0258.01002 #19370 | ||
02/06 | 03:46 PM | 23 | Senate Appropriations - Government Operations Division | Senator Vedaa seconded the motion | ||
02/06 | 03:46 PM | 23 | Senate Appropriations - Government Operations Division | Roll Call Vote 5-0-0 motion passed | ||
02/07 | 09:41 AM | 24 | Senate Appropriations - Government Operations Division | SB 2004 | ||
02/07 | 09:50 AM | 24 | Senate Appropriations - Government Operations Division | Josh Gallion ND State Auditor | ||
02/07 | 10:03 AM | 24 | Senate Appropriations - Government Operations Division | Senator J. Roers moved to amend SB2004 as discussed | ||
02/07 | 10:07 AM | 24 | Senate Appropriations - Government Operations Division | Senator Dwyer seconded the motion | ||
02/07 | 10:07 AM | 24 | Senate Appropriations - Government Operations Division | Roll call vote 4-1-0 motion passed | ||
02/07 | 10:07 AM | 24 | Senate Appropriations - Government Operations Division | Senator J. Roers moved a DO PASS as amended | ||
02/07 | 10:07 AM | 24 | Senate Appropriations - Government Operations Division | Senator Erbele seconded the motion | ||
02/07 | 10:08 AM | 24 | Senate Appropriations - Government Operations Division | Roll Call Vote 5-0-0 motion passed | ||
02/07 | 10:08 AM | 24 | Senate Appropriations - Government Operations Division | Senator J. Roers will carry the bill | ||
02/08 | 10:24 AM | 25 | Senate Appropriations - Government Operations Division | SB 2004 - review of budget and amendment LC 23.0258.01003 #19873 | ||
02/08 | 10:36 AM | 25 | Senate Appropriations - Government Operations Division | Sheila Sandness Senior Fiscal Analyst LC #19874 | ||
02/08 | 10:43 AM | 25 | Senate Appropriations - Government Operations Division | Senator J. Roers moved to DO PASS on the amendment | ||
02/08 | 10:45 AM | 25 | Senate Appropriations - Government Operations Division | Senator Erbele seconded the motion | ||
02/08 | 10:45 AM | 25 | Senate Appropriations - Government Operations Division | roll call vote - 5Y 0N 0A | ||
02/08 | 10:45 AM | 25 | Senate Appropriations - Government Operations Division | Senator J. Roers moved to DO PASS SB2004 as amended | ||
02/08 | 10:45 AM | 25 | Senate Appropriations - Government Operations Division | Senator Erbele seconded the motion | ||
02/08 | 10:45 AM | 25 | Senate Appropriations - Government Operations Division | roll call vote - 5Y 0N 0A | ||
02/08 | 10:46 AM | 25 | Senate Appropriations - Government Operations Division | Senator J. Roers will carry the bill | ||
02/15 | 06:09 PM | 30 | Senate Appropriations | SB 2004 Committee Work | ||
02/15 | 06:09 PM | 30 | Senate Appropriations | Senator J. Roers proposed an amendment 23025801003 #20947 | ||
02/15 | 06:25 PM | 30 | Senate Appropriations | Senator J. Roers moved to adopt amendment 23025801000 | ||
02/15 | 06:25 PM | 30 | Senate Appropriations | Senator Dwyer seconded | ||
02/15 | 06:36 PM | 30 | Senate Appropriations | Roll call vote - Motion passed 14-2-0 | ||
02/15 | 06:38 PM | 30 | Senate Appropriations | Senator Wanzek moved to change the funding source of $24358 to special funds | ||
02/15 | 06:38 PM | 30 | Senate Appropriations | Senator Dwyer seconded motion | ||
02/15 | 06:39 PM | 30 | Senate Appropriations | Roll call vote - motion passed 14-2-0 | ||
02/15 | 06:39 PM | 30 | Senate Appropriations | Senator Meyer moved further amend to remove section 5 of the bill regarding the special assistant attorney general appointment | ||
02/15 | 06:40 PM | 30 | Senate Appropriations | Senator Davison seconded motion | ||
02/15 | 06:46 PM | 30 | Senate Appropriations | Roll call vote - motion failed 8-8-0 | ||
02/15 | 06:47 PM | 30 | Senate Appropriations | Senator J. Roers motioned DO PASS as Amended | ||
02/15 | 06:47 PM | 30 | Senate Appropriations | Senator Wanzek seconded motion | ||
02/15 | 06:47 PM | 30 | Senate Appropriations | Roll call vote - Motion passed 13-3-0 | ||
02/15 | 06:48 PM | 30 | Senate Appropriations | Hearing adjourned | ||
02/16 | 09:28 AM | 31 | Senate Appropriations | SB 2004 Committee Work | ||
02/16 | 09:29 AM | 31 | Senate Appropriations | Senator Mathern motioned DO PASS as Amended | ||
02/16 | 09:29 AM | 31 | Senate Appropriations | Senator J. Roers seconded motion | ||
02/16 | 09:29 AM | 31 | Senate Appropriations | Roll call vote - Motion passed 12-3-1 | ||
02/17 | 01:19 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2004 - Appropriations - Do Pass |
23.0258.01000
23.0258.01004 A 23.0258.01004 M 23.0258.02000 E |
|
02/17 | 01:19 PM | 32 | Senate | Senator J. Roers |
23.0258.01000
23.0258.01004 A 23.0258.01004 M 23.0258.02000 E |
|
02/17 | 01:26 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2004 - Appropriations - Do Pass | 23.0258.02000 | |
02/17 | 01:26 PM | 32 | Senate | Senator J. Roers | 23.0258.02000 | |
02/17 | 01:27 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2004 - Floor Amendment. |
23.0258.02000
23.0258.02001 A 23.0258.02001 M 23.0258.03000 E |
|
02/17 | 01:27 PM | 32 | Senate | Senator Meyer |
23.0258.02000
23.0258.02001 A 23.0258.02001 M 23.0258.03000 E |
|
02/17 | 01:28 PM | 32 | Senate | Senator Davison |
23.0258.02000
23.0258.02001 A 23.0258.02001 M 23.0258.03000 E |
|
02/17 | 01:30 PM | 32 | Senate | Senator K. Roers |
23.0258.02000
23.0258.02001 A 23.0258.02001 M 23.0258.03000 E |
|
02/17 | 01:31 PM | 32 | Senate | 6th Order - Consideration Of Amendments - SB2004 - Floor Amendment. - Votes Required 24: PASSED - Yea 36 Nay 11 N/V 0 Exc 0 |
23.0258.02000
23.0258.02001 A 23.0258.02001 M 23.0258.03000 E |
|
02/17 | 01:31 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2004 - Appropriations - Do Pass | 23.0258.03000 | |
02/17 | 01:32 PM | 32 | Senate | Senator Meyer | 23.0258.03000 | |
02/17 | 01:33 PM | 32 | Senate | Senator Magrum | 23.0258.03000 | |
02/17 | 01:34 PM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2004 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 44 Nay 3 N/V 0 Exc 0 | 23.0258.03000 | |
03/20 | 08:30 AM | 47 | House Appropriations | Committee Work: SB 2004 | ||
03/20 | 08:35 AM | 47 | House Appropriations | Roll Call | ||
03/20 | 08:37 AM | 47 | House Appropriations | James Carroll - Auditor - ND State Auditor's Office | ||
03/20 | 08:49 AM | 47 | House Appropriations | Lyndsey Slappy - Audit Manager - ND State Auditor's Office | ||
03/20 | 08:56 AM | 47 | House Appropriations | Daniel Cox - Qualilty Assurance Officer - ND State Auditor's Office - answers questions of the committee | ||
03/20 | 09:44 AM | 47 | House Appropriations | Josh Gallion - ND State Auditor - answers questions of the committee | ||
03/20 | 10:00 AM | 47 | House Appropriations - Government Operations Division | SB 2004 | ||
03/20 | 10:21 AM | 47 | House Appropriations - Government Operations Division | Josh Gallion - State Auditor - North Dakota | ||
03/20 | 10:50 AM | 47 | House Appropriations - Government Operations Division | Dan Cox - Quality Assurance Manager - ND Auditor's Office - answered questions of the committee | ||
03/20 | 11:20 AM | 47 | House Appropriations - Government Operations Division | Jerry Waswick - Gwinner Rural Fire District | ||
03/20 | 11:44 AM | 47 | House Appropriations - Government Operations Division | James Carroll - Auditor - ND Auditor's Office - answers questions of the committee | ||
03/20 | 11:53 AM | 47 | House Appropriations - Government Operations Division | Ann Hafner - Killdeer Area Ambulance Service | ||
03/20 | 12:06 PM | 47 | House Appropriations - Government Operations Division | Ann Hafner - Additional Testimony - answered questions of the committee | ||
03/20 | 02:30 PM | 47 | House Appropriations - Government Operations Division | SB 2004 | ||
03/20 | 02:55 PM | 47 | House Appropriations - Government Operations Division | Representative Monson - Call to Order | ||
03/20 | 02:56 PM | 47 | House Appropriations - Government Operations Division | Josh Gallion - State Auditor | ||
03/20 | 02:59 PM | 47 | House Appropriations - Government Operations Division | James Carroll - Auditor - ND State Auditor's Office | ||
03/20 | 03:16 PM | 47 | House Appropriations - Government Operations Division | General Discussion | ||
03/20 | 03:30 PM | 47 | House Appropriations - Government Operations Division | Additional Discussion | ||
04/10 | 02:00 PM | 62 | House Appropriations - Government Operations Division | Committee Work: SB 2004 | ||
04/10 | 02:17 PM | 62 | House Appropriations - Government Operations Division | Video and audio missing from 2:16:31 to 2:17:16 | ||
04/10 | 02:18 PM | 62 | House Appropriations - Government Operations Division | Representative Brandenburg - talks the committee through the long sheet | ||
04/10 | 02:22 PM | 62 | House Appropriations - Government Operations Division | Representative Monson - discusses the comparison of the senate version to the executive version | ||
04/10 | 02:24 PM | 62 | House Appropriations - Government Operations Division | Representative Mock discusses FTE's | ||
04/10 | 03:28 PM | 62 | House Appropriations - Government Operations Division | Representative Brandenburg passed out an amendment [23.0258.03003] | ||
04/10 | 03:58 PM | 62 | House Appropriations - Government Operations Division | Representative Pyle | ||
04/11 | 02:30 PM | 63 | House Appropriations - Government Operations Division | SB 2004 | ||
04/11 | 02:34 PM | 63 | House Appropriations - Government Operations Division | Representative Pyle explains an amendment to SB 2004 - [23.0258.03007] | ||
04/11 | 02:49 PM | 63 | House Appropriations - Government Operations Division | Representative Brandenburg - discussed another amendment [23.0258.03005] | ||
04/11 | 03:16 PM | 63 | House Appropriations - Government Operations Division | Dan Cox - Quality Assurance Manager - State Auditor's Office - answers questions | ||
04/11 | 03:41 PM | 63 | House Appropriations - Government Operations Division | Josh Gallion - State Auditor - answered questions of the committee | ||
04/11 | 04:15 PM | 63 | House Appropriations - Government Operations Division | Representative Brandenburg offers language for a verbal change to [23.0258.03005] | ||
04/11 | 04:40 PM | 63 | House Appropriations - Government Operations Division | Representative Monson led a discussion on the long sheet | ||
04/12 | 09:31 AM | 64 | House Appropriations - Government Operations Division | SB 2004 | ||
04/12 | 09:31 AM | 64 | House Appropriations - Government Operations Division | Representative Monson discussed information pertaining to SB 2004 | ||
04/12 | 09:48 AM | 64 | House Appropriations - Government Operations Division | Dan Cox - Quality Assurance Manager - State Auditor's Office - presented information to the committee | ||
04/13 | 02:18 PM | 65 | House Appropriations - Government Operations Division | SB 2004 | ||
04/13 | 02:19 PM | 65 | House Appropriations - Government Operations Division | Roll Call | ||
04/13 | 02:21 PM | 65 | House Appropriations - Government Operations Division | Representative Pyle explains an amendment [23.0258.03010] | ||
04/13 | 02:28 PM | 65 | House Appropriations - Government Operations Division | Representative Kempenich explained an amendment [23.0258.03009] | ||
04/13 | 02:37 PM | 65 | House Appropriations - Government Operations Division | Representative Brandenburg moves Killdeer be reimbursed $10000 and Gwinner $5000 for previous audit charges | ||
04/13 | 02:37 PM | 65 | House Appropriations - Government Operations Division | Representative Kempenich seconds the motion | ||
04/13 | 02:39 PM | 65 | House Appropriations - Government Operations Division | Roll Call Vote - 2-4-1 Motion Fails | ||
04/13 | 02:41 PM | 65 | House Appropriations - Government Operations Division | Representative Monson - long sheet budget 117 | ||
04/13 | 03:15 PM | 65 | House Appropriations - Government Operations Division | Representative Mock moves to adopt the amendment incorporating both above amendments and the long sheet | ||
04/13 | 03:16 PM | 65 | House Appropriations - Government Operations Division | Representative Pyle seconds the motion | ||
04/13 | 03:16 PM | 65 | House Appropriations - Government Operations Division | Roll Call Vote - 6-0-1 Motion Carries | ||
04/13 | 03:16 PM | 65 | House Appropriations - Government Operations Division | Representative Mock moves Do Pass As Amended | ||
04/13 | 03:17 PM | 65 | House Appropriations - Government Operations Division | Representative Pyle seconds the motion | ||
04/13 | 03:17 PM | 65 | House Appropriations - Government Operations Division | Roll Call Vote - 6-0-1 Motion Carries | ||
04/13 | 03:17 PM | 65 | House Appropriations - Government Operations Division | Representative Mock will carry the bill | ||
04/14 | 10:00 AM | House Appropriations - Government Operations Division | Committee Work: SB 2004 | |||
04/14 | 10:02 AM | House Appropriations - Government Operations Division | Roll Call | |||
04/14 | 10:02 AM | House Appropriations - Government Operations Division | No audio or video from 10:01:56 to 10:02:18 | |||
04/14 | 10:03 AM | House Appropriations - Government Operations Division | Representative Monson asks committee to look over latest amendment | |||
04/14 | 11:00 AM | House Appropriations | Committee Work: SB 2004 | |||
04/14 | 11:09 AM | House Appropriations | Representative Mock Introduces Amendment LC# 23.0258.03008 | |||
04/14 | 11:50 AM | House Appropriations | Representative Mock Moves Amendment LC# 23.0258.03008 | |||
04/14 | 11:50 AM | House Appropriations | Representative Monson Seconds | |||
04/14 | 11:51 AM | House Appropriations | Roll Call Vote 19-0-4 Motion Carries | |||
04/14 | 11:52 AM | House Appropriations | Representative Mock Moves Do Pass as Amended | |||
04/14 | 11:52 AM | House Appropriations | Representative Monson Seconds | |||
04/14 | 11:52 AM | House Appropriations | Roll Call Vote 18-1-4 Motion Carries | |||
04/14 | 11:53 AM | House Appropriations | Representative Mock Carries | |||
04/19 | 12:51 PM | 67 | House | 14th Order - Final Passage Senate Measures - SB2004 - Appropriations - Do Pass | 23.0258.04000 | |
04/19 | 12:52 PM | 67 | House | Representative Mock | 23.0258.04000 | |
04/19 | 01:01 PM | 67 | House | 14th Order - Final Passage Senate Measures - SB2004 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 83 Nay 10 N/V 1 Exc 0 | 23.0258.04000 | |
04/24 | 10:30 AM | 70 | Conference Committee | SB 2004 | ||
04/24 | 10:33 AM | 70 | Conference Committee | Discussion | ||
04/24 | 10:33 AM | 70 | Conference Committee | Toby Mertz - Legislative Council, Senior Fiscal Analyst - Budget 117 Long Sheet - no testimony - #27851 | ||
04/24 | 11:00 AM | 70 | Conference Committee | Meeting Adjourned | ||
04/24 | 03:58 PM | 70 | Conference Committee | SB 2004 | ||
04/24 | 03:59 PM | 70 | Conference Committee | Recess | ||
04/24 | 04:00 PM | 70 | Conference Committee | Committee reconvened | ||
04/24 | 04:04 PM | 70 | Conference Committee | Dan Cox - Quality Assurance Manager - ND State Auditor's Office - answered questions | ||
04/24 | 04:07 PM | 70 | Conference Committee | Joshua Gallion - State Auditor - answered questions | ||
04/24 | 04:08 PM | 70 | Conference Committee | Dan Cox - Quality Assurance Manager - ND State Auditor's Office - answered questions | ||
04/24 | 04:10 PM | 70 | Conference Committee | Joshua Gallion - State Auditor - answered questions | ||
04/24 | 04:12 PM | 70 | Conference Committee | Dan Cox - Quality Assurance Manager - ND State Auditor's Office - answered questions | ||
04/24 | 04:21 PM | 70 | Conference Committee | Joshua Gallion - State Auditor - answered questions | ||
04/24 | 04:30 PM | 70 | Conference Committee | Meeting adjourned | ||
04/25 | 11:02 AM | 71 | Conference Committee | SB 2004 | ||
04/25 | 11:02 AM | 71 | Conference Committee | Members Present | ||
04/25 | 11:02 AM | 71 | Conference Committee | Call to Order | ||
04/25 | 11:03 AM | 71 | Conference Committee | Discussion | ||
04/25 | 11:04 AM | 71 | Conference Committee | Representative Pyle provided proposed amendment #27880 | ||
04/25 | 11:05 AM | 71 | Conference Committee | Senator J. Roers provided additional information #27877 | ||
04/25 | 11:10 AM | 71 | Conference Committee | Dan Cox - Quality Assurance Manage - ND State Auditor's Office answered questions | ||
04/25 | 11:11 AM | 71 | Conference Committee | Sheila Sandness - Legislative Council - Senior Fiscal Analyst - Review of Long sheet | ||
04/25 | 11:26 AM | 71 | Conference Committee | Representative Mock moved House recede from House amendments and further Amend #27880 | ||
04/25 | 11:26 AM | 71 | Conference Committee | Senator Erbele seconded | ||
04/25 | 11:27 AM | 71 | Conference Committee | Roll call vote on House Recede and Further Amend - Motion Passes - 6-0-0 | ||
04/25 | 11:27 AM | 71 | Conference Committee | Meeting adjourned | ||
04/27 | 08:31 AM | 73 | Senate | 7th Order - Consideration of Committee Report - SB2004 - Appropriations - Conference Committee |
23.0258.03000
23.0258.03013 A 23.0258.03013 M 23.0258.05000 E |
|
04/27 | 08:32 AM | 73 | Senate | Senator J. Roers |
23.0258.03000
23.0258.03013 A 23.0258.03013 M 23.0258.05000 E |
|
04/27 | 08:36 AM | 73 | Senate | Senator Magrum |
23.0258.03000
23.0258.03013 A 23.0258.03013 M 23.0258.05000 E |
|
04/27 | 08:37 AM | 73 | Senate | Senator Davison |
23.0258.03000
23.0258.03013 A 23.0258.03013 M 23.0258.05000 E |
|
04/27 | 08:38 AM | 73 | Senate | Senator Magrum |
23.0258.03000
23.0258.03013 A 23.0258.03013 M 23.0258.05000 E |
|
04/27 | 08:39 AM | 73 | Senate | Senator Erbele |
23.0258.03000
23.0258.03013 A 23.0258.03013 M 23.0258.05000 E |
|
04/27 | 08:40 AM | 73 | Senate | Senator Axtman |
23.0258.03000
23.0258.03013 A 23.0258.03013 M 23.0258.05000 E |
|
04/27 | 08:41 AM | 73 | Senate | 11th Order - Final Passage Senate Measures - SB2004 - Appropriations - Conference Committee | 23.0258.05000 | |
04/27 | 08:42 AM | 73 | Senate | Senator J. Roers | 23.0258.05000 | |
04/27 | 08:43 AM | 73 | Senate | 11th Order - Final Passage Senate Measures - SB2004 - Appropriations - Conference Committee - Votes Required 24: PASSED - Yea 46 Nay 0 N/V 1 Exc 0 | 23.0258.05000 | |
04/27 | 12:41 PM | 73 | House | 7th Order - Consideration of Committee Report - SB2004 - Appropriations - Conference Committee |
23.0258.03000
23.0258.03013 A 23.0258.03013 M 23.0258.05000 E |
|
04/27 | 12:42 PM | 73 | House | Representative Mock |
23.0258.03000
23.0258.03013 A 23.0258.03013 M 23.0258.05000 E |
|
04/27 | 12:46 PM | 73 | House | 14th Order - Final Passage Senate Measures - SB2004 - Appropriations - Conference Committee | 23.0258.05000 | |
04/27 | 12:47 PM | 73 | House | Representative Mock | 23.0258.05000 | |
04/27 | 12:48 PM | 73 | House | 14th Order - Final Passage Senate Measures - SB2004 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 91 Nay 1 N/V 2 Exc 0 | 23.0258.05000 |