A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
01/11 | 08:30 AM | Senate Appropriations | Sheila Sandness | Legislative Council | Senior Fiscal Analyst | ND | Neutral | 21226 |
01/11 | 08:30 AM | Senate Appropriations | James P. Carroll | ND Office of the State Auditor | Accountant | Bismarck, ND | In Favor | 18087 |
01/11 | 08:30 AM | Senate Appropriations | Andrew Koep | ND Office of the State Auditor | Legislative Assistant | Bismarck, ND | Neutral | 13039 |
01/11 | 08:30 AM | Senate Appropriations | Andrew Koep | ND Office of the State Auditor | Legislative Assistant | Bismarck, ND | Neutral | 12821 |
01/19 | 10:30 AM | Senate Appropriations - Government Operations Division | Sheila Sandness | Legislative Council | Senior Fiscal Analyst | ND | Neutral | 21272 |
01/19 | 10:30 AM | Senate Appropriations - Government Operations Division | Brianna Ludwig | ND State Auditor's Office | Bismarck, ND | In Favor | 14372 | |
04/24 | 10:30 AM | Conference Committee | Toby Mertz | Legislative Council | Senior Fiscal Analyst | ND | Neutral | 27851 |
04/25 | 11:00 AM | Conference Committee | Donnell Preskey | ND Association of Counties | Government Relations Specialist | ND | In Opposition | 27877 |
04/25 | 11:00 AM | Conference Committee | Brandy Pyle | ND Government | Representative | ND | In Favor | 27880 |
02/03 | 09:00 AM | Senate Appropriations - Government Operations Division | Robert Erble | ND State Senate | Senator | Lehr | In Favor | 19370 |
02/03 | 09:00 AM | Senate Appropriations - Government Operations Division | Josh Gallion | State Auditor | Neutral | 19070 | ||
02/03 | 09:00 AM | Senate Appropriations - Government Operations Division | Adam Mathaik | Fiscal Analyst | Neutral | 19065 | ||
02/08 | 10:24 AM | Senate Appropriations - Government Operations Division | Sheila L. Sandness | ND Legislative Council | Senior Fiscal Analyst | Bismarck, ND | Neutral | 19874 |
02/08 | 10:24 AM | Senate Appropriations - Government Operations Division | Sheila L. Sandness | ND Legislative Council | Senior Fiscal Analyst | Bismarck, ND | Neutral | 19873 |
02/15 | 03:20 PM | Senate Appropriations | Jim Roers | ND State Senator | In Favor | 20947 | ||
03/20 | 08:30 AM | House Appropriations | James Carroll | State Auditor Office | ND | In Favor | 25875 | |
03/20 | 08:30 AM | House Appropriations | Ann Hafner | Killdeer, ND | Neutral | 25876 | ||
03/20 | 08:30 AM | House Appropriations | Ann Hafner | Killdeer, ND | Neutral | 25880 | ||
03/20 | 08:30 AM | House Appropriations | Rep Brandenburg | ND | In Opposition | 25868 | ||
03/20 | 10:00 AM | House Appropriations - Government Operations Division | Ann Hafner | Killdeer Rural Ambulance District | Killdeer, ND | Neutral | 26000 | |
03/20 | 10:00 AM | House Appropriations - Government Operations Division | Jerry Waswick | Gwinner Rural Fire District | ND | In Opposition | 25924 | |
03/20 | 10:00 AM | House Appropriations - Government Operations Division | Josh Gallion | ND Auditor's Office | State Auditor | ND | In Favor | 25916 |
03/20 | 10:00 AM | House Appropriations - Government Operations Division | Jason Asche | Gwinner Fire District | Chairman | Gwinner, ND | Neutral | 25814 |
03/20 | 02:30 PM | House Appropriations - Government Operations Division | Josh Gallion | ND Auditor's Office | ND | In Favor | 26092 | |
03/20 | 02:30 PM | House Appropriations - Government Operations Division | Legislative Council | ND Legislative Council | ND | Neutral | 25982 | |
04/10 | 02:00 PM | House Appropriations - Government Operations Division | Rep Pyle | ND | Neutral | 27419 | ||
04/10 | 02:00 PM | House Appropriations - Government Operations Division | Rep Brandenburg | ND | In Favor | 27415 | ||
04/10 | 02:00 PM | House Appropriations - Government Operations Division | Legislative Council | ND Legislative Council | ND | Neutral | 27414 | |
04/11 | 02:00 PM | House Appropriations - Government Operations Division | Rep Brandenburg | ND | Neutral | 27451 | ||
04/11 | 02:00 PM | House Appropriations - Government Operations Division | Legislative Council | ND Legislative Council | ND | Neutral | 27447 | |
04/11 | 02:00 PM | House Appropriations - Government Operations Division | Rep Pyle | ND | Neutral | 27446 | ||
04/12 | 09:20 AM | House Appropriations - Government Operations Division | Rep Monson | ND | Neutral | 27950 | ||
04/12 | 09:20 AM | House Appropriations - Government Operations Division | Dan Cox | Office of the State Auditor | ND | In Favor | 27489 | |
04/13 | 02:15 PM | House Appropriations - Government Operations Division | Legislative Council | ND Legislative Council | ND | Neutral | 27543 | |
04/13 | 02:15 PM | House Appropriations - Government Operations Division | Rep Pyle | ND | Neutral | 27542 | ||
04/14 | 10:00 AM | House Appropriations - Government Operations Division | Legislative Council | ND Legislative Council | ND | Neutral | 27561 | |
04/14 | 11:00 AM | House Appropriations | Proposed Amendment | Neutral | 27568 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.