A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
03/23 | 09:45 AM | House Appropriations - Human Resources Division | Rachelle Juntunen | Neutral | 10554 | |||
03/25 | 04:00 AM | House Appropriations - Human Resources Division | Humphrey Obuobi | Neutral | 10742 | |||
02/18 | 05:00 AM | Senate Appropriations | Terry Wanzek | Neutral | 6960 | |||
02/08 | 08:30 AM | Senate Appropriations | Legislative Council | Neutral | 5931 | |||
01/15 | 02:30 AM | Senate Appropriations | Alex Cronquist | ND | Neutral | 6961 | ||
01/15 | 02:30 AM | Senate Appropriations | Michelle Vander | ND | Neutral | 6680 | ||
01/15 | 02:30 AM | Senate Appropriations | Michelle Vander | ND | Neutral | 6679 | ||
01/15 | 02:30 AM | Senate Appropriations | Dave Krabbenhoft | ND | In Favor | 917 | ||
01/15 | 02:30 AM | Senate Appropriations | Dave Krabbenhoft | ND | In Favor | 916 | ||
01/15 | 02:30 AM | Senate Appropriations | Dave Krabbenhoft | Interim Director | Bismarck, ND | In Favor | 874 | |
01/15 | 02:30 AM | Senate Appropriations | Dave Krabbenhoft | Interim Director | Bismarck, ND | In Favor | 873 | |
01/15 | 02:30 AM | Senate Appropriations | Lisa J. Bjergaard | Director | Mandan, ND | In Favor | 863 | |
03/03 | 08:00 AM | House Appropriations - Human Resources Division | David Krabbenhoft | Interim Director | Bismarck, ND | In Favor | 7273 | |
03/03 | 08:00 AM | House Appropriations - Human Resources Division | David Krabbenhoft | Interim Director | Bismarck, ND | In Favor | 7222 | |
03/03 | 08:00 AM | House Appropriations - Human Resources Division | David Krabbenhoft | Interim Director | Bismarck, ND | In Favor | 7221 | |
03/03 | 08:00 AM | House Appropriations - Human Resources Division | Lisa J. Bjergaard | North Dakota Division of Juvenile Services | Mandan, ND | In Favor | 7129 | |
02/02 | 04:00 AM | Senate Appropriations | Rochelle Juntenen | Bismarck, ND | Neutral | 4920 | ||
02/02 | 04:00 AM | Senate Appropriations | Dave Krabbenhoft | Director | Bismarck, ND | Neutral | 4910 | |
02/17 | 04:30 AM | Senate Appropriations | Legislative Council | Neutral | 6825 | |||
03/25 | 09:45 AM | House Appropriations - Human Resources Division | Pamela Sagness | Neutral | 11356 | |||
03/25 | 09:45 AM | House Appropriations - Human Resources Division | Lisa Bjergaard | Neutral | 10842 | |||
03/19 | 03:30 AM | House Appropriations - Human Resources Division | Michelle Zander | Neutral | 10132 | |||
04/16 | 05:00 AM | Conference Committee | Legislative Council | Neutral | 11742 | |||
04/16 | 05:00 AM | Conference Committee | Rehabilitation Correction Budget | Neutral | 11720 | |||
04/19 | 10:30 AM | Conference Committee | Keith Kempenich | Bowman, ND | Neutral | 11733 | ||
04/19 | 10:30 AM | Conference Committee | Keith Kempenich | Bowman, ND | Neutral | 11732 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.