Regular Session:
Convened Tuesday, January 2, 1973
Adjourned Friday, March 16, 1973
Assembly information prior to the 1997 Legislative Assembly is continuously being added to the legislative branch website. Therefore, assembly documents and information preceding the 1997 Legislative Assembly may not be available at this time, but may become available in the future.
The 43rd Legislative Assembly consisted of a Senate with 51 senators and a House of Representatives with 102 representatives.
Postsession Information
Bill & Resolution Statistics
Bills: 960 | Introduced | Passed |
---|---|---|
House | 539 | 271 |
Senate | 421 | 252 |
Concurrent Resolutions: 0 | ||
---|---|---|
House | 0 | 0 |
Senate | 0 | 0 |
Memorial Resolutions: 0 | ||
---|---|---|
House | 0 | 0 |
Senate | 0 | 0 |
Resolutions: 185* | ||
---|---|---|
House | 97 | 48 |
Senate | 88 | 51 |
Statistics | Totals |
---|---|
Total Bills And Resolutions Introduced | 1,145 |
Governor Signed | 516 |
Governor Vetoes | 7 |
Vetoes Overridden with 2/3 Majority Vote | 3 |
Item Vetoes (Did Not Affect Entire Bill) | 0 |
*Resolution totals include
Concurrent and Memorial resolutions.