| A | Amendment | M | Marked Up | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 02/07 | 01:12 PM | 24 | Senate | 6th Order - Consideration Of Amendments - SB2134 - Energy and Natural Resources - Do Pass |
17.0159.05000
17.0159.05006 17.0159.05006 17.0159.06000 |
|
| 02/07 | 01:13 PM | 24 | Senate | Senator Unruh |
17.0159.05000
17.0159.05006 17.0159.05006 17.0159.06000 |
|
| 02/08 | 02:07 PM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2134 - Energy and Natural Resources - Do Pass | 17.0159.06000 | |
| 02/08 | 02:07 PM | 25 | Senate | Senator Unruh | 17.0159.06000 | |
| 02/08 | 02:11 PM | 25 | Senate | Senator Oban | 17.0159.06000 | |
| 02/08 | 02:16 PM | 25 | Senate | Senator Heckaman | 17.0159.06000 | |
| 02/08 | 02:16 PM | 25 | Senate | Senator Unruh | 17.0159.06000 | |
| 02/08 | 02:17 PM | 25 | Senate | Senator Anderson | 17.0159.06000 | |
| 02/08 | 02:17 PM | 25 | Senate | Senator Unruh | 17.0159.06000 | |
| 02/08 | 02:18 PM | 25 | Senate | Senator Marcellais | 17.0159.06000 | |
| 02/08 | 02:18 PM | 25 | Senate | Senator Unruh | 17.0159.06000 | |
| 02/08 | 02:19 PM | 25 | Senate | Senator Armstrong | 17.0159.06000 | |
| 02/08 | 02:20 PM | 25 | Senate | Senator Mathern | 17.0159.06000 | |
| 02/08 | 02:21 PM | 25 | Senate | Senator Holmberg | 17.0159.06000 | |
| 02/08 | 02:22 PM | 25 | Senate | 11th Order - Final Passage Senate Measures - SB2134 - Energy and Natural Resources - Do Pass - Votes Required 24: PASSED - Yea 37 Nay 9 N/V 1 Exc 0 | 17.0159.06000 | |
| 04/06 | 01:05 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2134 - Appropriations - Do Pass | 17.0159.09000 | |
| 04/06 | 01:06 PM | 63 | House | Representative Keiser | 17.0159.09000 | |
| 04/06 | 01:16 PM | 63 | House | Representative M. Nelson | 17.0159.09000 | |
| 04/06 | 01:26 PM | 63 | House | Representative Kempenich | 17.0159.09000 | |
| 04/06 | 01:26 PM | 63 | House | Representative Keiser | 17.0159.09000 | |
| 04/06 | 01:31 PM | 63 | House | Representative Schneider | 17.0159.09000 | |
| 04/06 | 01:35 PM | 63 | House | Representative P. Anderson | 17.0159.09000 | |
| 04/06 | 01:36 PM | 63 | House | Representative M. Nelson | 17.0159.09000 | |
| 04/06 | 01:39 PM | 63 | House | Representative Streyle | 17.0159.09000 | |
| 04/06 | 01:40 PM | 63 | House | Representative Keiser | 17.0159.09000 | |
| 04/06 | 01:42 PM | 63 | House | Representative Lefor | 17.0159.09000 | |
| 04/06 | 01:43 PM | 63 | House | 14th Order - Final Passage Senate Measures - SB2134 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 79 Nay 11 N/V 4 Exc 0 | 17.0159.09000 | |
| 04/18 | 04:59 PM | 70 | Senate | 7th Order - Consideration of Committee Report - SB2134 - Energy and Natural Resources - Conference Committee |
17.0159.06000
17.0159.06025 17.0159.06025 17.0159.10000 |
|
| 04/18 | 04:59 PM | 70 | Senate | Senator Unruh |
17.0159.06000
17.0159.06025 17.0159.06025 17.0159.10000 |
|
| 04/18 | 05:00 PM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2134 - Energy and Natural Resources - Conference Committee | ||
| 04/18 | 05:01 PM | 70 | Senate | Senator Unruh | ||
| 04/18 | 05:06 PM | 70 | Senate | Senator Bekkedahl | ||
| 04/18 | 05:07 PM | 70 | Senate | Senator Unruh | ||
| 04/18 | 05:08 PM | 70 | Senate | Senator Mathern | ||
| 04/18 | 05:08 PM | 70 | Senate | Senator Unruh | ||
| 04/18 | 05:09 PM | 70 | Senate | 11th Order - Final Passage Senate Measures - SB2134 - Energy and Natural Resources - Conference Committee - Votes Required 24: PASSED - Yea 34 Nay 8 N/V 5 Exc 0 | ||
| 04/19 | 05:01 PM | 71 | House | 7th Order - Consideration of Committee Report - SB2134 - Appropriations - Conference Committee |
17.0159.06000
17.0159.06025 17.0159.06025 17.0159.10000 |
|
| 04/19 | 05:02 PM | 71 | House | Representative Keiser |
17.0159.06000
17.0159.06025 17.0159.06025 17.0159.10000 |
|
| 04/19 | 05:04 PM | 71 | House | 14th Order - Final Passage Senate Measures - SB2134 - Appropriations - Conference Committee | ||
| 04/19 | 05:05 PM | 71 | House | Representative Keiser | ||
| 04/19 | 05:05 PM | 71 | House | Representative M. Nelson | ||
| 04/19 | 05:13 PM | 71 | House | 14th Order - Final Passage Senate Measures - SB2134 - Appropriations - Conference Committee - Votes Required 48: PASSED - Yea 75 Nay 15 N/V 4 Exc 0 |