Biography for Representative Henderson
69th Legislative Assembly (2025-27)
Video Index for Representative Henderson, Donna
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 78
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/10 | 12:53 PM | 2 | House | 11th Order - Final Passage House Measures - HB1047 - Judiciary - Do Pass | 25.8026.01000 | |
01/10 | 01:05 PM | 2 | House | 11th Order - Final Passage House Measures - HB1059 - Judiciary - Do Pass | 25.8054.01000 | |
01/14 | 03:28 PM | 4 | House Judiciary | Representative Henderson Seconded | ||
01/16 | 01:34 PM | 6 | House | 10th Order - Consent Calendar - HB1080 - Industry, Business and Labor - Do Pass | 25.8107.01000 | |
01/22 | 11:47 AM | 10 | House Judiciary | Representative Henderson seconded | ||
01/22 | 11:50 AM | 10 | House Judiciary | Representative Henderson seconded | ||
01/22 | 01:24 PM | 10 | House | 11th Order - Final Passage House Measures - HCR3002 - Judiciary - Do Not Pass | 25.3024.02000 | |
01/22 | 03:27 PM | 10 | House Judiciary | Representative Henderson Seconded | ||
01/24 | 09:56 AM | 12 | House Agriculture | Representative Henderson - Moved On a Do Pass | ||
01/24 | 10:01 AM | 12 | House Agriculture | Representative Henderson - Withdraws Motion | ||
01/24 | 01:06 PM | 12 | House | 11th Order - Final Passage House Measures - HB1034 - Judiciary - Do Pass | 25.0273.01000 | |
01/28 | 03:36 PM | 14 | House Judiciary | Representative Henderson - Seconded Motion | ||
01/29 | 10:12 AM | 15 | House Industry, Business and Labor | Representative Henderson - Introduced Bill - In Favor | ||
01/29 | 01:05 PM | 15 | House | 11th Order - Final Passage House Measures - HB1416 - Judiciary - Do Pass | 25.0923.02000 | |
01/29 | 01:54 PM | 15 | House | 11th Order - Final Passage House Measures - HCR3003 - Government and Veterans Affairs - Do Pass | 25.3037.02000 | |
01/31 | 11:22 AM | 17 | House Agriculture | Representative Henderson - Seconded | ||
01/31 | 01:15 PM | 17 | House | 11th Order - Final Passage House Measures - HB1341 - Judiciary - Do Pass | 25.0859.01000 | |
01/31 | 03:47 PM | 17 | House Agriculture | Representative Henderson - Moves Amendment | ||
01/31 | 04:00 PM | 17 | House Agriculture | Representative Henderson - Moved Do Pass as Amended | ||
02/03 | 03:26 PM | 18 | House Judiciary | Representative Henderson Seconded | ||
02/03 | 04:02 PM | 18 | House Judiciary | Representative Henderson Seconded | ||
02/03 | 04:07 PM | 18 | House Judiciary | Representative Henderson Seconded | ||
02/04 | 10:44 AM | 19 | House Human Services | Representative Henderson - Introduced the bill #34541 | ||
02/04 | 01:52 PM | 19 | House | 11th Order - Final Passage House Measures - HB1405 - Judiciary - Do Pass | 25.1119.04000 | |
02/04 | 02:06 PM | 19 | House | 11th Order - Final Passage House Measures - HB1405 - Judiciary - Do Pass | 25.1119.04000 | |
02/04 | 02:30 PM | 19 | House Human Services | Representative Henderson - Introduced the bill #34706 | ||
02/04 | 03:39 PM | 19 | House Judiciary | Representative Henderson Moved Do Pass as Amended | ||
02/04 | 04:15 PM | 19 | House Judiciary | Representative Henderson Seconded | ||
02/05 | 01:42 PM | 20 | House | 11th Order - Final Passage House Measures - HB1509 - Agriculture - Do Pass | 25.1176.02000 | |
02/05 | 01:52 PM | 20 | House | 10th Order - Consent Calendar - Do Not Pass | 25.0758.03000 | |
02/05 | 03:42 PM | 20 | House Judiciary | Representative Henderson Seconded | ||
02/06 | 02:37 PM | 21 | House Agriculture | Representative Henderson - Seconded | ||
02/06 | 03:48 PM | 21 | House Agriculture | Representative Henderson - Seconded | ||
02/06 | 03:52 PM | 21 | House Agriculture | Representative Henderson - Seconded | ||
02/06 | 03:52 PM | 21 | House Agriculture | Representative Henderson - Seconded | ||
02/07 | 01:07 PM | 22 | House | 11th Order - Final Passage House Measures - HB1349 - Judiciary - Do Pass | 25.0937.02000 | |
02/10 | 01:53 PM | 23 | House | 10th Order - Consent Calendar | ||
02/10 | 02:38 PM | 23 | House Judiciary | Representative Henderson Moved Amendment #36551 | ||
02/10 | 03:08 PM | 23 | House Judiciary | Representative Henderson Seconded | ||
02/11 | 05:38 PM | 24 | House | 11th Order - Final Passage House Measures - HB1496 - Agriculture - Do Pass | 25.1198.02000 | |
02/11 | 05:54 PM | 24 | House | 11th Order - Final Passage House Measures - HB1207 - Agriculture - Do Not Pass | 25.0418.04000 | |
02/11 | 06:31 PM | 24 | House | 11th Order - Final Passage House Measures - HB1058 - Energy and Natural Resources - Do Pass | 25.8051.02000 | |
02/12 | 02:08 PM | 25 | House | 11th Order - Final Passage House Measures - HB1373 - Human Services - Do Not Pass | 25.0415.05000 | |
02/12 | 03:05 PM | 25 | House Judiciary | Representative Henderson Seconded | ||
02/13 | 09:18 AM | 26 | House Agriculture | Representative Henderson-Moved On Amendment | ||
02/13 | 09:19 AM | 26 | House Agriculture | Representative Henderson-Seconded | ||
02/13 | 09:34 AM | 26 | House Agriculture | Representative Henderson-Seconded | ||
02/13 | 06:15 PM | 26 | House | 11th Order - Final Passage House Measures - HB1464 - Human Services - Do Pass | 25.0993.02000 | |
02/13 | 06:17 PM | 26 | House | 11th Order - Final Passage House Measures - HB1305 - Judiciary - Do Pass | 25.0136.03000 | |
02/14 | 12:54 PM | 27 | House | 11th Order - Final Passage House Measures - HB1242 - Judiciary - Do Pass | 25.0350.03000 | |
02/17 | 01:05 PM | 28 | House | 11th Order - Final Passage House Measures - HCR3016 - Energy and Natural Resources - Do Pass | 25.3082.01000 | |
02/17 | 06:14 PM | 28 | House | 11th Order - Final Passage House Measures - HB1593 - Judiciary - Do Pass | 25.0746.02000 | |
02/18 | 04:04 PM | 29 | House Judiciary | Representative Henderson Seconded | ||
02/18 | 05:02 PM | 29 | House | 11th Order - Final Passage House Measures - HB1444 - Transportation - Do Pass | 25.1160.02000 | |
02/18 | 06:41 PM | 29 | House | 11th Order - Final Passage House Measures - HB1470 - Energy and Natural Resources - Do Pass | 25.0842.04000 | |
02/19 | 09:39 AM | 30 | House Industry, Business and Labor | Representative Henderson - Discussion - #38050 | ||
02/19 | 03:00 PM | 30 | House | 11th Order - Final Passage House Measures - HB1457 - Human Services - Do Pass | 25.0976.01000 | |
02/19 | 03:08 PM | 30 | House | 11th Order - Final Passage House Measures - HB1457 - Human Services - Do Pass | 25.0976.01000 | |
02/20 | 09:38 AM | 31 | House Agriculture | Representative Henderson - Moved to Reconsider | ||
02/20 | 12:44 PM | 31 | House | 11th Order - Final Passage House Measures - HB1457 - Human Services - Do Pass | 25.0976.01000 | |
02/20 | 03:43 PM | 31 | House Agriculture | Representative Henderson - Seconded | ||
02/21 | 01:56 PM | 32 | House | 11th Order - Final Passage House Measures - HB1408 - Appropriations - Do Pass | 25.0902.02000 | |
02/24 | 09:40 AM | 33 | House Judiciary | Representative Henderson Seconded | ||
02/24 | 11:18 AM | 33 | House | 11th Order - Final Passage House Measures - HB1429 - Agriculture - Do Pass | 25.0908.02000 | |
02/25 | 07:10 PM | 34 | House | 11th Order - Final Passage House Measures - HB1446 - Government and Veterans Affairs - Do Not Pass | 25.0267.03000 | |
02/25 | 08:36 PM | 34 | House | 11th Order - Final Passage House Measures - HB1472 - Education - Without Committee Recommendation | 25.1021.02000 | |
03/11 | 01:11 PM | 37 | House | 8th Order - Motions and Resolutions - SB2054 - Judiciary - Do Not Pass |
25.8027.01000
25.8027.01001 A 25.8027.02000 E |
|
03/11 | 03:12 PM | 37 | Senate Human Services | Representative Henderson introduced the Bill in Favor - #40647 | ||
03/11 | 03:12 PM | 37 | Senate Human Services | Representative Henderson - Additional Testimony - #40648 | ||
03/11 | 03:12 PM | 37 | Senate Human Services | Representative Henderson - Additional Testimony - #40649 | ||
03/14 | 09:45 AM | 40 | House Agriculture | Representative Henderson-Seconded | ||
03/14 | 10:11 AM | 40 | House Agriculture | Representative Henderson-Moved to Adopt Amendment-41576 | ||
03/14 | 10:12 AM | 40 | House Agriculture | Representative Henderson-Moved On a Do Pass as Amended | ||
03/14 | 11:02 AM | 40 | House Agriculture | Representative Henderson-Seconded | ||
03/14 | 11:17 AM | 40 | House Agriculture | Representative Henderson-Seconded | ||
03/14 | 11:20 AM | 40 | House Agriculture | Representative Henderson-Moved On a Do Pass | ||
03/17 | 10:32 AM | 41 | Senate Human Services | Representative Henderson Introduced the Bill in Favor - #42319 | ||
03/18 | 12:46 PM | 42 | House | 14th Order - Final Passage Senate Measures - SB2157 - Agriculture - Do Pass | 25.0715.01000 |