Biography for Representative Hoverson
69th Legislative Assembly (2025-27)
Video Index for Representative Hoverson, Jeff
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 116
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/09 | 11:21 AM | House Agriculture | Representative Hoverson - Moved a Do Pass | |||
01/09 | 11:21 AM | House Agriculture | Representative Hoverson-Move a do pass | |||
01/10 | 10:04 AM | 2 | Senate State and Local Government | Representative Jeff Hoverson - testified on the bill in favor | ||
01/10 | 12:48 PM | 2 | House | 11th Order - Final Passage House Measures - HB1047 - Judiciary - Do Pass | 25.8026.01000 | |
01/10 | 12:55 PM | 2 | House | 11th Order - Final Passage House Measures - HB1047 - Judiciary - Do Pass | 25.8026.01000 | |
01/14 | 09:16 AM | 4 | House Judiciary | Representative Hoverson Seconded Do Pass | ||
01/14 | 10:15 AM | 4 | House Judiciary | Representative Hoverson | ||
01/14 | 10:16 AM | 4 | House Judiciary | Representative Hoverson - ND Representative District 3 - Introduced Bill | ||
01/15 | 09:23 AM | 5 | House Industry, Business and Labor | Representative Hoverson - In Favor | ||
01/16 | 10:03 AM | 6 | House Energy and Natural Resources | Representative Hoverson introduced the bill In Favor | ||
01/16 | 01:08 PM | 6 | House | 11th Order - Final Passage House Measures - HB1175 - Judiciary - Do Pass | 25.0821.02000 | |
01/20 | 03:29 PM | 8 | House Judiciary | Representative Hoverson Seconded | ||
01/21 | 09:03 AM | 9 | House Judiciary | Representative Hoverson -ND Representative District 3 -Introduced Bill #30436 | ||
01/21 | 09:03 AM | 9 | House Judiciary | Representative Hoverson- Additional Testimony #30435 | ||
01/21 | 09:03 AM | 9 | House Judiciary | Representative Hoverson- Additional Testimony #30434 | ||
01/21 | 09:03 AM | 9 | House Judiciary | Representative Hoverson- Additional Testimony #30246 | ||
01/21 | 02:34 PM | 9 | House Judiciary | Representative Hoverson moved to Amend #30246 | ||
01/22 | 09:51 AM | 10 | House Judiciary | Representative Hoverson moved a Do Pass | ||
01/22 | 11:34 AM | 10 | House Judiciary | Representative Hoverson moved a Do Pass | ||
01/22 | 11:36 AM | 10 | House Judiciary | Representative Hoverson Withdrew motion on Do Pass | ||
01/22 | 02:18 PM | 10 | House | 11th Order - Final Passage House Measures - HB1262 - Judiciary - Do Not Pass | 25.0878.01000 | |
01/23 | 03:05 PM | 11 | House Energy and Natural Resources | Representative Hoverson introduced amendment LC#25.0078.02002 | ||
01/27 | 11:07 AM | 13 | House Finance and Taxation | Representative Hoverson - District 3 - In Favor | ||
01/27 | 01:47 PM | 13 | House | 11th Order - Final Passage House Measures - HB1134 - Judiciary - Do Pass | 25.0455.03000 | |
01/27 | 04:32 PM | 13 | House Judiciary | Representative Hoverson Seconded | ||
01/28 | 03:39 PM | 14 | House Judiciary | Representative Henderson Moved to Amend and Change 60 days to 30 Days | ||
01/28 | 04:10 PM | 14 | House Judiciary | Representative Hoverson Seconded | ||
01/29 | 01:10 PM | 15 | House | 11th Order - Final Passage House Measures - HB1089 - Energy and Natural Resources - Do Not Pass | 25.0078.03000 | |
01/30 | 01:39 PM | 16 | House | 11th Order - Final Passage House Measures - HB1361 - Judiciary - Do Pass | 25.0961.01000 | |
01/30 | 01:57 PM | 16 | House | 11th Order - Final Passage House Measures - HB1361 - Judiciary - Do Pass | 25.0961.01000 | |
01/31 | 01:20 PM | 17 | House | 11th Order - Final Passage House Measures - HB1341 - Judiciary - Do Pass | 25.0859.01000 | |
01/31 | 01:56 PM | 17 | House | 11th Order - Final Passage House Measures - HB1364 - Judiciary - Do Pass | 25.0994.03000 | |
02/04 | 02:00 PM | 19 | House | 11th Order - Final Passage House Measures - HB1405 - Judiciary - Do Pass | 25.1119.04000 | |
02/05 | 03:58 PM | 20 | House Judiciary | Representative Hoverson Moved a Do Pass | ||
02/06 | 01:05 PM | 21 | House | 11th Order - Final Passage House Measures - HB1502 - Finance and Taxation - Do Not Pass | 25.1246.01000 | |
02/06 | 03:39 PM | 21 | House Agriculture | Representative Hoverson - Moved Amendment | ||
02/06 | 03:40 PM | 21 | House Agriculture | Representative Hoverson - Seconded | ||
02/07 | 08:30 AM | 22 | House Agriculture | Representative Hoverson - Introduced bill - In Favor - #36184 | ||
02/07 | 08:30 AM | 22 | House Agriculture | Representative Hoverson-Introduced Bill-In Favor | ||
02/07 | 10:43 AM | 22 | House Agriculture | Representative Hoverson - Moved Do Pass | ||
02/07 | 12:35 PM | 22 | House | 11th Order - Final Passage House Measures - HB1561 - Judiciary - Do Pass | 25.0968.02000 | |
02/10 | 10:53 AM | 23 | House Judiciary | Representative Hoverson Moved Amendment LC# .02003 | ||
02/10 | 10:56 AM | 23 | House Judiciary | Representative Hoverson Moved Amendment LC# .02002 | ||
02/10 | 02:43 PM | 23 | House Judiciary | Representative Hoverson Moved Amendment | ||
02/11 | 11:38 AM | 24 | House Judiciary | Representative Hoverson Moved Do Pass as Amended | ||
02/11 | 07:03 PM | 24 | House | 11th Order - Final Passage House Measures - HB1428 - Finance and Taxation - Do Not Pass | 25.1129.01000 | |
02/12 | 02:06 PM | 25 | House | 11th Order - Final Passage House Measures - HB1373 - Human Services - Do Not Pass | 25.0415.05000 | |
02/12 | 02:16 PM | 25 | House | 11th Order - Final Passage House Measures - HB1373 - Human Services - Do Not Pass | 25.0415.05000 | |
02/12 | 03:05 PM | 25 | House Judiciary | Representative Hoverson Moved Do Pass | ||
02/12 | 03:08 PM | 25 | House Judiciary | Representative Hoverson Withdrew Do Pass | ||
02/12 | 03:08 PM | 25 | House Judiciary | Representative Hoverson Withdrew Do Pass | ||
02/12 | 03:12 PM | 25 | House Judiciary | Representative Hoverson Seconded | ||
02/12 | 03:22 PM | 25 | House Judiciary | Representative Hoverson Moved Do Pass | ||
02/12 | 05:43 PM | 25 | House | 11th Order - Final Passage House Measures - HB1145 - Judiciary - Do Pass | 25.0359.05000 | |
02/12 | 05:53 PM | 25 | House | 11th Order - Final Passage House Measures - HB1145 - Judiciary - Do Pass | 25.0359.05000 | |
02/13 | 10:32 AM | 26 | House | Representative Hoverson | ||
02/17 | 12:42 PM | 28 | House | 8th Order - Motions and Resolutions | ||
02/17 | 01:06 PM | 28 | House | 11th Order - Final Passage House Measures - HCR3016 - Energy and Natural Resources - Do Pass | 25.3082.01000 | |
02/17 | 01:11 PM | 28 | House | 11th Order - Final Passage House Measures - HCR3016 - Energy and Natural Resources - Do Pass | 25.3082.01000 | |
02/17 | 01:59 PM | 28 | House | 11th Order - Final Passage House Measures - HB1255 - Appropriations - Do Not Pass | 25.0762.01000 | |
02/17 | 02:00 PM | 28 | House | 11th Order - Final Passage House Measures - HB1255 - Appropriations - Do Not Pass | 25.0762.01000 | |
02/17 | 03:44 PM | 28 | House Judiciary | Representative Hoverson Moved Do Pass | ||
02/17 | 04:56 PM | 28 | House | 11th Order - Final Passage House Measures - HB1183 - Industry, Business and Labor - Do Pass | 25.0801.02000 | |
02/18 | 11:34 AM | 29 | House Judiciary | Representative Hoverson Seconded | ||
02/18 | 02:44 PM | 29 | House | 11th Order - Final Passage House Measures - HCR3020 - Political Subdivisions - Do Not Pass | 25.3069.03000 | |
02/18 | 03:53 PM | 29 | House Judiciary | Representative Hoverson Seconded | ||
02/18 | 04:00 PM | 29 | House Judiciary | Representative Hoverson Seconded Motion | ||
02/18 | 05:22 PM | 29 | House | 11th Order - Final Passage House Measures - HB1555 - Agriculture - Do Pass | 25.1257.02000 | |
02/20 | 09:40 AM | 31 | House Agriculture | Representative Hoverson - Moved to add to Consent Calendar | ||
02/20 | 09:42 AM | 31 | House Agriculture | Representative Hoverson - Seconded | ||
02/20 | 12:48 PM | 31 | House | 11th Order - Final Passage House Measures - HB1457 - Human Services - Do Pass | 25.0976.01000 | |
02/21 | 12:42 PM | 32 | House | 11th Order - Final Passage House Measures - HB1556 - Human Services - Do Pass | 25.1093.02000 | |
02/21 | 01:51 PM | 32 | House | 11th Order - Final Passage House Measures - HB1408 - Appropriations - Do Pass | 25.0902.02000 | |
02/24 | 11:30 AM | 33 | House | 11th Order - Final Passage House Measures - HB1600 - Appropriations - Do Pass | 25.1322.03000 | |
02/25 | 10:57 AM | 34 | House | 11th Order - Final Passage House Measures - HB1588 - Energy and Natural Resources - Division B | 25.1290.02000 | |
02/25 | 11:57 AM | 34 | House | 11th Order - Final Passage House Measures - HB1283 - Appropriations - Do Not Pass | 25.0075.02000 | |
02/25 | 02:41 PM | 34 | House | 11th Order - Final Passage House Measures - HB1425 - Appropriations - Do Pass | 25.1149.02000 | |
02/25 | 04:31 PM | 34 | House | 11th Order - Final Passage House Measures - HB1176 - Appropriations - Do Pass | 25.1003.04000 | |
02/25 | 10:20 PM | 34 | House | 11th Order - Final Passage House Measures - HB1609 - Judiciary - Do Not Pass | 25.0917.03000 | |
03/07 | 12:58 PM | 35 | House | 14th Order - Final Passage Senate Measures - SB2056 - Judiciary - Do Pass | 25.8030.01000 | |
03/11 | 02:57 PM | 37 | House Judiciary | Sara Behrens - Staff Attorney with the State Court Administrator’s Office - Answered Committee Questions | ||
03/11 | 03:08 PM | 37 | House Judiciary | Representative Hoverson Moved Amendment to edit wording on line 9 and strike out wording on line 10 after "Law enforcement officer" | ||
03/12 | 02:43 PM | 38 | House Judiciary | Representative Hoverson Moved Do Pass | ||
03/12 | 03:49 PM | 38 | Senate Judiciary | Representative Hoverson - In Favor | ||
03/14 | 08:20 AM | 40 | House Agriculture | Representative Hoverson-Moved a Do Pass | ||
03/14 | 08:23 AM | 40 | House Agriculture | Representative Hoverson-Seconded | ||
03/14 | 09:27 AM | 40 | House Agriculture | Representative Hoverson-Moved a Do Pass and Rerefer to Appropriations | ||
03/14 | 10:32 AM | 40 | House Agriculture | Representative Hoverson-Seconded | ||
03/14 | 11:16 AM | 40 | House Agriculture | Representative Hoverson-Moved to Amend | ||
03/14 | 11:20 AM | 40 | House Agriculture | Representative Hoverson-Seconded | ||
03/14 | 01:15 PM | 40 | House | 14th Order - Final Passage Senate Measures - SB2285 - Judiciary - Do Pass | 25.1100.02000 | |
03/14 | 01:33 PM | 40 | House | 14th Order - Final Passage Senate Measures - SB2285 - Judiciary - Do Pass | 25.1100.02000 | |
03/17 | 01:50 PM | 41 | House | 14th Order - Final Passage Senate Measures - SB2260 - Agriculture - Do Pass | 25.1222.02000 | |
03/18 | 01:11 PM | 42 | House | 14th Order - Final Passage Senate Measures - SCR4007 - Government and Veterans Affairs - Do Pass | 25.3051.02000 | |
03/18 | 03:10 PM | 42 | House Judiciary | Representative Hoverson Moved Do Pass as Amended and Rerefer to Appropriations | ||
03/19 | 01:18 PM | 43 | House | 14th Order - Final Passage Senate Measures - SB2086 - Agriculture - Do Pass | 25.8120.02000 | |
03/20 | 09:04 AM | 44 | House Agriculture | Representative Hoverson - Seconded | ||
03/20 | 10:47 AM | 44 | Senate State and Local Government | Representative Hoverson - Introduced Bill - Testimony #43265 | ||
03/21 | 01:33 PM | 45 | House | 14th Order - Final Passage Senate Measures - SB2105 - Education - Do Not Pass | 25.0489.03000 | |
03/28 | 12:45 PM | 50 | House | 14th Order - Final Passage Senate Measures - SB2375 - Industry, Business and Labor - Do Not Pass | 25.1361.03000 | |
03/28 | 01:06 PM | 50 | House | 14th Order - Final Passage Senate Measures - SCR4012 - Agriculture - Do Pass | 25.3072.02000 | |
03/28 | 01:10 PM | 50 | House | 14th Order - Final Passage Senate Measures - SCR4002 - Agriculture - Do Pass | 25.3017.02000 | |
03/28 | 01:16 PM | 50 | House | 14th Order - Final Passage Senate Measures - SCR4002 - Agriculture - Do Pass | 25.3017.02000 | |
03/31 | 01:42 PM | 51 | House | 14th Order - Final Passage Senate Measures - SB2244 - Education - Do Not Pass | 25.0808.03000 | |
04/01 | 12:58 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2269 - Political Subdivisions - Do Pass | 25.1278.03000 | |
04/01 | 01:18 PM | 52 | House | 14th Order - Final Passage Senate Measures - SB2113 - Appropriations - Do Pass | 25.8094.06000 | |
04/02 | 01:53 PM | 53 | House | 11th Order - Final Passage House Measures - HB1204 - Political Subdivisions - Concur In | 25.0254.03000 | |
04/02 | 02:19 PM | 53 | House | 14th Order - Final Passage Senate Measures - SCR4008 - Government and Veterans Affairs - Do Not Pass | 25.3066.02000 | |
04/03 | 01:02 PM | 54 | House | 4th Order - Petitions and Communications | ||
04/03 | 02:00 PM | 54 | House | 6th Order - Consideration Of Amendments - SB2128 - Judiciary - Division B |
25.8109.03000
25.8109.03004 A |
|
04/08 | 01:30 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2232 - Human Services - Do Pass | 25.0343.04000 | |
04/08 | 02:14 PM | 57 | House | 14th Order - Final Passage Senate Measures - SB2241 - Education - Do Pass | 25.0799.03000 | |
04/09 | 01:47 PM | 58 | House | 11th Order - Final Passage House Measures - HB1470 - Energy and Natural Resources - Concur In | 25.0842.05000 | |
04/10 | 02:25 PM | 59 | House | 14th Order - Final Passage Senate Measures - SB2243 - Transportation - Division B | 25.0727.03000 | |
04/11 | 01:17 PM | 60 | House | 6th Order - Consideration Of Amendments - SB2137 - Energy and Natural Resources - Division B |
25.0097.02000
25.0097.02008 A |
|
04/14 | 01:54 PM | 61 | House | 14th Order - Final Passage Senate Measures - SB2307 - Appropriations - Do Not Pass | 25.0552.06000 |