1997 Regular Session (55th Legislative Assembly)
Actions to Measures (Alphabetical)
HJ | House Journal |
SJ | Senate Journal |
A
Amendment failed | |
---|---|
Measure | Journal Page(s) |
HB 1008 | SJ1035 |
HB 1013 | SJ1190 SJ1190 SJ1195 |
HB 1015 | HJ697 |
HB 1018 | SJ1163 |
HB 1025 | SJ1062 |
HB 1068 | SJ786 SJ786 |
HB 1074 | SJ781 SJ872 |
HB 1167 | HJ550 |
HB 1198 | HJ466 |
HB 1213 | SJ828 |
HB 1226 | SJ1149 SJ1150 |
HB 1261 | SJ834 |
HB 1267 | SJ814 |
HB 1268 | SJ836 |
HB 1269 | SJ837 |
HB 1270 | SJ838 |
HB 1396 | SJ918 |
HB 1405 | SJ704 |
HB 1410 | SJ830 |
HB 1482 | SJ783 |
SB 2005 | SJ563 |
SB 2019 | SJ559 SJ560 |
SB 2045 | HJ1010 |
SB 2064 | SJ555 |
SB 2108 | SJ274 |
SB 2251 | SJ255 |
SB 2284 | SJ234 |
SB 2350 | SJ542 |
SB 2376 | SJ502 |
HCR 3017 | SJ725 |
SCR 4010 | SJ191 SJ191 |
SCR 4011 | SJ295 |
Amendment laid on table | |
---|---|
Measure | Journal Page(s) |
HCR 3011 | SJ855 |
SCR 4015 | SJ565 |
B
C
Clincher motion failed | |
---|---|
Measure | Journal Page(s) |
HB 1173 | HJ203 |
D
Division of amendment | |
---|---|
Measure | Journal Page(s) |
HB 1146 | SJ676 |
SB 2009 | SJ251 |
SB 2012 | SJ543 |
SB 2013 | SJ505 |
SB 2173 | SJ438 |
SB 2338 | SJ356 |
Division of bill | |
---|---|
Measure | Journal Page(s) |
HB 1385 | SJ874 |
HB 1396 | SJ875 SJ918 |
SB 2003 | SJ1107 |
SB 2051 | HJ913 |
SB 2227 | SJ365 |
SB 2228 | SJ555 |
SB 2338 | SJ378 |
E
Emergency clause failed | |
---|---|
Measure | Journal Page(s) |
HB 1013 | HJ1434 |
HB 1226 | SJ1382 |
HB 1243 | SJ1142 |
SB 2255 | HJ1090 |
SB 2260 | HJ935 |
SB 2366 | SJ452 |
F
G
Governor signed (Item veto) | |
---|---|
Measure | Journal Page(s) |
HB 1015 | HJ1572 |
HB 1026 | HJ1508 |
H
I
J
K
L
Laid on table | |
---|---|
Measure | Journal Page(s) |
HB 1340 | HJ1436 |
M
Miscellaneous | |
---|---|
Measure | Journal Page(s) |
HB 1012 | HJ705 |
HB 1107 | HJ109 |
N
O
P
Q
R
Requested House to return | |
---|---|
Measure | Journal Page(s) |
HB 1243 | HJ277 |
HCR 3023 | HJ249 |
S
T
U
V
Vetoed by Governor | |
---|---|
Measure | Journal Page(s) |
HB 1026 | HJ1508 |
HB 1110 | HJ927 |
HB 1137 | HJ1193 |
HB 1147 | HJ1323 |
HB 1191 | HJ1381 |
HB 1440 | HJ1194 |
SB 2048 | SJ703 |
SB 2201 | SJ749 |
SB 2316 | SJ716 |
SB 2385 | SJ1199 |
Veto sustained | |
---|---|
Measure | Journal Page(s) |
HB 1026 | SJ1360 HJ1513 |
HB 1110 | HJ968 |
HB 1147 | SJ1308 |
HB 1191 | HJ1441 |
SB 2048 | SJ956 |
SB 2201 | HJ1195 |
SB 2316 | HJ910 |
SB 2385 | SJ1200 |
W
Withdrawn | |
---|---|
Measure | Journal Page(s) |
HB 1106 | HJ88 |
HB 1129 | HJ65 |
HB 1201 | HJ129 |
HB 1204 | HJ277 |
HB 1303 | HJ165 |
HB 1304 | HJ127 |
HB 1325 | HJ178 |
HB 1356 | HJ127 |
HB 1363 | HJ235 |
HB 1450 | HJ187 |
HB 1474 | HJ212 |
SB 2060 | SJ59 |
SB 2224 | SJ498 |
SB 2233 | SJ153 |
SB 2282 | SJ177 |
SB 2291 | SJ457 |
SB 2335 | SJ257 |
SB 2348 | SJ498 |
SB 2358 | SJ271 |
SB 2375 | SJ498 |