HJ | House Journal |
SJ | Senate Journal |
Legislative Day 69 April 18, 2001
A
B
C
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1004 | HJ1520 |
HB 1007 | HJ1511 HJ1511 |
HB 1009 | HJ1509 |
HB 1294 | HJ1521 |
HB 1444 | HJ1511 HJ1512 |
SB 2086 | HJ1510 |
SB 2124 | HJ1510 |
Conference committee | |
---|---|
Measure | Journal Page(s) |
HB 1415 | HJ1509 |
SB 2012 | HJ1509 |
D
E
F
Filed with Secretary of State | |
---|---|
Measure | Journal Page(s) |
HB 1058 | HJ1525 |
HB 1119 | HJ1525 |
HB 1184 | HJ1525 |
HB 1197 | HJ1525 |
HB 1245 | HJ1525 |
HB 1261 | HJ1525 |
HB 1267 | HJ1525 |
HB 1269 | HJ1525 |
HB 1319 | HJ1525 |
HB 1328 | HJ1525 |
HB 1457 | HJ1525 |
SB 2018 | SJ1399 |
G
Governor signed | |
---|---|
Measure | Journal Page(s) |
HB 1058 | HJ1525 |
HB 1119 | HJ1525 |
HB 1184 | HJ1525 |
HB 1197 | HJ1525 |
HB 1245 | HJ1525 |
HB 1261 | HJ1525 |
HB 1267 | HJ1525 |
HB 1269 | HJ1525 |
HB 1319 | HJ1525 |
HB 1328 | HJ1525 |
HB 1457 | HJ1525 |
H
I
J
K
L
M
N
Not concurred | |
---|---|
Measure | Journal Page(s) |
HB 1415 | HJ1509 |
O
P
Passed | |
---|---|
Measure | Journal Page(s) |
HB 1007 | HJ1511 |
HB 1009 | HJ1509 |
HB 1444 | HJ1512 |
SB 2086 | HJ1510 |
SB 2124 | HJ1510 |
Q
R
Returned to House | |
---|---|
Measure | Journal Page(s) |
HB 1012 | HJ1513 |