HJ | House Journal |
SJ | Senate Journal |
Legislative Day 63 April 11, 2023
Amendment adopted | |
---|---|
Measure | Journal Page(s) |
SB 2096 | HJ1815 |
SB 2372 | HJ1820 |
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1333 | HJ1854 |
SB 2016 | HJ1847 |
SB 2330 | HJ1853 |
SB 2372 | HJ1820 |
SB 2392 | HJ1854 |
Concurred | |
---|---|
Measure | Journal Page(s) |
HB 1001 | HJ1823 |
HB 1004 | HJ1827 |
HB 1005 | HJ1827 |
HB 1017 | HJ1825 |
HB 1022 | HJ1826 |
HB 1023 | HJ1825 |
HB 1120 | HJ1826 |
HB 1135 | HJ1828 |
HB 1157 | HJ1824 |
HB 1230 | HJ1830 |
HB 1269 | HJ1824 |
HB 1307 | HJ1823 |
HB 1365 | HJ1829 |
HB 1437 | HJ1829 |
Conference committee | |
---|---|
Measure | Journal Page(s) |
HB 1028 | HJ1815 |
HB 1239 | HJ1815 |
HB 1447 | HJ1815 |
HB 1477 | HJ1819 |
HB 1480 | HJ1815 |
HB 1487 | HJ1815 |
HB 1519 | HJ1815 |
HB 1536 | HJ1815 |
SB 2026 | HJ1815 |
SB 2139 | HJ1815 |
SB 2161 | HJ1815 |
SB 2201 | HJ1815 |
SB 2227 | HJ1815 |
SB 2276 | HJ1815 |
HCR 3035 | HJ1819 |
Emergency clause carried | |
---|---|
Measure | Journal Page(s) |
SB 2008 | HJ1816 |
SB 2022 | HJ1822 |
SB 2164 | HJ1818 |
Emergency clause failed | |
---|---|
Measure | Journal Page(s) |
SB 2024 | HJ1816 |
Governor signed | |
---|---|
Measure | Journal Page(s) |
HB 1043 | HJ1819 |
HB 1045 | HJ1819 |
HB 1165 | HJ1819 |
HB 1178 | HJ1819 |
HB 1216 | HJ1819 |
HB 1219 | HJ1819 |
HB 1221 | HJ1819 |
HB 1229 | HJ1819 |
HB 1244 | HJ1819 |
HB 1245 | HJ1819 |
HB 1270 | HJ1819 |
HB 1292 | HJ1819 |
HB 1294 | HJ1819 |
HB 1304 | HJ1819 |
Laid over | |
---|---|
Measure | Journal Page(s) |
HB 1267 | HJ1826 |
Not concurred | |
---|---|
Measure | Journal Page(s) |
HB 1028 | HJ1815 |
HB 1239 | HJ1815 |
HB 1447 | HJ1815 |
HB 1477 | HJ1819 |
HB 1480 | HJ1815 |
HB 1487 | HJ1815 |
HB 1519 | HJ1815 |
HB 1536 | HJ1815 |
HCR 3035 | HJ1819 |
Returned to House | |
---|---|
Measure | Journal Page(s) |
HB 1012 | HJ1840 |
HB 1019 | HJ1831 |
HB 1021 | HJ1831 |
HB 1532 | HJ1831 |