HJ | House Journal |
SJ | Senate Journal |
Legislative Day 24 February 07, 2023
A
Amendment adopted | |
---|---|
Measure | Journal Page(s) |
SB 2061 | SJ444 |
SB 2066 | SJ444 |
SB 2107 | SJ444 |
SB 2122 | SJ445 |
SB 2129 | SJ443 |
SB 2136 | SJ444 |
SB 2140 | SJ443 |
SB 2152 | SJ444 |
SB 2185 | SJ443 |
SB 2254 | SJ445 |
SB 2259 | SJ444 |
SB 2284 | SJ444 |
SB 2322 | SJ444 |
SB 2345 | SJ444 |
SB 2356 | SJ444 |
B
C
Committee report | |
---|---|
Measure | Journal Page(s) |
SB 2066 | SJ431 |
SB 2078 | SJ450 |
SB 2107 | SJ432 |
SB 2129 | SJ435 |
SB 2136 | SJ435 |
SB 2140 | SJ437 |
SB 2152 | SJ439 |
SB 2154 | SJ450 |
SB 2188 | SJ450 |
SB 2211 | SJ440 |
SB 2254 | SJ440 |
SB 2257 | SJ450 |
SB 2284 | SJ440 |
SB 2302 | SJ450 |
SB 2322 | SJ442 |
SB 2345 | SJ442 |
SB 2355 | SJ450 |
SB 2356 | SJ443 |
SB 2358 | SJ450 |
SB 2376 | SJ450 |
SB 2385 | SJ443 |
SCR 4015 | SJ450 |
D
E
F
Failed | |
---|---|
Measure | Journal Page(s) |
SB 2174 | SJ448 |
SB 2385 | SJ449 |
G
H
I
J
K
L
M
N
O
P
Passed | |
---|---|
Measure | Journal Page(s) |
SB 2001 | SJ445 |
SB 2011 | SJ446 |
SB 2073 | SJ447 |
SB 2108 | SJ447 |
SB 2122 | SJ445 |
SB 2211 | SJ447 |
SB 2306 | SJ448 |
SB 2311 | SJ448 |
SB 2340 | SJ445 |
SB 2348 | SJ446 |
Q
R
Received from House | |
---|---|
Measure | Journal Page(s) |
HB 1047 | SJ449 |
HB 1125 | SJ449 |
HB 1178 | SJ449 |
HB 1221 | SJ449 |
HB 1262 | SJ449 |
HB 1269 | SJ449 |
HB 1284 | SJ449 |
HB 1310 | SJ449 |
HB 1383 | SJ449 |
HB 1388 | SJ449 |
HB 1389 | SJ449 |
HB 1392 | SJ449 |
HB 1453 | SJ449 |
HB 1490 | SJ449 |
HB 1495 | SJ449 |
Rereferred | |
---|---|
Measure | Journal Page(s) |
SB 2066 | SJ444 |
SB 2107 | SJ444 |
SB 2129 | SJ443 |
SB 2136 | SJ444 |
SB 2152 | SJ444 |
SB 2185 | SJ443 |
SB 2284 | SJ444 |
SB 2322 | SJ444 |
SB 2345 | SJ444 |
Request return from committee | |
---|---|
Measure | Journal Page(s) |
SB 2152 | SJ449 |