HJ | House Journal |
SJ | Senate Journal |
Legislative Day 69 April 21, 2023
Amendment adopted | |
---|---|
Measure | Journal Page(s) |
HB 1040 | SJ1842 |
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1011 | SJ1838 |
HB 1052 | SJ1839 |
HB 1429 | SJ1839 |
HB 1455 | SJ1840 |
SB 2017 | SJ1862 |
SB 2023 | SJ1864 |
SB 2107 | SJ1850 SJ1832 |
SB 2149 | SJ1849 SJ1835 |
SB 2265 | SJ1851 SJ1835 |
SB 2276 | SJ1838 |
SB 2326 | SJ1849 SJ1836 |
SB 2328 | SJ1836 SJ1850 |
SB 2341 | SJ1837 |
HCR 3035 | SJ1840 |
Concurred | |
---|---|
Measure | Journal Page(s) |
SB 2360 | SJ1842 |
Conference committee | |
---|---|
Measure | Journal Page(s) |
HB 1297 | SJ1841 |
HB 1474 | SJ1837 |
HB 1539 | SJ1849 |
SB 2012 | SJ1841 |
SB 2013 | SJ1841 |
SB 2019 | SJ1841 |
SB 2020 | SJ1907 |
SB 2284 | SJ1841 |
SB 2304 | SJ1841 |
Delivered to Governor | |
---|---|
Measure | Journal Page(s) |
SB 2026 | SJ1841 |
SB 2063 | SJ1841 |
Failed | |
---|---|
Measure | Journal Page(s) |
SB 2149 | SJ1849 |
SB 2326 | SJ1849 |
Governor signed | |
---|---|
Measure | Journal Page(s) |
SB 2001 | SJ1862 |
SB 2002 | SJ1862 |
SB 2005 | SJ1862 |
SB 2006 | SJ1862 |
SB 2021 | SJ1862 |
SB 2242 | SJ1862 |
SB 2281 | SJ1862 |
SB 2372 | SJ1862 |
SB 2392 | SJ1862 |
Introduced | |
---|---|
Measure | Journal Page(s) |
HB 1540 | SJ1867 |
Not concurred | |
---|---|
Measure | Journal Page(s) |
SB 2012 | SJ1841 |
SB 2013 | SJ1841 |
SB 2019 | SJ1841 |
SB 2020 | SJ1907 |
SB 2284 | SJ1841 |
SB 2304 | SJ1841 |
Passed | |
---|---|
Measure | Journal Page(s) |
HB 1011 | SJ1838 |
HB 1040 | SJ1842 |
HB 1052 | SJ1839 |
HB 1429 | SJ1839 |
HB 1455 | SJ1840 |
SB 2107 | SJ1850 |
SB 2265 | SJ1851 |
SB 2276 | SJ1838 |
SB 2328 | SJ1850 |
SB 2341 | SJ1837 |
SB 2360 | SJ1842 |
Received from House | |
---|---|
Measure | Journal Page(s) |
HB 1540 | SJ1843 |
Returned to Senate | |
---|---|
Measure | Journal Page(s) |
SB 2009 | SJ1771 |
SB 2012 | SJ1811 |
SB 2013 | SJ1789 |
SB 2015 | SJ1851 |
SB 2019 | SJ1771 |
SB 2020 | SJ1843 |
SB 2206 | SJ1771 |
SB 2284 | SJ1771 |
SB 2360 | SJ1771 |