1997 Regular Session (55th Legislative Assembly)
Alphabetical Action Index
| HJ | House Journal |
| SJ | Senate Journal |
A
| Amended on floor | |
|---|---|
| Measure | Journal Page(s) |
| HB 1008 | SJ1033 |
| HB 1009 | SJ1058 |
| HB 1013 | SJ1190 SJ1186 SJ1190 |
| HB 1018 | SJ1163 SJ1163 |
| HB 1025 | SJ1062 |
| HB 1068 | SJ785 SJ786 SJ786 |
| HB 1074 | SJ871 |
| HB 1156 | SJ706 |
| HB 1163 | SJ817 |
| HB 1213 | SJ828 |
| HB 1226 | SJ1145 SJ1150 SJ1149 |
| HB 1251 | SJ755 |
| HB 1261 | SJ834 |
| HB 1267 | SJ813 |
| HB 1268 | SJ836 |
| HB 1269 | SJ837 |
| HB 1270 | SJ838 |
| HB 1396 | SJ917 |
| HB 1410 | SJ829 |
| HB 1482 | SJ782 SJ783 |
| SB 2005 | SJ560 |
| SB 2015 | SJ308 |
| SB 2019 | SJ557 SJ558 SJ558 |
| SB 2042 | SJ489 |
| SB 2064 | SJ553 |
| SB 2108 | SJ273 |
| SB 2232 | SJ325 |
| SB 2251 | SJ255 |
| SB 2260 | SJ490 |
| SB 2271 | SJ501 |
| SB 2284 | SJ233 |
| SB 2344 | SJ377 |
| SB 2350 | SJ542 |
| SB 2352 | SJ451 |
| SB 2376 | SJ502 SJ502 |
| HCR 3017 | SJ725 |
| HCR 3019 | SJ840 |
| SCR 4010 | SJ190 SJ191 SJ191 |
| SCR 4036 | SJ564 |
| Amendment failed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1008 | SJ1035 |
| HB 1013 | SJ1190 SJ1190 SJ1195 |
| HB 1015 | HJ697 |
| HB 1018 | SJ1163 |
| HB 1025 | SJ1062 |
| HB 1068 | SJ786 SJ786 |
| HB 1074 | SJ781 SJ872 |
| HB 1167 | HJ550 |
| HB 1198 | HJ466 |
| HB 1213 | SJ828 |
| HB 1226 | SJ1149 SJ1150 |
| HB 1261 | SJ834 |
| HB 1267 | SJ814 |
| HB 1268 | SJ836 |
| HB 1269 | SJ837 |
| HB 1270 | SJ838 |
| HB 1396 | SJ918 |
| HB 1405 | SJ704 |
| HB 1410 | SJ830 |
| HB 1482 | SJ783 |
| SB 2005 | SJ563 |
| SB 2019 | SJ560 SJ559 |
| SB 2045 | HJ1010 |
| SB 2064 | SJ555 |
| SB 2108 | SJ274 |
| SB 2251 | SJ255 |
| SB 2284 | SJ234 |
| SB 2350 | SJ542 |
| SB 2376 | SJ502 |
| HCR 3017 | SJ725 |
| SCR 4010 | SJ191 SJ191 |
| SCR 4011 | SJ295 |
| Amendment laid on table | |
|---|---|
| Measure | Journal Page(s) |
| HCR 3011 | SJ855 |
| SCR 4015 | SJ565 |
B
C
| Clincher motion failed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1173 | HJ203 |
D
| Division of amendment | |
|---|---|
| Measure | Journal Page(s) |
| HB 1146 | SJ676 |
| SB 2009 | SJ251 |
| SB 2012 | SJ543 |
| SB 2013 | SJ505 |
| SB 2173 | SJ438 |
| SB 2338 | SJ356 |
| Division * adopted | |
|---|---|
| Measure | Journal Page(s) |
| HB 1146 | SJ676 |
| HB 1385 | SJ875 SJ875 |
| HB 1396 | SJ876 SJ876 SJ918 |
| HB 1482 | SJ782 SJ782 |
| SB 2003 | HJ1087 HJ1087 HJ1088 HJ1087 SJ1109 SJ1109 SJ1109 SJ1108 SJ1109 SJ1109 |
| SB 2009 | SJ252 SJ252 |
| SB 2012 | SJ543 |
| SB 2013 | SJ505 SJ505 |
| SB 2051 | HJ915 HJ915 |
| SB 2173 | SJ438 |
| SB 2228 | SJ555 SJ556 |
| SB 2338 | SJ357 SJ357 SJ379 |
| Division * lost | |
|---|---|
| Measure | Journal Page(s) |
| HB 1146 | SJ676 |
| HB 1396 | SJ918 |
| SB 2012 | SJ543 |
| SB 2173 | SJ438 |
| SB 2227 | SJ365 SJ365 |
| SB 2338 | SJ379 |
| Division of bill | |
|---|---|
| Measure | Journal Page(s) |
| HB 1385 | SJ874 |
| HB 1396 | SJ875 SJ918 |
| SB 2003 | SJ1107 |
| SB 2051 | HJ913 |
| SB 2227 | SJ365 |
| SB 2228 | SJ555 |
| SB 2338 | SJ378 |
E
| Emergency clause failed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1013 | HJ1434 |
| HB 1226 | SJ1382 |
| HB 1243 | SJ1142 |
| SB 2255 | HJ1090 |
| SB 2260 | HJ935 |
| SB 2366 | SJ452 |
F
G
| Governor signed (Item veto) | |
|---|---|
| Measure | Journal Page(s) |
| HB 1015 | HJ1572 |
| HB 1026 | HJ1508 |
H
I
J
K
L
| Laid on table | |
|---|---|
| Measure | Journal Page(s) |
| HB 1340 | HJ1436 |
M
N
O
P
Q
R
| Request return from committee | |
|---|---|
| Measure | Journal Page(s) |
| HB 1041 | SJ627 |
| HB 1101 | SJ635 |
| HB 1106 | HJ88 |
| HB 1156 | SJ635 |
| HB 1168 | SJ635 |
| HB 1183 | SJ727 |
| HB 1189 | SJ635 |
| HB 1201 | HJ129 |
| HB 1204 | HJ277 |
| HB 1249 | SJ635 |
| HB 1287 | SJ635 |
| HB 1303 | HJ165 |
| HB 1304 | HJ127 |
| HB 1314 | SJ743 |
| HB 1315 | HJ105 |
| HB 1320 | SJ635 |
| HB 1325 | HJ178 |
| HB 1353 | SJ635 |
| HB 1356 | HJ127 |
| HB 1363 | HJ235 |
| HB 1401 | SJ635 |
| HB 1403 | SJ743 |
| HB 1410 | SJ627 |
| HB 1450 | HJ187 |
| HB 1463 | SJ635 |
| HB 1474 | HJ212 |
| SB 2016 | SJ148 |
| SB 2060 | SJ59 |
| SB 2185 | SJ142 |
| SB 2197 | SJ142 |
| SB 2198 | SJ142 |
| SB 2224 | SJ498 |
| SB 2233 | SJ153 |
| SB 2234 | SJ142 |
| SB 2240 | SJ142 |
| SB 2248 | SJ207 |
| SB 2250 | SJ142 |
| SB 2260 | SJ183 |
| SB 2278 | SJ142 |
| SB 2282 | SJ177 |
| SB 2283 | SJ207 |
| SB 2291 | SJ457 |
| SB 2298 | SJ126 |
| SB 2303 | SJ135 |
| SB 2304 | SJ142 |
| SB 2310 | SJ207 |
| SB 2323 | SJ207 |
| SB 2327 | SJ207 |
| SB 2328 | SJ207 |
| SB 2335 | SJ257 |
| SB 2358 | SJ271 |
| SB 2379 | SJ207 |
| SB 2382 | SJ207 |
| SB 2395 | SJ207 |
| SB 2396 | SJ207 |
| HCR 3016 | SJ708 |
| HCR 3028 | SJ635 |
| SCR 4036 | SJ278 |
| Requested House to return | |
|---|---|
| Measure | Journal Page(s) |
| HB 1243 | HJ277 |
| HCR 3023 | HJ249 |
S
T
U
V
| Veto sustained | |
|---|---|
| Measure | Journal Page(s) |
| HB 1026 | SJ1360 HJ1513 |
| HB 1110 | HJ968 |
| HB 1147 | SJ1308 |
| HB 1191 | HJ1441 |
| SB 2048 | SJ956 |
| SB 2201 | HJ1195 |
| SB 2316 | HJ910 |
| SB 2385 | SJ1200 |
| Vetoed by Governor | |
|---|---|
| Measure | Journal Page(s) |
| HB 1026 | HJ1508 |
| HB 1110 | HJ927 |
| HB 1137 | HJ1193 |
| HB 1147 | HJ1323 |
| HB 1191 | HJ1381 |
| HB 1440 | HJ1194 |
| SB 2048 | SJ703 |
| SB 2201 | SJ749 |
| SB 2316 | SJ716 |
| SB 2385 | SJ1199 |
W
| Withdrawn | |
|---|---|
| Measure | Journal Page(s) |
| HB 1106 | HJ88 |
| HB 1129 | HJ65 |
| HB 1201 | HJ129 |
| HB 1204 | HJ277 |
| HB 1303 | HJ165 |
| HB 1304 | HJ127 |
| HB 1325 | HJ178 |
| HB 1356 | HJ127 |
| HB 1363 | HJ235 |
| HB 1450 | HJ187 |
| HB 1474 | HJ212 |
| SB 2060 | SJ59 |
| SB 2224 | SJ498 |
| SB 2233 | SJ153 |
| SB 2282 | SJ177 |
| SB 2291 | SJ457 |
| SB 2335 | SJ257 |
| SB 2348 | SJ498 |
| SB 2358 | SJ271 |
| SB 2375 | SJ498 |