HB 1084 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
01/11 07:21 AM 5 House 11th Order - Final Passage House Measures - HB1084 - Transportation - Do Pass 17.0234.02
01/11 07:22 AM 5 House Representative Owens 17.0234.02
01/11 07:24 AM 5 House Representative Westlind 17.0234.02
01/11 07:25 AM 5 House Representative Skroch 17.0234.02
01/11 07:25 AM 5 House Representative Laning 17.0234.02
01/11 07:26 AM 5 House Representative M. Nelson 17.0234.02
01/11 07:27 AM 5 House Representative Dobervich 17.0234.02
01/11 07:28 AM 5 House Representative Weisz 17.0234.02
01/11 07:30 AM 5 House Representative D. Ruby 17.0234.02
01/11 07:32 AM 5 House Representative Damschen 17.0234.02
01/11 07:34 AM 5 House Representative Beadle 17.0234.02
01/11 07:34 AM 5 House Representative Owens 17.0234.02
01/11 07:39 AM 5 House Representative D. Ruby 17.0234.02
01/11 07:40 AM 5 House Representative Guggisberg 17.0234.02
01/11 07:42 AM 5 House Representative Headland 17.0234.02
01/11 07:44 AM 5 House Representative Owens 17.0234.02
01/11 07:45 AM 5 House Representative Kasper 17.0234.02
01/11 07:46 AM 5 House Representative Monson 17.0234.02
01/11 07:50 AM 5 House Representative Owens 17.0234.02
01/11 07:51 AM 5 House Representative Monson 17.0234.02
01/11 07:51 AM 5 House Representative Pollert 17.0234.02
01/11 07:52 AM 5 House 11th Order - Final Passage House Measures - HB1084 - Transportation - Do Pass - Votes Required 48: FAILED - Yea 34 Nay 57 N/V 3 Exc 0 17.0234.02