HB 1310 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
02/21 07:08 AM 34 House 11th Order - Final Passage House Measures - HB1310 - Energy and Natural Resources - Do Pass 17.0485.06
02/21 07:09 AM 34 House Representative Heinert 17.0485.06
02/21 07:12 AM 34 House 11th Order - Final Passage House Measures - HB1310 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 73 Nay 19 N/V 2 Exc 0 17.0485.06
03/28 09:19 AM 56 Senate 14th Order - Final Passage House Measures - HB1310 - Judiciary - Do Pass 17.0485.06
03/28 09:20 AM 56 Senate Senator D. Larson 17.0485.06
03/28 09:23 AM 56 Senate Senator Holmberg 17.0485.06
03/28 09:24 AM 56 Senate Senator Nelson 17.0485.06
03/28 09:25 AM 56 Senate Senator D. Larson 17.0485.06
03/28 09:26 AM 56 Senate Senator Wardner 17.0485.06
03/28 09:27 AM 56 Senate Senator J. Lee 17.0485.06
03/28 09:31 AM 56 Senate Senator Krebsbach 17.0485.06
03/28 09:33 AM 56 Senate Senator Anderson 17.0485.06
03/28 09:34 AM 56 Senate Senator Hogue 17.0485.06
03/28 09:37 AM 56 Senate Senator Rust 17.0485.06
03/28 09:38 AM 56 Senate Senator Myrdal 17.0485.06
03/28 09:41 AM 56 Senate Senator Robinson 17.0485.06
03/28 09:43 AM 56 Senate Senator Kannianen 17.0485.06
03/28 09:45 AM 56 Senate Senator Oban 17.0485.06
03/28 09:47 AM 56 Senate Senator Wanzek 17.0485.06
03/28 09:47 AM 56 Senate Senator Robinson 17.0485.06
03/28 09:48 AM 56 Senate Senator D. Larson 17.0485.06
03/28 09:50 AM 56 Senate 14th Order - Final Passage House Measures - HB1310 - Judiciary - Do Pass - Votes Required 24: FAILED - Yea 18 Nay 27 N/V 2 Exc 0 17.0485.06