SB 2204 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
02/06 07:54 AM 23 Senate 11th Order - Final Passage Senate Measures - SB2204 - Transportation - Do Not Pass 17.0590.02
02/06 07:55 AM 23 Senate Senator Laffen 17.0590.02
02/06 07:59 AM 23 Senate Senator Nelson 17.0590.02
02/06 07:59 AM 23 Senate Senator G. Lee 17.0590.02
02/06 08:02 AM 23 Senate Senator Robinson 17.0590.02
02/06 08:05 AM 23 Senate Senator Wardner 17.0590.02
02/06 08:06 AM 23 Senate Senator Laffen 17.0590.02
02/06 08:07 AM 23 Senate Senator Kreun 17.0590.02
02/06 08:09 AM 23 Senate Senator Oehlke 17.0590.02
02/06 08:11 AM 23 Senate Senator Robinson 17.0590.02
02/06 08:13 AM 23 Senate Senator Wanzek 17.0590.02
02/06 08:15 AM 23 Senate Senator Luick 17.0590.02
02/06 08:16 AM 23 Senate Senator Piepkorn 17.0590.02
02/06 08:16 AM 23 Senate Senator Armstrong 17.0590.02
02/06 08:17 AM 23 Senate Senator G. Lee 17.0590.02
02/06 08:18 AM 23 Senate 11th Order - Final Passage Senate Measures - SB2204 - Transportation - Do Not Pass - Votes Required 24: PASSED - Yea 26 Nay 17 N/V 4 Exc 0 17.0590.02
03/23 08:29 AM 53 House 14th Order - Final Passage Senate Measures - SB2204 - Transportation - Do Not Pass 17.0590.03
03/23 08:30 AM 53 House Representative Rick C. Becker 17.0590.03
03/23 08:36 AM 53 House Representative Guggisberg 17.0590.03
03/23 08:40 AM 53 House Representative Heinert 17.0590.03
03/23 08:42 AM 53 House Representative Beadle 17.0590.03
03/23 08:46 AM 53 House Representative Delzer 17.0590.03
03/23 08:47 AM 53 House Representative Porter 17.0590.03
03/23 08:52 AM 53 House Representative D. Ruby 17.0590.03
03/23 08:55 AM 53 House Representative Brandenburg 17.0590.03
03/23 08:57 AM 53 House Representative Beadle 17.0590.03
03/23 08:58 AM 53 House Representative Delzer 17.0590.03
03/23 09:00 AM 53 House Representative Carlson 17.0590.03
03/23 09:03 AM 53 House Representative Guggisberg 17.0590.03
03/23 09:04 AM 53 House 14th Order - Final Passage Senate Measures - SB2204 - Transportation - Do Not Pass - Votes Required 48: FAILED - Yea 35 Nay 56 N/V 3 Exc 0 17.0590.03