A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/26 | 07:02 AM | 16 | Senate | Senator Rust |
17.0371.03
17.0371.03002 A 17.0371.03002 M 17.0371.04000 E |
|
01/26 | 07:02 AM | 16 | Senate | 6th Order - Consideration Of Amendments - SB2250 - Education - Do Pass |
17.0371.03
17.0371.03002 A 17.0371.03002 M 17.0371.04000 E |
|
01/27 | 06:54 AM | 17 | Senate | Senator Rust | 17.0371.04 | |
01/27 | 06:54 AM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2250 - Education - Do Pass | 17.0371.04 | |
01/27 | 06:56 AM | 17 | Senate | 11th Order - Final Passage Senate Measures - SB2250 - Education - Do Pass - Votes Required 24: PASSED - Yea 45 Nay 0 N/V 2 Exc 0 | 17.0371.04 | |
03/20 | 08:03 AM | 50 | House | Representative Holman |
17.0371.04
17.0371.04002 A 17.0371.04002 M 17.0371.06000 E |
|
03/20 | 08:06 AM | 50 | House | Representative M. Ruby |
17.0371.04
17.0371.04002 A 17.0371.04002 M 17.0371.06000 E |
|
03/20 | 08:06 AM | 50 | House | 6th Order - Consideration Of Amendments - SB2250 - Education - Do Pass |
17.0371.04
17.0371.04002 A 17.0371.04002 M 17.0371.06000 E |
|
03/20 | 08:07 AM | 50 | House | 6th Order - Consideration Of Amendments - SB2250 - Division A | ||
03/20 | 08:07 AM | 50 | House | Representative M. Johnson |
17.0371.04
17.0371.04002 A 17.0371.04002 M 17.0371.06000 E |
|
03/20 | 08:09 AM | 50 | House | Representative M. Ruby | ||
03/20 | 08:11 AM | 50 | House | Representative M. Johnson | ||
03/20 | 08:12 AM | 50 | House | Representative B. Koppelman | ||
03/20 | 08:15 AM | 50 | House | 6th Order - Consideration Of Amendments - SB2250 - Division A | ||
03/20 | 08:16 AM | 50 | House | Representative Owens | ||
03/20 | 08:18 AM | 50 | House | Representative Schatz | ||
03/20 | 08:18 AM | 50 | House | Representative Olson | ||
03/20 | 08:27 AM | 50 | House | Representative Kasper | ||
03/20 | 08:29 AM | 50 | House | Representative Paur | ||
03/20 | 08:30 AM | 50 | House | Representative Skroch | ||
03/20 | 08:34 AM | 50 | House | Representative Hogan | ||
03/20 | 08:37 AM | 50 | House | Representative M. Johnson | ||
03/20 | 08:38 AM | 50 | House | Representative Kasper | ||
03/20 | 08:39 AM | 50 | House | 6th Order - Consideration Of Amendments - SB2250 - Division A - Votes Required 46: FAILED - Yea 44 Nay 47 N/V 3 Exc 0 | ||
03/20 | 08:40 AM | 50 | House | Representative M. Johnson | ||
03/20 | 08:40 AM | 50 | House | 6th Order - Consideration Of Amendments - SB2250 - Division B | ||
03/20 | 08:41 AM | 50 | House | Representative M. Ruby | ||
03/20 | 08:42 AM | 50 | House | 6th Order - Consideration Of Amendments - SB2250 - Education - Do Pass |
17.0371.04
17.0371.04002 A 17.0371.04002 M 17.0371.06000 E |
|
04/03 | 09:23 AM | 60 | House | 14th Order - Final Passage Senate Measures - SB2250 - Appropriations - Do Pass | 17.0371.08 | |
04/03 | 09:24 AM | 60 | House | Representative Monson | 17.0371.08 | |
04/03 | 09:25 AM | 60 | House | 14th Order - Final Passage Senate Measures - SB2250 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 81 Nay 8 N/V 5 Exc 0 | 17.0371.08 | |
04/05 | 09:18 AM | 62 | Senate | 12th Order - Consideration of Message from House - SB2250 - Education - Concur In |
17.0371.04
17.0371.04004 A 17.0371.04004 M 17.0371.08000 E |
|
04/05 | 09:18 AM | 62 | Senate | Senator Rust |
17.0371.04
17.0371.04004 A 17.0371.04004 M 17.0371.08000 E |
|
04/05 | 09:20 AM | 62 | Senate | Senator Rust | 17.0371.08 | |
04/05 | 09:20 AM | 62 | Senate | 11th Order - Final Passage Senate Measures - SB2250 - Education - Concur In | 17.0371.08 | |
04/05 | 09:21 AM | 62 | Senate | 11th Order - Final Passage Senate Measures - SB2250 - Education - Concur In - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 17.0371.08 |