SCR 4013 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
03/06 07:10 AM 40 Senate 11th Order - Final Passage Senate Measures - SCR4013 - Human Services - Do Not Pass 17.3044.01
03/06 07:10 AM 40 Senate Senator J. Lee 17.3044.01
03/06 07:15 AM 40 Senate Senator Heckaman 17.3044.01
03/06 07:18 AM 40 Senate Senator Poolman 17.3044.01
03/06 07:22 AM 40 Senate Senator Campbell 17.3044.01
03/06 07:25 AM 40 Senate Senator J. Lee 17.3044.01
03/06 07:29 AM 40 Senate Senator Myrdal 17.3044.01
03/06 07:29 AM 40 Senate Senator Kreun 17.3044.01
03/06 07:32 AM 40 Senate Senator Armstrong 17.3044.01
03/06 07:33 AM 40 Senate Senator Campbell 17.3044.01
03/06 07:34 AM 40 Senate Senator Poolman 17.3044.01
03/06 07:35 AM 40 Senate 11th Order - Final Passage Senate Measures - SCR4013 - Human Services - Do Not Pass - Votes Required 24: FAILED - Yea 22 Nay 23 N/V 2 Exc 0 17.3044.01