Biography for Senator Bekkedahl
67th Legislative Assembly (2021-23)
Video Index for Senator Bekkedahl, Brad
A | Amendment |
M | Marked Up |
E | Engrossment |
Total Videos: 151
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/20 | 07:19 AM | 10 | Senate | 11th Order - Final Passage Senate Measures - SB2121 - Transportation - Without Committee Recommendation | 21.0432.02000 | |
01/25 | 07:09 AM | 13 | Senate | 11th Order - Final Passage Senate Measures - SB2033 - Education - Do Pass | 21.0187.03000 | |
02/05 | 08:04 AM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2201 - Political Subdivisions - Do Pass | 21.0419.03000 | |
02/05 | 08:09 AM | 22 | Senate | 11th Order - Final Passage Senate Measures - SB2201 - Political Subdivisions - Do Pass | 21.0419.03000 | |
02/08 | 03:19 AM | Appropriations | Senator Bekkedahl moved a DO PASS on SB 2161 | |||
02/08 | 07:12 AM | 23 | Senate | 6th Order - Consideration Of Amendments - SB2140 - Floor Amendment |
21.0632.01000
21.0632.01001 A 21.0632.01001 M |
|
02/10 | 02:28 AM | Appropriations | Senator Bekkedahl | |||
02/10 | 02:28 AM | Appropriations | Senator Bekkedahl 2nd the motion | |||
02/10 | 02:28 AM | Appropriations | Senator Bekkedahl explains Amendment # LC 21.0283.01001 and moved the Amendment | |||
02/10 | 04:25 AM | Appropriations | Senator Bekkedahl explains Amendment # LC 21.0283.01001 and moved the Amendment | |||
02/10 | 04:25 AM | Appropriations | Senator Bekkedahl explains Amendment # LC 21.0283.01001 and moved the Amendment | |||
02/10 | 04:26 AM | Appropriations | Senator Bekkedahl 2nd the motion | |||
02/10 | 07:16 AM | 25 | Senate | 6th Order - Consideration Of Amendments - SB2006 - Appropriations - Do Pass |
21.0288.01000
21.0288.01005 A 21.0288.01005 M |
|
02/11 | 08:25 AM | 26 | Senate | 11th Order - Final Passage Senate Measures - SB2006 - Appropriations - Do Pass | 21.0288.02000 | |
02/12 | 01:55 AM | Appropriations | Senator Bekkedahl 2nd the motion | |||
02/12 | 01:55 AM | Appropriations | Senator Bekkedahl 2nd the motion | |||
02/12 | 04:08 AM | Appropriations | Senator Bekkedahl 2nd the motion | |||
02/12 | 04:08 AM | Appropriations | Senator Bekkedahl 2nd the motion | |||
02/12 | 04:08 AM | Appropriations | Senator Bekkedahl 2nd the motion | |||
02/12 | 04:08 AM | Appropriations | Senator Bekkedahl 2nd the motion | |||
02/12 | 04:18 AM | Appropriations | Senator Bekkedahl 2nd the motion | |||
02/15 | 04:28 AM | Appropriations | Senator Bekkedahl | |||
02/15 | 05:24 AM | Appropriations | Senator Bekkedahl | |||
02/15 | 05:28 AM | Appropriations | Senator Bekkedahl | |||
02/17 | 01:59 AM | Appropriations | Senator Bekkedahl moved a DO NOT PASS on SB 2171 | |||
02/17 | 02:21 AM | Appropriations | Senator Bekkedahl moved a DO NOT PASS on SB 2219 | |||
02/17 | 02:44 AM | Appropriations | Senator Bekkedahl moved a DO NOT PASS on SB 2171 | |||
02/17 | 02:44 AM | Appropriations | Senator Bekkedahl moved a DO NOT PASS on SB 2171 | |||
02/17 | 02:45 AM | Appropriations | Senator Bekkedahl will carry SB 2171 | |||
02/17 | 02:45 AM | Appropriations | Senator Bekkedahl will carry SB 2171 | |||
02/17 | 02:46 AM | Appropriations | Senator Bekkedahl moved a DO NOT PASS on SB 2219 | |||
02/17 | 02:46 AM | Appropriations | Senator Bekkedahl moved a DO NOT PASS on SB 2219 | |||
02/17 | 02:48 AM | Appropriations | Senator Bekkedahl 2nd the Motion | |||
02/17 | 02:48 AM | Appropriations | Senator Bekkedahl 2nd the Motion | |||
02/17 | 02:58 AM | Appropriations | Senator Bekkedahl Moved a DO PASS on SB 2218 | |||
02/17 | 02:58 AM | Appropriations | Senator Bekkedahl Moved a DO PASS on SB 2218 | |||
02/17 | 07:59 AM | 30 | Senate | 11th Order - Final Passage Senate Measures - SB2282 - Government and Veterans Affairs - Do Pass | 21.1007.02000 | |
02/18 | 02:32 AM | Appropriations | Senator Bekkedahl will carry SB 2198 | |||
02/18 | 02:34 AM | Appropriations | Senator Bekkedahl | |||
02/18 | 02:35 AM | Appropriations | Senator Bekkedahl 2nd the Motion | |||
02/18 | 02:36 AM | Appropriations | Senator Bekkedahl | |||
02/18 | 02:36 AM | Appropriations | Senator Bekkedahl 2nd the Motion | |||
02/18 | 03:00 AM | Appropriations | Senator Bekkedahl will carry SB 2198 | |||
02/18 | 08:59 AM | Appropriations | Senator Bekkedahl will carry the Bill | |||
02/18 | 09:28 AM | Appropriations | Senator Bekkedahl - moved DO PASS AS AMENDED on SB 2018 | |||
02/19 | 06:41 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2217 - Finance and Taxation - Do Pass | 21.0130.04000 | |
02/19 | 06:52 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2217 - Finance and Taxation - Do Pass | 21.0130.04000 | |
02/19 | 07:28 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2218 - Appropriations - Do Not Pass | 21.0433.02000 | |
02/19 | 07:50 AM | 32 | Senate | 11th Order - Final Passage Senate Measures - SB2218 - Appropriations - Do Not Pass | 21.0433.02000 | |
02/22 | 02:35 AM | 33 | Senate | 8th Order - Motions and Resolutions - SB2218 - Appropriations - Do Not Pass |
21.0433.02000
21.0433.02002 A 21.0433.02002 M |
|
02/22 | 02:38 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2218 |
21.0433.02000
21.0433.02002 A 21.0433.02002 M |
|
02/22 | 02:45 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2018 - Appropriations - Do Pass |
21.0300.01000
21.0300.01003 A 21.0300.01003 M |
|
02/22 | 02:57 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2018 - Appropriations - Do Pass | 21.0300.03000 | |
02/22 | 02:59 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2018 - Appropriations - Do Pass | 21.0300.03000 | |
02/22 | 03:34 AM | 33 | Senate | 6th Order - Consideration Of Amendments - SB2014 |
21.0296.02001
21.0296.02001 M |
|
02/22 | 07:21 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2319 - Appropriations - Do Not Pass | 21.0959.04000 | |
02/22 | 07:28 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2198 - Appropriations - Do Not Pass | 21.0541.01000 | |
02/22 | 07:46 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2288 - Finance and Taxation - Do Pass | 21.0995.02000 | |
02/22 | 07:48 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2288 - Finance and Taxation - Do Pass | 21.0995.02000 | |
02/22 | 08:17 AM | 33 | Senate | 11th Order - Final Passage Senate Measures - SB2171 - Appropriations - Do Not Pass | 21.0714.01000 | |
03/15 | 08:45 AM | 44 | Senate | 17th Order - Announcements | ||
03/23 | 03:30 AM | Appropriations | Senator Bekkedahl absent | |||
03/29 | 08:57 AM | 54 | Senate | 6th Order - Consideration Of Amendments - HB1298 - Judiciary - Do Pass |
21.0140.02000
21.0140.02005 A 21.0140.02005 M |
|
03/30 | 08:22 AM | 55 | Senate | 6th Order - Consideration Of Amendments - HB1394 - Appropriations - Do Pass |
21.0885.02000
21.0885.02002 A 21.0885.02002 M |
|
03/30 | 08:24 AM | 55 | Senate | 14th Order - Final Passage House Measures - HB1394 - Appropriations - Do Pass | 21.0885.03000 | |
03/31 | 09:06 AM | 56 | Senate | 14th Order - Final Passage House Measures - HB1137 - Appropriations - Do Pass | 21.0585.01000 | |
04/05 | 08:26 AM | Senator Bekkedahl | ||||
04/07 | 07:55 AM | 60 | Senate | 14th Order - Final Passage House Measures - HB1323 - Political Subdivisions - Do Not Pass | 21.0189.03000 | |
04/07 | 08:18 AM | 60 | Senate | 6th Order - Consideration Of Amendments - HB1003 - Appropriations - Do Pass |
21.0262.02000
21.0262.02002 A 21.0262.02002 M |
|
04/07 | 08:30 AM | 60 | Senate | 14th Order - Final Passage House Measures - HB1003 - Appropriations - Do Pass | 21.0262.03000 | |
04/07 | 08:36 AM | 60 | Senate | 6th Order - Consideration Of Amendments - HB1022 - Appropriations - Do Pass |
21.0281.03000
21.0281.03003 A 21.0281.03003 M |
|
04/07 | 08:39 AM | 60 | Senate | 14th Order - Final Passage House Measures - HB1022 - Appropriations - Do Pass | 21.0281.04000 | |
04/09 | 08:15 AM | 62 | Senate | 14th Order - Final Passage House Measures - HB1142 - Appropriations - Do Not Pass | 21.0429.02000 | |
04/14 | 04:06 AM | 65 | Senate | 17th Order - Announcements | ||
04/14 | 05:30 AM | 65 | Conference Committee | HB 1003 - Senator Bekkedahl | ||
04/14 | 06:00 AM | 65 | Conference Committee | HB 1006 - Senator Bekkedahl | ||
04/14 | 09:30 AM | 65 | Conference Committee | HB 1019 - Senator Bekkedahl | ||
04/15 | 03:24 AM | 66 | Senate | 14th Order - Final Passage House Measures - HB1247 - Human Services - Do Pass | 21.0621.04000 | |
04/15 | 04:13 AM | 66 | Senate | 17th Order - Announcements | ||
04/15 | 04:30 AM | 66 | Conference Committee | HB 1022 - Senator Bekkedahl | ||
04/15 | 08:53 AM | 66 | Senate | 17th Order - Announcements | ||
04/15 | 09:30 AM | 66 | Conference Committee | SB 2004 - Senator Bekkedahl | ||
04/15 | 10:30 AM | 66 | Conference Committee | HB 1003 - Senator Bekkedahl | ||
04/15 | 11:00 AM | 66 | Conference Committee | HB 1019 - Senator Bekkedahl | ||
04/16 | 04:30 AM | Conference Committee | SB 2006 - Senator Bekkedahl (Chair) | |||
04/16 | 04:32 AM | Conference Committee | Senator Bekkedahl - Call to Order | |||
04/16 | 04:32 AM | Conference Committee | Senator Bekkedahl - Call to Order | |||
04/16 | 04:32 AM | Conference Committee | Senator Bekkedahl - Call to Order | |||
04/16 | 04:32 AM | Conference Committee | Senator Bekkedahl - Call to Order | |||
04/16 | 04:42 AM | Conference Committee | Senator Bekkedahl - Adjourned | |||
04/16 | 04:42 AM | Conference Committee | Senator Bekkedahl - Adjourned | |||
04/16 | 04:42 AM | Conference Committee | Senator Bekkedahl - Adjourned | |||
04/19 | 05:00 AM | Conference Committee | HB 1006 - Senator Bekkedahl | |||
04/19 | 05:20 AM | Conference Committee | Senator Bekkedahl Second | |||
04/19 | 05:20 AM | Conference Committee | Senator Bekkedahl Second | |||
04/19 | 05:20 AM | Conference Committee | Senator Bekkedahl Second | |||
04/19 | 05:20 AM | Conference Committee | Senator Bekkedahl Second | |||
04/19 | 05:20 AM | Conference Committee | Senator Bekkedahl Second | |||
04/19 | 05:20 AM | Conference Committee | Senator Bekkedahl Second | |||
04/19 | 05:20 AM | Conference Committee | Senator Bekkedahl Second | |||
04/19 | 05:20 AM | Conference Committee | Senator Bekkedahl Second | |||
04/19 | 05:20 AM | Conference Committee | Senator Bekkedahl Second | |||
04/19 | 05:30 AM | Conference Committee | HB 1003 - Senator Bekkedahl | |||
04/19 | 06:00 AM | Conference Committee | HB 1019 - Senator Bekkedahl | |||
04/19 | 10:00 AM | Conference Committee | SB 2004 - Senator Bekkedahl | |||
04/20 | 06:00 AM | Conference Committee | HB 1019 - Senator Bekkedahl | |||
04/20 | 07:31 AM | 69 | Senate | 6th Order - Consideration Of Amendments - HB1395 - Appropriations - Do Pass |
21.0762.01000
21.0762.01003 A 21.0762.01003 M |
|
04/20 | 07:38 AM | 69 | Senate | 14th Order - Final Passage House Measures - HB1395 - Appropriations - Do Pass | 21.0762.02000 | |
04/20 | 11:00 AM | 69 | Conference Committee | SB 2004 - Senator Bekkedahl | ||
04/20 | 11:19 AM | 69 | Conference Committee | Senator Bekkedahl - moved that House recede and further amend | ||
04/20 | 11:20 AM | 69 | Conference Committee | Senator Bekkedahl - moved that House recede and further amend | ||
04/20 | 11:28 AM | 69 | Conference Committee | Senator Bekkedahl - moved that House recede and further amend | ||
04/21 | 03:12 AM | 70 | Senate | 17th Order - Announcements | ||
04/21 | 05:00 AM | 70 | Conference Committee | HB 1006 - Senator Bekkedahl | ||
04/21 | 05:07 AM | 70 | Conference Committee | Senator Bekkedahl | ||
04/21 | 05:07 AM | 70 | Conference Committee | Senator Bekkedahl Makes a motion for the senate to recede and further amend | ||
04/21 | 05:07 AM | 70 | Conference Committee | Senator Bekkedahl Makes a motion for the senate to recede and further amend | ||
04/21 | 06:30 AM | 70 | Conference Committee | SB 2006 - Senator Bekkedahl (Chair) | ||
04/21 | 08:13 AM | 70 | Senate | 17th Order - Announcements | ||
04/21 | 10:30 AM | 70 | Conference Committee | HB 1022 - Senator Bekkedahl | ||
04/21 | 11:00 AM | 70 | Conference Committee | HB 1003 - Senator Bekkedahl | ||
04/23 | 03:06 AM | 72 | Senate | 7th Order - Consideration of Committee Report - SB2006 - Appropriations - Conference Committee |
21.0288.02000
21.0288.02003 A 21.0288.02003 M |
|
04/23 | 03:07 AM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2006 - Appropriations - Conference Committee | 21.0288.04000 | |
04/23 | 03:15 AM | 72 | Senate | 17th Order - Announcements | ||
04/23 | 05:00 AM | 72 | Conference Committee | HB 1022 - Senator Bekkedahl | ||
04/23 | 05:03 AM | 72 | Conference Committee | Senator Bekkedahl seconded the motion. | ||
04/26 | 03:19 AM | 73 | Senate | 7th Order - Consideration of Committee Report - HB1003 - Appropriations - Conference Committee |
21.0262.02000
21.0262.02003 A 21.0262.02003 M |
|
04/26 | 03:27 AM | 73 | Senate | 14th Order - Final Passage House Measures - HB1003 - Appropriations - Conference Committee | 21.0262.04000 | |
04/26 | 03:30 AM | 73 | Senate | 17th Order - Announcements | ||
04/26 | 06:00 AM | 73 | Conference Committee | SB 2018 - Senator Bekkedahl (Chair) | ||
04/26 | 08:01 AM | 73 | Senate | 17th Order - Announcements | ||
04/26 | 11:30 AM | 73 | Conference Committee | SB 2018 - Senator Bekkedahl (Chair) | ||
04/27 | 03:29 AM | 74 | Senate | 17th Order - Announcements | ||
04/27 | 04:30 AM | 74 | Conference Committee | SB 2018 - Senator Bekkedahl (Chair) | ||
04/27 | 04:31 AM | 74 | Conference Committee | Senator Bekkedahl - Call to Order | ||
04/27 | 04:31 AM | 74 | Conference Committee | Senator Bekkedahl - proposed amendment LC 21.0300.03012 | ||
04/27 | 07:43 AM | 74 | Senate | 7th Order - Consideration of Committee Report - HB1022 - Appropriations - Conference Committee |
21.0281.03000
21.0281.03005 A 21.0281.03005 M |
|
04/27 | 07:45 AM | 74 | Senate | 14th Order - Final Passage House Measures - HB1022 - Appropriations - Conference Committee | 21.0281.06000 | |
04/27 | 07:47 AM | 74 | Senate | 17th Order - Announcements | ||
04/27 | 12:06 PM | 74 | Senate | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
21.0300.03000
21.0300.03016 A 21.0300.03016 M |
|
04/27 | 12:28 PM | 74 | Senate | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
21.0300.03000
21.0300.03016 A 21.0300.03016 M |
|
04/27 | 12:43 PM | 74 | Senate | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
21.0300.03000
21.0300.03016 A 21.0300.03016 M |
|
04/28 | 03:13 AM | 75 | Senate | 17th Order - Announcements | ||
04/28 | 06:00 AM | 75 | Conference Committee | SB 2018 - Senator Bekkedahl (Chair) | ||
04/28 | 08:03 AM | 75 | Senate | 7th Order - Consideration of Committee Report - SB2018 - Appropriations - Conference Committee |
21.0300.03000
21.0300.03017 A 21.0300.03017 M |
|
04/28 | 08:06 AM | 75 | Senate | 11th Order - Final Passage Senate Measures - SB2018 - Appropriations - Conference Committee | 21.0300.06000 | |
04/28 | 08:09 AM | 75 | Senate | 17th Order - Announcements | ||
04/28 | 10:30 AM | 75 | Conference Committee | HB 1395 - Senator Bekkedahl | ||
04/29 | 10:37 AM | 76 | Senate | 7th Order - Consideration of Committee Report - HB1395 - Appropriations - Conference Committee |
21.0762.01000
21.0762.01009 A 21.0762.01009 M |
|
04/29 | 10:42 AM | 76 | Senate | 14th Order - Final Passage House Measures - HB1395 - Appropriations - Conference Committee | 21.0762.03000 | |
04/29 | 03:46 PM | 76 | Senate | 7th Order - Consideration of Committee Report - SB2046 - Government and Veterans Affairs - Conference Committee |
21.0095.02000
21.0095.02027 A 21.0095.02027 M |