A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
02/03 | 09:00 AM | House Agriculture | Jeff Hoverson | ND | In Favor | 20344 | ||
02/03 | 09:00 AM | House Agriculture | Andrea Pflenning | In Opposition | 19103 | |||
02/03 | 09:00 AM | House Agriculture | Jeff Hoverson | In Favor | 19102 | |||
02/03 | 09:00 AM | House Agriculture | Jeff Hoverson | In Favor | 19101 | |||
02/03 | 09:00 AM | House Agriculture | Mark Schramek | ND | In Opposition | 19100 | ||
02/03 | 09:00 AM | House Agriculture | Shannon Full | FMWF Chamber of Commerce | President/ CEO | Fargo, ND | In Opposition | 18995 |
02/03 | 09:00 AM | House Agriculture | Jodi B. Carlson | Grand Forks, ND | In Favor | 18988 | ||
02/03 | 09:00 AM | House Agriculture | Miki Thompson | Dickinson, ND | In Favor | 18976 | ||
02/03 | 09:00 AM | House Agriculture | Vicki L. Grafing | Valley City, ND | In Favor | 18969 | ||
02/03 | 09:00 AM | House Agriculture | Mona K. Leake | Grand Forks, ND | In Favor | 18966 | ||
02/03 | 09:00 AM | House Agriculture | Nicole L. Johnson | Farmer/Rancher | Michigan, ND | In Favor | 18958 | |
02/03 | 09:00 AM | House Agriculture | Frank Tomac | Independent Beef Association of North Dakota | President | Watauga, SD | In Favor | 18948 |
02/03 | 09:00 AM | House Agriculture | Mark Jorritsma | North Dakota Family Alliance Legislative Action | Executive Director | BISMARCK, ND | Neutral | 18941 |
02/03 | 09:00 AM | House Agriculture | Dana Hager | Economic Development Association of North Dakota (EDND) | Executive Director | Bismarck, ND | In Opposition | 18936 |
02/03 | 09:00 AM | House Agriculture | Samuel A. Wagner | Dakota Resource Council | Ag and Food Field Organizer | Casselton, ND | In Favor | 18913 |
02/03 | 09:00 AM | House Agriculture | Brad Barth | Forward Devils Lake Corp | Executive Director | Devil's Lake, ND | In Opposition | 18891 |
02/03 | 09:00 AM | House Agriculture | Mark A. Schramek | Cirrus Aircraft | Executive Director, Corporate & Government Affairs | Duluth, MN | In Opposition | 18854 |
02/03 | 09:00 AM | House Agriculture | Keith Lund | Grand Forks Region Economic Development Corporation | President & CEO | Grand Forks, ND | In Opposition | 18806 |
02/03 | 09:00 AM | House Agriculture | Barry Wilfahrt | The Chamber Grand Forks/East Grand Forks | President | Grand Forks, ND | In Opposition | 18781 |
03/17 | 10:30 AM | Senate Energy and Natural Resources | Shannon Full | FMWF Chamber of Commerce | President/ CEO | Fargo, ND | In Opposition | 25666 |
03/17 | 10:30 AM | Senate Energy and Natural Resources | Lisa Feldner | Enel North America | G | Bismarck, ND | In Opposition | 25664 |
03/17 | 10:30 AM | Senate Energy and Natural Resources | Nick Hacker | State Farm Insurance Companies | Proposed Amendments | Bismarck, ND | Neutral | 25647 |
03/17 | 10:30 AM | Senate Energy and Natural Resources | SAMUEL A. Wagner | Dakota Resource Council | Ag and Food Field Organizer | Bismarck, ND | In Favor | 25619 |
03/17 | 10:30 AM | Senate Energy and Natural Resources | Mark Jorritsma | North Dakota Family Alliance Legislative Action | Executive Director | BISMARCK, ND | In Favor | 25573 |
02/16 | 11:20 AM | House Agriculture | Paul Thomas | ND | In Favor | 21060 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.