A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/13 | 08:32 AM | 7 | House Government and Veterans Affairs | HB 1040 - relating to public employees retirement system retirement plan contribution rates upon reaching full funding; to provide an appropriation; to provide for a transfer; to provide for application; and to provide an effective date. | ||
01/13 | 08:32 AM | 7 | House Government and Veterans Affairs | Jennifer Clark - Providing Neutral testimony for HB 1040 | ||
01/13 | 08:53 AM | 7 | House Government and Veterans Affairs | Representative Lefor - Testifying in support of HB 1040 | ||
01/13 | 09:22 AM | 7 | House Government and Veterans Affairs | Scott Miller - Testifying in opposition of HB 1040 | ||
01/13 | 09:56 AM | 7 | House Government and Veterans Affairs | Representative Kasper - Testifying in opposition of HB 1040 | ||
01/13 | 10:02 AM | 7 | House Government and Veterans Affairs | Recess | ||
01/13 | 10:12 AM | 7 | House Government and Veterans Affairs | Senator Dever - Testifying in opposition of HB 1040 | ||
01/13 | 10:27 AM | 7 | House Government and Veterans Affairs | Pam Sharp - Testifying in opposition of HB 1040 | ||
01/13 | 10:46 AM | 7 | House Government and Veterans Affairs | Nick Archuleta - President of North Dakota United - Testifying in opposition of HB 1040 | ||
01/13 | 10:48 AM | 7 | House Government and Veterans Affairs | Sharon Schiermeister - Testifying in opposition of HB 1040 | ||
01/13 | 10:54 AM | 7 | House Government and Veterans Affairs | Janelle Moos - Associate State Director - Advocacy - AARP - Testifying in opposition of HB 1040 | ||
01/13 | 10:55 AM | 7 | House Government and Veterans Affairs | Darren Schimke - President of the Professional Fire Fighters of North Dakota - Testifying in opposition of HB 1040 | ||
01/13 | 11:00 AM | 7 | House Government and Veterans Affairs | Gary Fiest - Testifying in opposition of HB 1040 | ||
01/13 | 11:04 AM | 7 | House Government and Veterans Affairs | Landis L. Larson - President of the North Dakota AFL-CIO - Testifying in opposition of HB 1040 | ||
01/13 | 11:06 AM | 7 | House Government and Veterans Affairs | Maureen Storstad - Finance Director for the City of Grand Forks - Testifying in opposition of HB 1040 | ||
01/13 | 11:09 AM | 7 | House Government and Veterans Affairs | Jamison Fuqua - Lead Fleet Maintenance Mechanic for the City of Grand Forks - Testifying in opposition of HB 1040 | ||
01/13 | 11:12 AM | 7 | House Government and Veterans Affairs | Gordy Smith - Testifying in opposition of HB 1040 | ||
01/13 | 11:14 AM | 7 | House Government and Veterans Affairs | Janilyn K. Murtha - NDTFFR - ND Retirement & Investment Office - Providing neutral testimony for HB 1040 | ||
01/13 | 11:17 AM | 7 | House Government and Veterans Affairs | David Krebsbach - Vice Chancellor for Administrative Affairs & CFO for the North Dakota University System - Providing neutral testimony for HB 1040 | ||
01/13 | 11:19 AM | 7 | House Government and Veterans Affairs | Ryan Frost - Providing neutral testimony for HB 1040 | ||
01/13 | 11:37 AM | 7 | House Government and Veterans Affairs | Zeny Agullana - Director, Government Relations for TIAA | ||
01/13 | 11:43 AM | 7 | House Government and Veterans Affairs | Hearing closed on HB 1040 | ||
01/27 | 10:30 AM | 17 | House Government and Veterans Affairs | Committee Work on HB 1040 | ||
01/27 | 10:31 AM | 17 | House Government and Veterans Affairs | Representative Lefor - Testifying in support of HB 1040 | ||
01/27 | 11:00 AM | 17 | House Government and Veterans Affairs | Representative Satrom - Moved amendment #23.0280.03003 | ||
01/27 | 11:00 AM | 17 | House Government and Veterans Affairs | Representative Steiner - Seconded | ||
01/27 | 11:04 AM | 17 | House Government and Veterans Affairs | Recess | ||
01/27 | 11:18 AM | 17 | House Government and Veterans Affairs | Jennifer Clark - Providing neutral testimony on HB 1040 | ||
01/27 | 11:24 AM | 17 | House Government and Veterans Affairs | Roll Call Vote on Amendment - Motion Passes - 13-0-0 | ||
02/03 | 11:41 AM | 22 | House Government and Veterans Affairs | Committee work on HB 1040 | ||
02/03 | 11:43 AM | 22 | House Government and Veterans Affairs | Representative Vetter - Moved do pass as amended and rerefer to Appropriations | ||
02/03 | 11:43 AM | 22 | House Government and Veterans Affairs | Representative Rohr - Seconded | ||
02/03 | 11:47 AM | 22 | House Government and Veterans Affairs | Roll call vote - 11-2-0 Motion carried | ||
02/03 | 11:48 AM | 22 | House Government and Veterans Affairs | Representative Louser to carry the bill | ||
02/13 | 05:00 PM | 28 | House Appropriations | Committee Work: HB 1040 | ||
02/13 | 05:16 PM | 28 | House Appropriations | HB 1040 Discussion Begins | ||
02/13 | 05:22 PM | 28 | House Appropriations | Jennifer Clark - Legislative Council | ||
02/13 | 06:12 PM | 28 | House Appropriations | Scott Miller - NDPERS Executive Director | ||
02/13 | 06:33 PM | 28 | House Appropriations | Discussion Closed on HB 1040 | ||
02/16 | 07:15 PM | 31 | House Appropriations | HB 1040 Discussion Begins | ||
02/16 | 07:19 PM | 31 | House Appropriations | Amendment NO. 23.0282.04001 | ||
02/16 | 07:23 PM | 31 | House Appropriations | HB 1040 Discussion Closed | ||
02/17 | 08:07 AM | 32 | House Appropriations | Committee Work - HB 1040 | ||
02/17 | 08:16 AM | 32 | House Appropriations | Representative Stemen moves Do Pass on amendment to HB 1040 - [23.0280.04001] | ||
02/17 | 08:16 AM | 32 | House Appropriations | Representative Nathe seconds | ||
02/17 | 08:19 AM | 32 | House Appropriations | Roll Call Vote on Amendment - Motion Passes - 17-5-1 | ||
02/17 | 08:20 AM | 32 | House Appropriations | Representative Stemen moves Do Pass As Amended on HB 1040 | ||
02/17 | 08:20 AM | 32 | House Appropriations | Representative Nathe seconds | ||
02/17 | 08:20 AM | 32 | House Appropriations | Continued discussion on HB 1040 as amended | ||
02/17 | 08:40 AM | 32 | House Appropriations | Roll Call Vote on Do Pass as Amended - Motion Passes - 13-9-1. No video from 8:40:51 AM to 8:42:21 AM | ||
02/17 | 08:41 AM | 32 | House Appropriations | Representative Louser will carry the bill | ||
02/22 | 08:15 AM | 35 | House | 6th Order - Consideration Of Amendments - HB1040 - Appropriations - Do Pass |
23.0280.04000
23.0280.04001 A 23.0280.04001 M 23.0280.05000 E |
|
02/22 | 08:15 AM | 35 | House | Representative Louser |
23.0280.04000
23.0280.04001 A 23.0280.04001 M 23.0280.05000 E |
|
02/22 | 08:17 AM | 35 | House | Representative Boschee |
23.0280.04000
23.0280.04001 A 23.0280.04001 M 23.0280.05000 E |
|
02/22 | 08:21 AM | 35 | House | Representative Weisz |
23.0280.04000
23.0280.04001 A 23.0280.04001 M 23.0280.05000 E |
|
02/22 | 08:24 AM | 35 | House | Representative Lefor |
23.0280.04000
23.0280.04001 A 23.0280.04001 M 23.0280.05000 E |
|
02/22 | 08:26 AM | 35 | House | Representative Murphy |
23.0280.04000
23.0280.04001 A 23.0280.04001 M 23.0280.05000 E |
|
02/22 | 08:28 AM | 35 | House | 6th Order - Consideration Of Amendments - HB1040 - Appropriations - Do Pass |
23.0280.04000
23.0280.04001 A 23.0280.04001 M 23.0280.05000 E |
|
02/22 | 08:29 AM | 35 | House | 11th Order - Final Passage House Measures - HB1040 - Appropriations - Do Pass | 23.0280.05000 | |
02/22 | 08:31 AM | 35 | House | Representative Louser | 23.0280.05000 | |
02/22 | 08:40 AM | 35 | House | Representative Stemen | 23.0280.05000 | |
02/22 | 08:43 AM | 35 | House | Representative Lefor | 23.0280.05000 | |
02/22 | 08:49 AM | 35 | House | Representative VanWinkle | 23.0280.05000 | |
02/22 | 08:52 AM | 35 | House | Representative Mock | 23.0280.05000 | |
02/22 | 08:53 AM | 35 | House | Representative Louser | 23.0280.05000 | |
02/22 | 08:58 AM | 35 | House | Representative Mock | 23.0280.05000 | |
02/22 | 09:08 AM | 35 | House | Representative Kasper | 23.0280.05000 | |
02/22 | 09:15 AM | 35 | House | Representative Boschee | 23.0280.05000 | |
02/22 | 09:21 AM | 35 | House | Representative M. Ruby | 23.0280.05000 | |
02/22 | 09:22 AM | 35 | House | Representative Warrey | 23.0280.05000 | |
02/22 | 09:23 AM | 35 | House | Representative Louser | 23.0280.05000 | |
02/22 | 09:26 AM | 35 | House | Representative Lefor | 23.0280.05000 | |
02/22 | 09:30 AM | 35 | House | Representative Mock | 23.0280.05000 | |
02/22 | 09:35 AM | 35 | House | Representative Kasper | 23.0280.05000 | |
02/22 | 09:37 AM | 35 | House | Representative Lefor | 23.0280.05000 | |
02/22 | 09:38 AM | 35 | House | 11th Order - Final Passage House Measures - HB1040 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 77 Nay 16 N/V 1 Exc 0 | 23.0280.05000 | |
03/09 | 10:54 AM | 40 | Senate State and Local Government | Jennifer Clark - Legislative Council - ND Legislative Council - Neutral - #23191 | ||
03/09 | 11:07 AM | 40 | Senate State and Local Government | Representative Lefor District 37 - Introduced the bill - In Favor | ||
03/09 | 11:23 AM | 40 | Senate State and Local Government | Andrew Nyhus - Americans for Prosperity - In Favor | ||
03/09 | 11:27 AM | 40 | Senate State and Local Government | Ryan Frost - Senior Policy Analyst - Reason Foundation - In Favor #23461 | ||
03/09 | 11:55 AM | 40 | Senate State and Local Government | Scott Miller - Exec Director - ND Public Employees Retirement System - Neutral #23272 | ||
03/09 | 11:56 AM | 40 | Senate State and Local Government | Maureen Storstad - Finance and Administrative Services Director - City of Grand Forks _Opposed #23122 | ||
03/09 | 12:02 PM | 40 | Senate State and Local Government | Tangee Bouvette - Human Resource Director - City of Grand Forks - Opposed | ||
03/09 | 12:04 PM | 40 | Senate State and Local Government | Jamison Fuqua - Lead Fleet Maintenance Mechanic - City of Grand Forks - Opposed #23146 | ||
03/09 | 12:10 PM | 40 | Senate State and Local Government | Kendal Killian - Exec Director - National Public Pension Coalition - Opposed #23596 | ||
03/09 | 12:16 PM | 40 | Senate State and Local Government | Matt Odermann - County Commissioner - Towner County - Opposed | ||
03/09 | 12:23 PM | 40 | Senate State and Local Government | Meeting adjourned | ||
03/09 | 02:52 PM | 40 | Senate State and Local Government | HB 1040 Hearing Reopened | ||
03/09 | 02:53 PM | 40 | Senate State and Local Government | Scott Miller - Exec Director - ND PERS - Opposed #23272 | ||
03/09 | 03:15 PM | 40 | Senate State and Local Government | Derrick Hohbein - Chief Operating - Financial Officer - ND PERS - Opposed | ||
03/09 | 03:17 PM | 40 | Senate State and Local Government | Scott Miller continues presentation | ||
03/09 | 03:59 PM | 40 | Senate State and Local Government | Darren Schimke - President - Professional Fire Fighters of ND - Opposed #23266 | ||
03/09 | 04:08 PM | 40 | Senate State and Local Government | Gordy Smith - retired state employee- Opposed #23388 | ||
03/09 | 04:14 PM | 40 | Senate State and Local Government | Pam Sharp - Coalition for Retirement Stability - Opposed #23481 | ||
03/09 | 04:29 PM | 40 | Senate State and Local Government | Nick Archuleta - President - ND United - Opposed #23092 | ||
03/09 | 04:36 PM | 40 | Senate State and Local Government | Sharon Schiermeister - retired state employee - Opposed #23239 | ||
03/09 | 04:40 PM | 40 | Senate State and Local Government | Gary Feist - state employee - Tax Commissioners Office - Opposed #23242 | ||
03/09 | 04:46 PM | 40 | Senate State and Local Government | Janelle Moos - Advocacy Director - AARP ND - Shared Josh Askvig testimony Opposed - #23141 | ||
03/09 | 04:47 PM | 40 | Senate State and Local Government | Zeny Agulana - TIAA - Responded to questions by Chair Roers | ||
03/09 | 04:52 PM | 40 | Senate State and Local Government | Hearing Closed | ||
03/09 | 04:54 PM | 40 | Senate State and Local Government | Meeting Adjourned | ||
03/23 | 02:42 PM | 50 | Senate State and Local Government | Committee Work HB 1040 | ||
03/23 | 02:42 PM | 50 | Senate State and Local Government | HB 1040 | ||
03/23 | 02:44 PM | 50 | Senate State and Local Government | Scott Miller - Exec Director - ND TFFR | ||
03/23 | 02:48 PM | 50 | Senate State and Local Government | Senator Cleary Do Not Pass | ||
03/23 | 02:48 PM | 50 | Senate State and Local Government | Senator Braunberger seconded | ||
03/23 | 02:49 PM | 50 | Senate State and Local Government | Roll Call Vote 4-2 Motion Carried | ||
03/23 | 02:49 PM | 50 | Senate State and Local Government | Senator Cleary will carry the bill | ||
03/28 | 04:09 PM | 53 | Senate State and Local Government | Committee Work: HB 1040 | ||
03/28 | 04:10 PM | 53 | Senate State and Local Government | Senator Estenson moves to reconsider HB 1040 | ||
03/28 | 04:10 PM | 53 | Senate State and Local Government | Roll Call Vote 6-0 motion to reconsider carries | ||
03/28 | 04:10 PM | 53 | Senate State and Local Government | Representative Weisz proposes an amendment 23 0280.05011 - changes date from 2025 to 2024 #26921 | ||
03/28 | 04:21 PM | 53 | Senate State and Local Government | Representative Weisz proposes an amendment 23.0280.05013 - gives any employee with five years or less would go into the current DC plan and get a cash bonus #26920 | ||
03/28 | 04:32 PM | 53 | Senate State and Local Government | Representative Lefor - addresses committee on benefits of the amendments | ||
03/28 | 04:35 PM | 53 | Senate State and Local Government | Senator Estenson moves to adopt 23.0280.05013 | ||
03/28 | 04:35 PM | 53 | Senate State and Local Government | Senator Barta seconded | ||
03/28 | 04:35 PM | 53 | Senate State and Local Government | Roll Call Vote 3-3 motion fails | ||
03/28 | 04:37 PM | 53 | Senate State and Local Government | Senator Braunberger moves Do Not Pass | ||
03/28 | 04:37 PM | 53 | Senate State and Local Government | Senator Cleary seconds | ||
03/28 | 04:37 PM | 53 | Senate State and Local Government | Roll Call Vote - 3-3 motion fails | ||
03/28 | 04:37 PM | 53 | Senate State and Local Government | Senator Cleary moved to pass out of committee without recommendation | ||
03/28 | 04:37 PM | 53 | Senate State and Local Government | Senator Braunberger seconds | ||
03/28 | 04:38 PM | 53 | Senate State and Local Government | Roll Call Vote 6-0 motion to pass out of committee without recommendation | ||
03/28 | 04:38 PM | 53 | Senate State and Local Government | Meeting Adjourned | ||
03/28 | 04:40 PM | 53 | Senate State and Local Government | Senator K. Roers will carry the bill | ||
04/04 | 12:35 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1040 - State and Local Government - Without Committee Recommendation | 23.0280.05000 | |
04/04 | 12:36 PM | 58 | Senate | Senator K. Roers | 23.0280.05000 | |
04/04 | 12:41 PM | 58 | Senate | Senator Dever | 23.0280.05000 | |
04/04 | 12:53 PM | 58 | Senate | Senator Weber | 23.0280.05000 | |
04/04 | 12:53 PM | 58 | Senate | Senator K. Roers | 23.0280.05000 | |
04/04 | 12:54 PM | 58 | Senate | Senator Weber | 23.0280.05000 | |
04/04 | 12:54 PM | 58 | Senate | Senator K. Roers | 23.0280.05000 | |
04/04 | 12:54 PM | 58 | Senate | Senator Vedaa | 23.0280.05000 | |
04/04 | 12:59 PM | 58 | Senate | Senator Mathern | 23.0280.05000 | |
04/04 | 01:01 PM | 58 | Senate | Senator Paulson | 23.0280.05000 | |
04/04 | 01:01 PM | 58 | Senate | Senator K. Roers | 23.0280.05000 | |
04/04 | 01:02 PM | 58 | Senate | Senator Vedaa | 23.0280.05000 | |
04/04 | 01:03 PM | 58 | Senate | Senator Cleary | 23.0280.05000 | |
04/04 | 01:11 PM | 58 | Senate | Senator Axtman | 23.0280.05000 | |
04/04 | 01:12 PM | 58 | Senate | Senator Hogue | 23.0280.05000 | |
04/04 | 01:19 PM | 58 | Senate | Senator Dever | 23.0280.05000 | |
04/04 | 01:24 PM | 58 | Senate | Senator Cleary | 23.0280.05000 | |
04/04 | 01:29 PM | 58 | Senate | Senator D. Larsen | 23.0280.05000 | |
04/04 | 01:32 PM | 58 | Senate | Senator K. Roers | 23.0280.05000 | |
04/04 | 01:34 PM | 58 | Senate | Senator Luick | 23.0280.05000 | |
04/04 | 01:35 PM | 58 | Senate | Senator K. Roers | 23.0280.05000 | |
04/04 | 01:35 PM | 58 | Senate | Senator Luick | 23.0280.05000 | |
04/04 | 01:35 PM | 58 | Senate | Senator K. Roers | 23.0280.05000 | |
04/04 | 01:36 PM | 58 | Senate | Senator Mathern | 23.0280.05000 | |
04/04 | 01:37 PM | 58 | Senate | Senator Krebsbach | 23.0280.05000 | |
04/04 | 01:41 PM | 58 | Senate | Senator Hogan | 23.0280.05000 | |
04/04 | 01:42 PM | 58 | Senate | Senator K. Roers | 23.0280.05000 | |
04/04 | 01:43 PM | 58 | Senate | Senator Hogan | 23.0280.05000 | |
04/04 | 01:43 PM | 58 | Senate | 14th Order - Final Passage House Measures - HB1040 - State and Local Government - Without Committee Recommendation - Votes Required 24: PASSED - Yea 29 Nay 18 N/V 0 Exc 0 | 23.0280.05000 | |
04/11 | 03:28 PM | 63 | Senate Appropriations | Committee Work: HB 1040 | ||
04/11 | 03:28 PM | 63 | Senate Appropriations | HB 1040 - Committee work opened | ||
04/11 | 03:29 PM | 63 | Senate Appropriations | Mike Lefor - provided oral introduction HB 1040 & Amendment | ||
04/11 | 03:37 PM | 63 | Senate Appropriations | Jennifer Clark - Legislative Counsel - Senior Counsel & Code Revisor - provided testimony - Neutral - #27453 | ||
04/11 | 03:42 PM | 63 | Senate Appropriations | Levi Kinnischtzke- Legislative Council - Senior Fiscal Analyst - - Neutral - Amendment 23.0280.05021 - #27454 | ||
04/11 | 04:05 PM | 63 | Senate Appropriations | Jennifer Clark - Legislative Counsel - Senior Counsel & Code Revisor introduced Amendment 23.0280.05021 - #27454 | ||
04/11 | 04:12 PM | 63 | Senate Appropriations | Representative Weisz introduced Amendment 23.0820.05020 - addresses potential IRS Compliance | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary testified and provided handout and Amendments | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary - Testimony - Memo on 1040 Amendments #27460 | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary - Testimony - 1 - 1040 A Amdt 23.0280.05008 - Repeals Incentive #27461 | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary - Testimony - 1 - 1040 M Amdt 23.0280.05008 - Repeals Incentive #27462 | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary - Testimony - 2 - 1040 A Amdt 23.0280.05009 - Clarifies Contract #27463 | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary - Testimony - 1040 M Amdt 23.0820.05009 - Clarifies Contract #27464 | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary - Testimony - 3 - 1040 M Amdt 23.0280.05019 - DC Plan-Annuity #27465 | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary - Testimony - 3 - 1040 A Amdt 123.0820.05019 - DC Plan-Annuity #27459 | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary - Testimony - 4 - 1040 A Amdt 23.0280.05015 - Political Subs #27466 | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary - Testimony - 4 - 1040 M Admt 23.0280.05015 - Political Subs #27467 | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary - Testimony - 5 - 1040 A Amdt 23.0280.05016 - Removes Streams #27468 | ||
04/11 | 04:20 PM | 63 | Senate Appropriations | Senator Cleary - Testimony - 5 - 1040 M Amdt 23.0280.05016 - Removes Stream #27469 | ||
04/11 | 04:31 PM | 63 | Senate Appropriations | Senator Mathern introduced Amendment 23.0280.05017 - #27471 | ||
04/11 | 04:46 PM | 63 | Senate Appropriations | HB 1040 Committee work adjourned | ||
04/12 | 11:08 AM | 64 | Senate Appropriations | Committee Work: HB 1040 - | ||
04/12 | 11:08 AM | 64 | Senate Appropriations | HB 1040 committee work opened | ||
04/12 | 11:08 AM | 64 | Senate Appropriations | Senator Bekkedahl re-introduced Senator Hogue's amendment #23.0280.05021 - # 27500 | ||
04/12 | 11:14 AM | 64 | Senate Appropriations | Jennifer Clark - Legislative counsel - Senior Counsel & Code Revisor | ||
04/12 | 11:18 AM | 64 | Senate Appropriations | Senator Davison moves to adopt amendment #23.0280.05021 | ||
04/12 | 11:18 AM | 64 | Senate Appropriations | Senator Schaible seconded | ||
04/12 | 11:21 AM | 64 | Senate Appropriations | Roll call vote on amendment #23.0280.05021 - - 14-1-1 | ||
04/12 | 11:21 AM | 64 | Senate Appropriations | Senator Mathern moves to further amend with the study language only of amendment 23.0280.05017 - #27471 | ||
04/12 | 11:22 AM | 64 | Senate Appropriations | Senator Davison seconded | ||
04/12 | 11:23 AM | 64 | Senate Appropriations | Roll call vote to further amend - 14-1-1 | ||
04/12 | 11:23 AM | 64 | Senate Appropriations | Senator Davison moves HB 1040 as amended | ||
04/12 | 11:24 AM | 64 | Senate Appropriations | Senator Schaible seconded | ||
04/12 | 11:24 AM | 64 | Senate Appropriations | Senator Dever Discussion | ||
04/12 | 11:34 AM | 64 | Senate Appropriations | Roll call vote 9-6-1 | ||
04/12 | 11:35 AM | 64 | Senate Appropriations | HB 1040 Committee work adjourned | ||
04/21 | 12:34 PM | 69 | Senate | 6th Order - Consideration Of Amendments - HB1040 - Appropriations - Do Pass |
23.0280.05000
23.0280.05023 A 23.0280.05023 M 23.0280.06000 E |
|
04/21 | 12:34 PM | 69 | Senate | Senator K. Roers |
23.0280.05000
23.0280.05023 A 23.0280.05023 M 23.0280.06000 E |
|
04/21 | 12:35 PM | 69 | Senate | Senator Cleary |
23.0280.05000
23.0280.05023 A 23.0280.05023 M 23.0280.06000 E |
|
04/21 | 12:37 PM | 69 | Senate | 14th Order - Final Passage House Measures - HB1040 - Appropriations - Do Pass | 23.0280.06000 | |
04/21 | 12:38 PM | 69 | Senate | Senator K. Roers | 23.0280.06000 | |
04/21 | 12:40 PM | 69 | Senate | Senator Mathern | 23.0280.06000 | |
04/21 | 12:42 PM | 69 | Senate | Senator Clemens | 23.0280.06000 | |
04/21 | 12:43 PM | 69 | Senate | Senator K. Roers | 23.0280.06000 | |
04/21 | 12:44 PM | 69 | Senate | Senator Dever | 23.0280.06000 | |
04/21 | 12:51 PM | 69 | Senate | Senator Kreun | 23.0280.06000 | |
04/21 | 12:53 PM | 69 | Senate | Senator Cleary | 23.0280.06000 | |
04/21 | 12:58 PM | 69 | Senate | Senator Vedaa | 23.0280.06000 | |
04/21 | 12:58 PM | 69 | Senate | Senator Dever | 23.0280.06000 | |
04/21 | 12:59 PM | 69 | Senate | Senator Hogue | 23.0280.06000 | |
04/21 | 01:06 PM | 69 | Senate | Senator Dever | 23.0280.06000 | |
04/21 | 01:11 PM | 69 | Senate | Senator Mathern | 23.0280.06000 | |
04/21 | 01:13 PM | 69 | Senate | Senator Cleary | 23.0280.06000 | |
04/21 | 01:15 PM | 69 | Senate | Senator Krebsbach | 23.0280.06000 | |
04/21 | 01:19 PM | 69 | Senate | Senator K. Roers | 23.0280.06000 | |
04/21 | 01:20 PM | 69 | Senate | 14th Order - Final Passage House Measures - HB1040 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 28 Nay 19 N/V 0 Exc 0 | 23.0280.06000 | |
04/25 | 08:08 AM | 71 | House | 12th Order - Consideration of Message from Senate - HB1040 - Appropriations - Concur In |
23.0280.05000
23.0280.05023 A 23.0280.05023 M 23.0280.06000 E |
|
04/25 | 08:08 AM | 71 | House | Representative Louser |
23.0280.05000
23.0280.05023 A 23.0280.05023 M 23.0280.06000 E |
|
04/25 | 08:11 AM | 71 | House | Representative Bellew |
23.0280.05000
23.0280.05023 A 23.0280.05023 M 23.0280.06000 E |
|
04/25 | 08:12 AM | 71 | House | Representative Lefor |
23.0280.05000
23.0280.05023 A 23.0280.05023 M 23.0280.06000 E |
|
04/25 | 08:14 AM | 71 | House | 11th Order - Final Passage House Measures - HB1040 - Appropriations - Concur In | 23.0280.06000 | |
04/25 | 08:16 AM | 71 | House | Representative Louser | 23.0280.06000 | |
04/25 | 08:19 AM | 71 | House | Representative Mock | 23.0280.06000 | |
04/25 | 08:29 AM | 71 | House | Representative Louser | 23.0280.06000 | |
04/25 | 08:29 AM | 71 | House | Representative Lefor | 23.0280.06000 | |
04/25 | 08:33 AM | 71 | House | 11th Order - Final Passage House Measures - HB1040 - Appropriations - Concur In - Votes Required 48: PASSED - Yea 76 Nay 17 N/V 1 Exc 0 | 23.0280.06000 |