HJ | House Journal |
SJ | Senate Journal |
Legislative Day 22 February 03, 2023
A
B
C
Committee report | |
---|---|
Measure | Journal Page(s) |
SB 2001 | SJ398 |
SB 2005 | SJ401 |
SB 2011 | SJ402 |
SB 2073 | SJ404 |
SB 2108 | SJ404 |
SB 2114 | SJ406 |
SB 2131 | SJ406 |
SB 2171 | SJ406 |
SB 2183 | SJ406 |
SB 2194 | SJ408 |
SB 2290 | SJ408 |
SB 2301 | SJ431 |
SB 2311 | SJ408 |
SB 2333 | SJ409 |
SB 2340 | SJ409 |
SB 2345 | SJ410 |
SB 2362 | SJ410 |
SB 2373 | SJ410 |
SB 2382 | SJ410 |
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
Received from House | |
---|---|
Measure | Journal Page(s) |
HB 1107 | SJ398 |
HB 1137 | SJ398 |
HB 1140 | SJ398 |
HB 1268 | SJ398 |
HB 1329 | SJ398 |
HB 1342 | SJ398 |
HB 1344 | SJ398 |
HB 1348 | SJ398 |
HB 1361 | SJ398 |
HB 1381 | SJ398 |
HB 1412 | SJ398 |
Rereferred | |
---|---|
Measure | Journal Page(s) |
SB 2107 | SJ390 |
SB 2139 | SJ391 |
SB 2142 | SJ391 |
SB 2238 | SJ390 |
SB 2277 | SJ391 |
SB 2283 | SJ390 |
SB 2290 | SJ408 |
SB 2323 | SJ391 |
SB 2333 | SJ409 |
Reconsider | |
---|---|
Measure | Journal Page(s) |
SB 2343 | SJ389 |