A | Amendment | S | SPA | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Chamber | Description | Version | Roll Call | Journal |
---|---|---|---|---|---|
01/20 | House | Introduced, first reading, referred to Education | 25.1192.01000 (PDF) | HJ 305 | |
01/29 | House | Committee Hearing 03:00 (Education) | |||
02/10 | House | Reported back amended, do pass, amendment placed on calendar 8 4 2 | 25.1192.01001 A (PDF) | HJ 532 | |
02/11 | House | Amendment adopted, placed on calendar | 25.1192.03000 E (PDF) | HJ 540 | |
02/12 | House | Rereferred to Education | HJ 565 | ||
02/17 | House | Committee Hearing 02:30 (Education) | |||
02/18 | House | Reported back amended, do pass, amendment placed on calendar 11 2 1 | 25.1192.03001 A (PDF) | HJ 684 | |
02/19 | House | Amendment adopted, placed on calendar | HJ 708 | ||
02/20 | House | Second reading, passed, yeas 74 nays 13, Emergency clause carried | 25.1192.04000 E (PDF) |
74-13-6
Final PassageHB 1497 • 25.1192.04000
Passed in House
02/20/2025 02:10 PM
74 Yeas13 Nays |
HJ 736 |
02/21 | Senate | Received from House | SJ 574 | ||
02/24 | Senate | Introduced, first reading, (emergency), referred to Education | 25.1192.04000 E (PDF) | SJ 602 | |
03/11 | Senate | Committee Hearing 11:00 (Education) | |||
03/12 | Senate | Reported back amended, do pass, amendment placed on calendar 4 1 1 | 25.1192.04001 A (PDF) | SJ 722 | |
03/13 | Senate | Amendment adopted, placed on calendar | 25.1192.05000 E (PDF) | SJ 737 | |
03/14 | Senate | Second reading, passed as amended, yeas 28 nays 19 | 25.1192.06000 E (PDF) | SJ 748 | |
03/14 | Senate | Emergency clause failed | 25.1192.04002 A (PDF) | SJ 748 | |
03/17 | House | Returned to House (12) | HJ 968 | ||
03/19 | House | Concurred | HJ 1005 | ||
03/19 | House | Second reading, passed, yeas 79 nays 14 | 25.1192.06000 E (PDF) |
79-14-1
Final PassageHB 1497 • 25.1192.06000
Passed in House
03/19/2025 01:57 PM
79 Yeas14 Nays1 Absent or Excused and Not Voting |
HJ 1005 |
03/24 | Senate | Signed by President | 25.1192.07000 (PDF) | SJ 843 | |
03/25 | House | Signed by Speaker | HJ 1064 | ||
03/25 | House | Sent to Governor | HJ 1064 | ||
03/28 | House | Signed by Governor 03/26 | HJ 1095 | ||
03/31 | Filed with Secretary Of State 03/27 |
Showing 1 to 24 of 24 entries