| A | Amendment | S | SPA | |
| E | Engrossment | $ | Fiscal Note | |
| HJ | House Journal | SJ | Senate Journal |
| Date | Time | Day | Chamber/Committee | Description | Versions | |
|---|---|---|---|---|---|---|
| 01/13 | 03:08 PM | 3 | Senate Appropriations - Education and Environment Division | SB 2019 | ||
| 01/23 | 09:02 AM | 11 | Senate Appropriations - Education and Environment Division | SB 2019 | ||
| 01/30 | 03:21 PM | 16 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2019 | ||
| 02/04 | 09:36 AM | 19 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2019 | ||
| 02/11 | 03:35 PM | 24 | Senate Appropriations - Education and Environment Division | Committee Work - SB 2019 | ||
| 02/13 | 09:42 AM | 26 | Senate Appropriations | Committee Work - SB 2019 | ||
| 02/18 | 01:49 PM | 29 | Senate | 6th Order - Consideration Of Amendments - SB2019 - Appropriations - Do Pass |
25.0186.01000
25.0186.01003 25.0186.01003 25.0186.02000 |
|
| 02/18 | 01:49 PM | 29 | Senate | Senator Schaible |
25.0186.01000
25.0186.01003 25.0186.01003 25.0186.02000 |
|
| 02/20 | 02:01 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2019 - Appropriations - Do Pass | 25.0186.02000 | |
| 02/20 | 02:01 PM | 31 | Senate | Senator Schaible | 25.0186.02000 | |
| 02/20 | 02:03 PM | 31 | Senate | 11th Order - Final Passage Senate Measures - SB2019 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 25.0186.02000 | |
| 03/12 | 02:30 PM | 38 | House Appropriations - Education and Environment Division | SB 2019 | ||
| 03/21 | 09:04 AM | 45 | House Appropriations - Education and Environment Division | SB 2019 | ||
| 03/28 | 09:02 AM | 50 | House Appropriations - Education and Environment Division | Committee Work - SB 2019 | ||
| 04/09 | 10:32 AM | 58 | House Appropriations - Education and Environment Division | Committee Work - SB 2019 | ||
| 04/10 | 10:47 AM | 59 | House Appropriations | Committee Work - SB 2019 | ||
| 04/15 | 01:00 PM | 62 | House | Representative Richter | 25.0186.03000 | |
| 04/15 | 01:07 PM | 62 | House | 14th Order - Final Passage Senate Measures - SB2019 - Appropriations - Do Pass - Votes Required 48: PASSED - Yea 82 Nay 10 N/V 2 Exc 0 | 25.0186.03000 | |
| 04/22 | 11:32 AM | 67 | Conference Committee | SB 2019 | ||
| 04/23 | 03:31 PM | 68 | Conference Committee | SB 2019 | ||
| 04/24 | 04:30 PM | 69 | Conference Committee | SB 2019 | ||
| 04/25 | 09:01 AM | 70 | Conference Committee | SB 2019 | ||
| 04/26 | 10:00 AM | Conference Committee | SB 2019 | |||
| 04/29 | 08:15 AM | 72 | Senate | 7th Order - Consideration of Committee Report - SB2019 - Appropriations - Replace Amendment |
25.0186.02000
25.0186.02005 25.0186.02005 25.0186.04000 |
|
| 04/29 | 08:15 AM | 72 | Senate | Senator Schaible |
25.0186.02000
25.0186.02005 25.0186.02005 25.0186.04000 |
|
| 04/29 | 08:18 AM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2019 - Appropriations | 25.0186.04000 | |
| 04/29 | 08:18 AM | 72 | Senate | Senator Schaible | 25.0186.04000 | |
| 04/29 | 08:19 AM | 72 | Senate | Senator Powers | 25.0186.04000 | |
| 04/29 | 08:20 AM | 72 | Senate | 11th Order - Final Passage Senate Measures - SB2019 - Appropriations - Votes Required 32: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 | 25.0186.04000 | |
| 04/29 | 12:47 PM | 72 | House | 7th Order - Consideration of Committee Report - SB2019 - Appropriations - Replace Amendment |
25.0186.02000
25.0186.02005 25.0186.02005 25.0186.04000 |
|
| 04/29 | 12:48 PM | 72 | House | Representative Richter |
25.0186.02000
25.0186.02005 25.0186.02005 25.0186.04000 |
|
| 04/29 | 12:50 PM | 72 | House | 14th Order - Final Passage Senate Measures - SB2019 - Appropriations | 25.0186.04000 | |
| 04/29 | 12:50 PM | 72 | House | Representative Richter | 25.0186.04000 | |
| 04/29 | 12:51 PM | 72 | House | 14th Order - Final Passage Senate Measures - SB2019 - Appropriations - Votes Required 48: PASSED - Yea 82 Nay 8 N/V 4 Exc 0 | 25.0186.04000 |