Biography for Representative Nelson
69th Legislative Assembly (2025-27)
Video Index for Representative Nelson, Jon O.
A | Amendment |
S | SPA |
E | Engrossment |
Total Videos: 67
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/09 | 01:47 PM | House Government and Veterans Affairs | Representative J. Nelson - Testified In Support | |||
01/15 | 01:15 PM | 5 | House | 11th Order - Final Passage House Measures - HB1053 - Transportation - Do Pass | 25.8041.02000 | |
01/17 | 01:18 PM | 7 | House | 11th Order - Final Passage House Measures - HB1154 - Human Services - Do Pass | 25.0690.01000 | |
01/20 | 01:46 PM | 8 | House | 11th Order - Final Passage House Measures - HB1049 - Human Services - Do Pass | 25.8032.02000 | |
01/21 | 01:02 PM | 9 | House | 4th Order - Petitions and Communications | ||
01/28 | 09:02 AM | 14 | House Human Services | Representative J. Nelson - Introduced HB 1452 #32119 | ||
01/28 | 09:02 AM | 14 | House Human Services | Representative J. Nelson - Introduced Bill #32106 | ||
01/28 | 09:17 AM | 14 | House Human Services | Representative J. Nelson - Introduced Bill #32119 | ||
01/28 | 03:32 PM | 14 | House Human Services | Representative J. Nelson - Introduced the bill | ||
01/29 | 03:51 PM | 15 | House Human Services | Representative J. Nelson - In Support | ||
02/03 | 10:09 AM | 18 | House Appropriations | Representative J. Nelson Seconded | ||
02/03 | 10:28 AM | 18 | House Appropriations | Representative J. Nelson Seconded | ||
02/03 | 01:37 PM | 18 | House | 11th Order - Final Passage House Measures - HB1193 - Political Subdivisions - Do Not Pass | 25.0501.01000 | |
02/03 | 01:48 PM | 18 | House | 11th Order - Final Passage House Measures - HB1193 - Political Subdivisions - Do Not Pass | 25.0501.01000 | |
02/03 | 03:04 PM | 18 | Senate Education | Representative Nelson - Legislative Assembly - North Dakota - In Favor | ||
02/06 | 10:57 AM | 21 | House Appropriations | Representative J. Nelson Moved to Amend to Limit the Bill to the Debt Incurred within the Current Biennium | ||
02/06 | 01:48 PM | 21 | House | 17th Order - Announcements | ||
02/06 | 02:27 PM | 21 | House Agriculture | Representative Nelson-Introduced Bill-In Favor | ||
02/10 | 12:53 PM | 23 | House | 11th Order - Final Passage House Measures - HB1526 - Agriculture - Do Pass | 25.1238.01000 | |
02/10 | 02:29 PM | 23 | House Industry, Business and Labor | Representative Nelson-Introduced Bill-In Favor | ||
02/10 | 03:51 PM | 23 | House Appropriations | Representative J. Nelson Proposes Amendment LC# 2530501.01003 | ||
02/11 | 05:51 PM | 24 | House | 11th Order - Final Passage House Measures - HB1207 - Agriculture - Do Not Pass | 25.0418.04000 | |
02/12 | 01:07 PM | 25 | House | 11th Order - Final Passage House Measures - HB1451 - Human Services - Do Not Pass | 25.0748.01000 | |
02/13 | 10:54 AM | 26 | Senate State and Local Government | Representative J. Nelson - Legislative Assembly - In Favor - | ||
02/13 | 04:00 PM | 26 | House Appropriations | Representative J. Nelson Moves to Add Funds to the International Peace Garden Budget | ||
02/13 | 04:17 PM | 26 | House Appropriations | Representative J. Nelson Moves Amendment LC# 25.0501.01003 | ||
02/13 | 04:27 PM | 26 | House Appropriations | Representative J. Nelson Moves Do Pass as Amended | ||
02/13 | 06:47 PM | 26 | House | 11th Order - Final Passage House Measures - HB1570 - Finance and Taxation - Do Not Pass | 25.0673.02000 | |
02/13 | 07:29 PM | 26 | House | 11th Order - Final Passage House Measures - HCR3012 - Finance and Taxation - Do Pass | 25.3057.01000 | |
02/14 | 01:24 PM | 27 | House | 11th Order - Final Passage House Measures - HB1295 - Finance and Taxation - Do Not Pass | 25.0948.01000 | |
02/17 | 10:35 AM | 28 | House Appropriations | Representative J. Nelson Moves Do Not Pass | ||
02/17 | 01:08 PM | 28 | House | 11th Order - Final Passage House Measures - HCR3016 - Energy and Natural Resources - Do Pass | 25.3082.01000 | |
02/17 | 02:07 PM | 28 | House | 11th Order - Final Passage House Measures - HB1255 - Appropriations - Do Not Pass | 25.0762.01000 | |
02/17 | 04:50 PM | 28 | House | 11th Order - Final Passage House Measures - HB1183 - Industry, Business and Labor - Do Pass | 25.0801.02000 | |
02/18 | 08:30 AM | 29 | House Appropriations - Human Resources Division | Representative J. Nelson addressed committee & gave updates | ||
02/18 | 10:22 AM | 29 | House Appropriations | Representative J. Nelson Moves to Amend to Change May to Must | ||
02/18 | 10:24 AM | 29 | House Appropriations | Representative J. Nelson Moves Do Pass as Amended | ||
02/18 | 12:54 PM | 29 | House | 6th Order - Consideration Of Amendments - HB1193 - Appropriations - Do Pass |
25.0501.01000
25.0501.01004 A 25.0501.01004 S 25.0501.02000 E |
|
02/18 | 01:08 PM | 29 | House | 6th Order - Consideration Of Amendments - HB1193 - Appropriations - Do Pass |
25.0501.01000
25.0501.01004 A 25.0501.01004 S 25.0501.02000 E |
|
02/18 | 01:27 PM | 29 | House | 11th Order - Final Passage House Measures - HB1193 - Appropriations - Do Pass | 25.0501.02000 | |
02/18 | 03:24 PM | 29 | House Appropriations | Representative J. Nelson Moves to Amend to Require a 1 to 1 Dollar Match | ||
02/18 | 03:31 PM | 29 | House Appropriations | Representative J. Nelson Moves Do Pass as Amended | ||
02/18 | 06:38 PM | 29 | House | 11th Order - Final Passage House Measures - HB1470 - Energy and Natural Resources - Do Pass | 25.0842.04000 | |
02/18 | 07:51 PM | 29 | House Appropriations | Representative J. Nelson Moves to Amend to Add the Words - up to | ||
02/19 | 01:27 PM | 30 | House | 11th Order - Final Passage House Measures - HB1382 - Appropriations - Do Pass | 25.1043.02000 | |
02/19 | 06:25 PM | 30 | House Appropriations | Representative J. Nelson Moves to Remove Funding | ||
02/20 | 06:59 PM | 31 | House Appropriations | Representative J. Nelson moved amendment deleting Section 3 | ||
02/20 | 07:06 PM | 31 | House Appropriations | Representative J. Nelson moved Do Pass As Amended | ||
02/20 | 07:40 PM | 31 | House Appropriations | Representative J. Nelson passed out an amendment to be considered | ||
02/20 | 07:43 PM | 31 | House Appropriations | Representative J. Nelson moved to amend - #38271 | ||
02/21 | 02:24 PM | 32 | House | 11th Order - Final Passage House Measures - HB1473 - Industry, Business and Labor - Do Pass | 25.1047.01000 | |
02/21 | 03:34 PM | 32 | House Appropriations | Representative J. Nelson Moves to Amend LC# 25.0716.03001 - #38333 | ||
02/21 | 04:05 PM | 32 | House Appropriations | Representative J. Nelson Moves to Amend to Remove Section 2 | ||
02/21 | 04:07 PM | 32 | House Appropriations | Representative J. Nelson Moves Do Pass as Amended | ||
02/21 | 04:54 PM | 32 | House Appropriations | Representative J. Nelson Moves Do Not Pass | ||
02/21 | 05:08 PM | 32 | House Appropriations | Representative J. Nelson Moves Do Pass | ||
02/21 | 05:14 PM | 32 | House Appropriations | Representative J. Nelson Moves to Amend to Strike Section 8 and 9 | ||
02/21 | 05:52 PM | 32 | House Appropriations | Representative J. Nelson Moves Do Pass | ||
02/21 | 06:36 PM | 32 | House Appropriations | Representative J. Nelson Seconds | ||
02/25 | 01:02 PM | 34 | House Appropriations | Representative J. Nelson Introduces Amendment LC# 25.0156.01017 - #38399 | ||
02/25 | 01:27 PM | 34 | House Appropriations | Representative J. Nelson Moves Amendment | ||
02/25 | 01:39 PM | 34 | House Appropriations | Representative J. Nelson Moves Do Pass as Amended | ||
02/25 | 08:51 PM | 34 | House | 11th Order - Final Passage House Measures - HB1504 - Appropriations - Do Pass | 25.1114.03000 | |
02/25 | 09:29 PM | 34 | House | 11th Order - Final Passage House Measures - HB1012 - Appropriations - Do Pass | 25.0156.02000 | |
03/05 | 03:53 PM | House Human Services | Representative J. Nelson - Testified in opposition | |||
03/12 | 09:00 AM | 38 | Senate Human Services | Representative J. Nelson - Introduced the Bill in Favor | ||
03/13 | 01:10 PM | 39 | House | 14th Order - Final Passage Senate Measures - SB2261 - Finance and Taxation - Do Pass | 25.1273.02000 |