HJ | House Journal |
SJ | Senate Journal |
Legislative Day 61 April 04, 2003
A
Amendment adopted | |
---|---|
Measure | Journal Page(s) |
SB 2001 | HJ1263 |
SB 2002 | HJ1263 |
SB 2003 | HJ1263 |
SB 2004 | HJ1263 |
SB 2005 | HJ1263 |
SB 2006 | HJ1263 |
SB 2007 | HJ1263 |
SB 2008 | HJ1263 |
SB 2009 | HJ1263 |
SB 2010 | HJ1263 |
SB 2011 | HJ1263 |
SB 2014 | HJ1263 |
SB 2016 | HJ1263 |
SB 2017 | HJ1263 |
SB 2018 | HJ1263 |
SB 2020 | HJ1263 |
SB 2021 | HJ1263 |
SB 2022 | HJ1263 |
SB 2023 | HJ1263 |
SB 2024 | HJ1263 |
SB 2119 | HJ1263 |
B
C
Conference committee | |
---|---|
Measure | Journal Page(s) |
HB 1086 | HJ1263 |
HB 1123 | HJ1263 |
HB 1179 | HJ1263 |
HB 1264 | HJ1263 |
HB 1295 | HJ1264 |
HB 1461 | HJ1264 |
SB 2029 | HJ1264 |
SB 2086 | HJ1264 |
SB 2135 | HJ1264 |
SB 2160 | HJ1264 |
SB 2188 | HJ1264 |
SB 2235 | HJ1264 |
SB 2308 | HJ1264 |
SB 2345 | HJ1264 |
SB 2358 | HJ1264 |
SB 2363 | HJ1264 |
SB 2418 | HJ1264 |
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1092 | HJ1293 |
HB 1112 | HJ1293 |
HB 1197 | HJ1294 |
HB 1486 | HJ1296 |
SB 2019 | HJ1296 |
SB 2025 | HJ1297 |
SB 2083 | HJ1297 |
SB 2099 | HJ1274 |
SB 2194 | HJ1298 |
SB 2232 | HJ1299 |
D
Delivered to Governor | |
---|---|
Measure | Journal Page(s) |
HB 1066 | HJ1276 |
HB 1087 | HJ1276 |
HB 1271 | HJ1276 |
HB 1325 | HJ1276 |
HB 1358 | HJ1276 |
HB 1399 | HJ1276 |
HB 1478 | HJ1276 |
E
Emergency clause carried | |
---|---|
Measure | Journal Page(s) |
SB 2003 | HJ1266 |
SB 2008 | HJ1268 |
SB 2020 | HJ1266 |
SB 2021 | HJ1273 |
F
Filed with Secretary of State | |
---|---|
Measure | Journal Page(s) |
HB 1243 | HJ1306 |
HB 1360 | HJ1306 |
HCR 3004 | HJ1276 |
HCR 3011 | HJ1276 |
HCR 3034 | HJ1276 |
HCR 3059 | HJ1276 |
Failed | |
---|---|
Measure | Journal Page(s) |
SB 2028 | HJ1272 |
SB 2119 | HJ1264 |
G
Governor signed | |
---|---|
Measure | Journal Page(s) |
HB 1024 | HJ1306 |
HB 1243 | HJ1306 |
HB 1246 | HJ1306 |
HB 1251 | HJ1306 |
HB 1260 | HJ1306 |
HB 1296 | HJ1306 |
HB 1350 | HJ1306 |
HB 1360 | HJ1306 |
H
I
Introduced | |
---|---|
Measure | Journal Page(s) |
SCR 4040 | HJ1275 |
J
K
L
Laid over | |
---|---|
Measure | Journal Page(s) |
HB 1430 | HJ1263 |
M
N
Not concurred | |
---|---|
Measure | Journal Page(s) |
HB 1086 | HJ1263 |
HB 1123 | HJ1263 |
HB 1179 | HJ1263 |
HB 1264 | HJ1263 |
HB 1295 | HJ1264 |
HB 1461 | HJ1264 |
O
P
Passed | |
---|---|
Measure | Journal Page(s) |
SB 2001 | HJ1265 |
SB 2002 | HJ1265 |
SB 2003 | HJ1266 |
SB 2004 | HJ1267 |
SB 2005 | HJ1267 |
SB 2006 | HJ1267 |
SB 2007 | HJ1268 |
SB 2008 | HJ1268 |
SB 2009 | HJ1269 |
SB 2010 | HJ1269 |
SB 2011 | HJ1269 |
SB 2014 | HJ1270 |
SB 2016 | HJ1270 |
SB 2017 | HJ1271 |
SB 2018 | HJ1271 |
SB 2020 | HJ1266 |
SB 2021 | HJ1273 |
SB 2022 | HJ1273 |
SB 2023 | HJ1274 |
SB 2024 | HJ1274 |
SB 2099 | HJ1274 |
SB 2253 | HJ1272 |
SB 2420 | HJ1272 |
Q
R
Returned to House | |
---|---|
Measure | Journal Page(s) |
HB 1005 | HJ1277 |
HB 1006 | HJ1278 |
HB 1008 | HJ1278 |
HB 1010 | HJ1278 |
HB 1014 | HJ1277 |
HB 1018 | HJ1278 |
HB 1020 | HJ1278 |
HB 1103 | HJ1291 |
HB 1180 | HJ1278 |
HB 1471 | HJ1291 |
HCR 3005 | HJ1292 |
Reconsider | |
---|---|
Measure | Journal Page(s) |
SB 2253 | HJ1271 |