HJ | House Journal |
SJ | Senate Journal |
Legislative Day 75 April 24, 2003
A
B
C
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1003 | HJ1728 HJ1738 |
HB 1011 | HJ1727 HJ1728 |
HB 1012 | HJ1702 HJ1706 HJ1726 |
HB 1019 | HJ1706 HJ1713 |
HB 1022 | HJ1714 HJ1723 |
HB 1497 | HJ1725 HJ1725 |
SB 2008 | HJ1699 |
SB 2009 | HJ1739 HJ1742 |
SB 2013 | HJ1700 |
SB 2016 | HJ1701 |
SB 2019 | HJ1701 |
SB 2232 | HJ1724 HJ1724 |
SB 2335 | HJ1699 |
D
E
Emergency clause failed | |
---|---|
Measure | Journal Page(s) |
HB 1003 | HJ1738 |
HB 1012 | HJ1726 |
HB 1022 | HJ1723 |
Emergency clause carried | |
---|---|
Measure | Journal Page(s) |
HB 1003 | HJ1743 |
HB 1022 | HJ1724 |
SB 2008 | HJ1700 |
SB 2013 | HJ1700 |
SB 2019 | HJ1701 |
SB 2335 | HJ1699 |
F
G
H
I
J
K
L
M
N
O
P
Passed | |
---|---|
Measure | Journal Page(s) |
HB 1003 | HJ1738 HJ1743 |
HB 1011 | HJ1728 |
HB 1012 | HJ1726 |
HB 1019 | HJ1713 |
HB 1022 | HJ1723 HJ1724 |
HB 1497 | HJ1726 |
SB 2008 | HJ1700 |
SB 2009 | HJ1743 |
SB 2013 | HJ1700 |
SB 2016 | HJ1701 |
SB 2019 | HJ1701 |
SB 2335 | HJ1699 |
Q
R
Reconsider | |
---|---|
Measure | Journal Page(s) |
HB 1003 | HJ1743 |
HB 1012 | HJ1726 |
HB 1022 | HJ1724 |
S
Speaker signed | |
---|---|
Measure | Journal Page(s) |
HB 1001 | HJ1745 |
HB 1002 | HJ1745 |
HB 1004 | HJ1745 |
HB 1007 | HJ1745 |
HB 1016 | HJ1745 |
HB 1017 | HJ1745 |
HB 1018 | HJ1745 |
HB 1019 | HJ1745 |
HB 1020 | HJ1745 |
HB 1021 | HJ1745 |
HB 1023 | HJ1745 |
HB 1497 | HJ1745 |
SB 2004 | HJ1745 |
SB 2005 | HJ1745 |
SB 2006 | HJ1745 |
SB 2010 | HJ1745 |
SB 2017 | HJ1745 |
SB 2020 | HJ1745 |
SB 2021 | HJ1745 |
SB 2022 | HJ1745 |
SB 2030 | HJ1745 |
SB 2154 | HJ1745 |
SB 2416 | HJ1745 |