HJ | House Journal |
SJ | Senate Journal |
Legislative Day 73 April 18, 2007
A
B
C
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1469 | HJ1632 |
SB 2032 | HJ1615 HJ1615 HJ1629 |
SB 2152 | HJ1633 |
SB 2284 | HJ1631 |
SB 2293 | HJ1634 |
SB 2313 | HJ1631 |
SB 2323 | HJ1631 |
Conference committee | |
---|---|
Measure | Journal Page(s) |
SB 2017 | HJ1632 |
SB 2032 | HJ1632 |
SB 2165 | HJ1630 |
SB 2352 | HJ1630 |
D
Delivered to Governor | |
---|---|
Measure | Journal Page(s) |
HB 1029 | HJ1632 |
HB 1146 | HJ1632 |
HB 1160 | HJ1632 |
HB 1243 | HJ1632 |
HB 1390 | HJ1632 |
HB 1445 | HJ1632 |
HB 1487 | HJ1632 |
E
F
Filed with Secretary of State | |
---|---|
Measure | Journal Page(s) |
HB 1160 | HJ1637 |
HB 1166 | HJ1630 |
HB 1215 | HJ1630 |
HB 1278 | HJ1630 |
HB 1351 | HJ1630 |
HB 1403 | HJ1630 |
HB 1420 | HJ1630 |
G
Governor signed | |
---|---|
Measure | Journal Page(s) |
HB 1029 | HJ1640 |
HB 1146 | HJ1640 |
HB 1160 | HJ1637 |
HB 1243 | HJ1640 |
HB 1390 | HJ1640 |
HB 1445 | HJ1640 |
HB 1487 | HJ1640 |
H
I
J
K
L
M
N
O
P
Placed on calendar | |
---|---|
Measure | Journal Page(s) |
HB 1006 | HJ1630 |
SB 2002 | HJ1630 |
SB 2004 | HJ1630 |
SB 2010 | HJ1630 |
SB 2011 | HJ1630 |
SB 2016 | HJ1630 |
SB 2019 | HJ1630 |
SB 2022 | HJ1630 |
Passed | |
---|---|
Measure | Journal Page(s) |
SB 2032 | HJ1629 |
SB 2284 | HJ1631 |
SB 2313 | HJ1631 |
Q
R
Received from Senate | |
---|---|
Measure | Journal Page(s) |
SCR 4037 | HJ1632 |
SCR 4038 | HJ1632 |
SCR 4039 | HJ1632 |
SCR 4040 | HJ1632 |
S
Speaker signed | |
---|---|
Measure | Journal Page(s) |
HB 1029 | HJ1632 |
HB 1146 | HJ1632 |
HB 1160 | HJ1632 |
HB 1243 | HJ1632 |
HB 1390 | HJ1632 |
HB 1445 | HJ1632 |
HB 1487 | HJ1632 |
SB 2243 | HJ1630 |