HJ | House Journal |
SJ | Senate Journal |
Legislative Day 52 March 20, 2007
A
Amendment adopted | |
---|---|
Measure | Journal Page(s) |
HB 1227 | SJ891 |
HB 1420 | SJ892 |
HB 1445 | SJ892 |
HB 1499 | SJ892 |
SB 2418 | SJ891 |
HCR 3010 | SJ892 |
Amendment failed | |
---|---|
Measure | Journal Page(s) |
HB 1394 | SJ892 |
B
C
Committee hearing | |
---|---|
Measure | Journal Page(s) |
HB 1049 | SJ841 |
HB 1126 | SJ815 |
HB 1197 | SJ815 |
HB 1477 | SJ621 |
HB 1488 | SJ478 |
HCR 3041 | SJ623 |
HCR 3062 | SJ707 |
Committee report | |
---|---|
Measure | Journal Page(s) |
HB 1073 | SJ899 |
HB 1219 | SJ899 |
HB 1228 | SJ899 |
HB 1340 | SJ899 |
HB 1348 | SJ899 |
HB 1351 | SJ899 |
HB 1365 | SJ899 |
HB 1384 | SJ899 |
HB 1417 | SJ899 |
HB 1477 | SJ900 |
HB 1491 | SJ900 |
SB 2418 | SJ891 |
HCR 3004 | SJ900 |
HCR 3038 | SJ900 |
HCR 3062 | SJ901 |
D
E
F
Failed | |
---|---|
Measure | Journal Page(s) |
HB 1267 | SJ895 |
HB 1297 | SJ895 |
HB 1423 | SJ896 |
G
H
I
J
K
L
M
N
O
P
Passed | |
---|---|
Measure | Journal Page(s) |
HB 1119 | SJ894 |
HB 1124 | SJ894 |
HB 1146 | SJ894 |
HB 1263 | SJ892 |
HB 1274 | SJ895 |
HB 1400 | SJ892 |
HB 1450 | SJ896 |
HB 1455 | SJ893 |
HB 1471 | SJ893 |
HB 1511 | SJ893 |
HCR 3037 | SJ896 |
HCR 3057 | SJ897 |
HCR 3061 | SJ896 |
Q
R
Returned to Senate | |
---|---|
Measure | Journal Page(s) |
SB 2309 | SJ897 |
SB 2363 | SJ898 |
SCR 4001 | SJ898 |
SCR 4004 | SJ897 |
SCR 4011 | SJ897 |
SCR 4013 | SJ897 |
SCR 4015 | SJ897 |
SCR 4016 | SJ898 |
SCR 4020 | SJ897 |
SCR 4021 | SJ897 |
SCR 4030 | SJ898 |
SCR 4031 | SJ897 |
SCR 4032 | SJ898 |
Rereferred | |
---|---|
Measure | Journal Page(s) |
SB 2418 | SJ891 |