2009 Regular Session (61st Legislative Assembly)
Actions to Measures (Alphabetical)
HJ | House Journal |
SJ | Senate Journal |
A
Amendment failed | |
---|---|
Measure | Journal Page(s) |
HB 1010 | SJ1132 |
HB 1015 | SJ1807 SJ1810 |
HB 1198 | SJ997 |
HB 1235 | SJ943 |
HB 1324 | SJ1134 |
HB 1400 | SJ1138 |
HB 1478 | SJ1217 |
SB 2002 | SJ481 |
SB 2004 | SJ548 SJ549 |
SB 2007 | SJ498 |
SB 2009 | HJ1438 |
SB 2018 | SJ558 SJ559 |
SB 2025 | SJ353 |
SB 2193 | SJ339 |
SB 2199 | SJ556 |
SB 2229 | SJ744 |
SB 2351 | SJ467 |
SB 2379 | SJ351 |
SB 2398 | SJ412 |
SB 2444 | SJ992 |
SCR 4003 | SJ141 |
SCR 4030 | SJ661 |
B
C
D
Division of amendment | |
---|---|
Measure | Journal Page(s) |
HB 1003 | SJ1022 |
HB 1015 | SJ1806 |
HB 1017 | SJ990 |
HB 1496 | SJ732 |
SB 2001 | HJ1437 |
Division of bill | |
---|---|
Measure | Journal Page(s) |
HB 1162 | SJ924 |
HB 1509 | SJ1134 |
SB 2362 | SJ370 |
E
Emergency clause failed | |
---|---|
Measure | Journal Page(s) |
HB 1067 | SJ766 |
HB 1324 | HJ608 |
HB 1472 | HJ594 |
HB 1487 | SJ1196 |
SB 2001 | SJ1777 |
SB 2009 | HJ1907 |
SB 2030 | HJ1338 |
SB 2064 | HJ1445 HJ1713 |
F
G
Governor signed (Item veto) | |
---|---|
Measure | Journal Page(s) |
HB 1015 | HJ1929 |
SB 2001 | SJ1822 |
SB 2018 | SJ1821 |
SB 2024 | SJ1823 |
SB 2030 | SJ1823 |
H
I
J
K
L
M
Miscellaneous | |
---|---|
Measure | Journal Page(s) |
HB 1015 | HJ705 |
N
O
P
Q
R
Requested Senate to return | |
---|---|
Measure | Journal Page(s) |
HB 1472 | HJ778 |
SB 2162 | HJ1833 |
Requested House to return | |
---|---|
Measure | Journal Page(s) |
SB 2229 | SJ634 |
S
T
U
V
W
Withdrawn | |
---|---|
Measure | Journal Page(s) |
HB 1174 | HJ69 |
HB 1183 | HJ183 |
HB 1224 | HJ132 |
HB 1254 | HJ153 |
HB 1260 | HJ114 |
HB 1325 | HJ445 |
HB 1328 | HJ322 |
HB 1450 | HJ347 |
HB 1493 | HJ418 |
HB 1502 | HJ322 |
HB 1535 | HJ261 |
HB 1559 | HJ391 |
SB 2175 | SJ75 |
SB 2262 | SJ95 |
SB 2263 | SJ95 |
SB 2273 | SJ195 |
SCR 4007 | SJ156 |