HB 1370 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
02/05 07:55 AM 21 House 11th Order - Final Passage House Measures - HB1370 - Energy and Natural Resources - Do Pass 13.0687.01
02/05 07:56 AM 21 House Representative Silbernagel 13.0687.01
02/05 07:58 AM 21 House Representative J. Nelson 13.0687.01
02/05 07:59 AM 21 House Representative Streyle 13.0687.01
02/05 08:00 AM 21 House Representative Kempenich 13.0687.01
02/05 08:03 AM 21 House Representative Keiser 13.0687.01
02/05 08:05 AM 21 House Representative K. Koppelman 13.0687.01
02/05 08:08 AM 21 House Representative Ruby 13.0687.01
02/05 08:10 AM 21 House Representative Klemin 13.0687.01
02/05 08:10 AM 21 House Representative Amerman 13.0687.01
02/05 08:11 AM 21 House Representative Porter 13.0687.01
02/05 08:16 AM 21 House Representative Larson 13.0687.01
02/05 08:17 AM 21 House Representative Belter 13.0687.01
02/05 08:19 AM 21 House 11th Order - Final Passage House Measures - HB1370 - Energy and Natural Resources - Do Pass - Votes Required 48: FAILED - Yea 26 Nay 67 N/V 1 Exc 0 13.0687.01