SB 2221 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
02/06 07:06 AM 22 Senate Senator Oehlke 13.0662.02
13.0662.02003 A
13.0662.02003 M
13.0662.03000 E
02/06 07:06 AM 22 Senate 6th Order - Consideration Of Amendments - SB2221 - Transportation - Do Pass 13.0662.02
13.0662.02003 A
13.0662.02003 M
13.0662.03000 E
02/28 02:33 AM 38 Senate 11th Order - Final Passage Senate Measures - SB2221 - Appropriations - Do Pass 13.0662.03
02/28 02:34 AM 38 Senate Senator Oehlke 13.0662.03
02/28 02:37 AM 38 Senate Senator Oehlke 13.0662.03
02/28 02:37 AM 38 Senate Senator Bowman 13.0662.03
02/28 02:39 AM 38 Senate Senator Nelson 13.0662.03
02/28 02:39 AM 38 Senate Senator Oehlke 13.0662.03
02/28 02:41 AM 38 Senate Senator G. Lee 13.0662.03
02/28 02:44 AM 38 Senate Senator Carlisle 13.0662.03
02/28 02:44 AM 38 Senate Senator Holmberg 13.0662.03
02/28 02:46 AM 38 Senate Senator Andrist 13.0662.03
02/28 02:47 AM 38 Senate Senator Triplett 13.0662.03
02/28 02:48 AM 38 Senate Senator Oehlke 13.0662.03
02/28 02:49 AM 38 Senate Senator Warner 13.0662.03
02/28 02:51 AM 38 Senate Senator Robinson 13.0662.03
02/28 02:52 AM 38 Senate Senator Flakoll 13.0662.03
02/28 02:54 AM 38 Senate Senator G. Lee 13.0662.03
02/28 02:56 AM 38 Senate Senator Burckhard 13.0662.03
02/28 02:56 AM 38 Senate Senator Oehlke 13.0662.03
02/28 02:57 AM 38 Senate Senator Erbele 13.0662.03
02/28 02:57 AM 38 Senate Senator Robinson 13.0662.03
02/28 02:58 AM 38 Senate 11th Order - Final Passage Senate Measures - SB2221 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 30 Nay 17 N/V 0 Exc 0 13.0662.03
04/01 09:15 AM 57 House 14th Order - Final Passage Senate Measures - SB2221 - Transportation - Do Not Pass 13.0662.04
04/01 09:16 AM 57 House Representative Owens 13.0662.04
04/01 09:18 AM 57 House Representative Brandenburg 13.0662.04
04/01 09:19 AM 57 House Representative J. Nelson 13.0662.04
04/01 09:22 AM 57 House Representative Ruby 13.0662.04
04/01 09:24 AM 57 House Representative Drovdal 13.0662.04
04/01 09:28 AM 57 House Representative Sukut 13.0662.04
04/01 09:29 AM 57 House Representative Ruby 13.0662.04
04/01 09:32 AM 57 House Representative Drovdal 13.0662.04
04/01 09:32 AM 57 House Representative Kasper 13.0662.04
04/01 09:33 AM 57 House Representative Kreun 13.0662.04
04/01 09:35 AM 57 House Representative J. Nelson 13.0662.04
04/01 09:37 AM 57 House Representative Owens 13.0662.04
04/01 09:37 AM 57 House Representative Carlson 13.0662.04
04/01 09:41 AM 57 House Representative Oversen 13.0662.04
04/01 09:43 AM 57 House 14th Order - Final Passage Senate Measures - SB2221 - Transportation - Do Not Pass - Votes Required 48: FAILED - Yea 33 Nay 59 N/V 2 Exc 0 13.0662.04