SB 2333 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
02/27 07:00 AM 37 Senate 11th Order - Final Passage Senate Measures - SB2333 - Appropriations - Do Pass 13.0854.01
02/27 07:07 AM 37 Senate Senator Mathern 13.0854.01
02/27 07:09 AM 37 Senate Senator J. Lee 13.0854.01
02/27 07:12 AM 37 Senate Senator Kilzer 13.0854.01
02/27 07:14 AM 37 Senate Senator Triplett 13.0854.01
02/27 07:16 AM 37 Senate Senator Erbele 13.0854.01
02/27 07:16 AM 37 Senate Senator Triplett 13.0854.01
02/27 07:17 AM 37 Senate Senator Erbele 13.0854.01
02/27 07:18 AM 37 Senate Senator Bowman 13.0854.01
02/27 07:19 AM 37 Senate Senator Laffen 13.0854.01
02/27 07:21 AM 37 Senate Senator Andrist 13.0854.01
02/27 07:22 AM 37 Senate Senator Holmberg 13.0854.01
02/27 07:26 AM 37 Senate Senator J. Lee 13.0854.01
02/27 07:31 AM 37 Senate Senator Triplett 13.0854.01
02/27 07:35 AM 37 Senate Senator Mathern 13.0854.01
02/27 07:41 AM 37 Senate Senator Bowman 13.0854.01
02/27 07:41 AM 37 Senate Senator Andrist 13.0854.01
02/27 07:43 AM 37 Senate Senator Erbele 13.0854.01
02/27 07:44 AM 37 Senate Senator Luick 13.0854.01
02/27 07:45 AM 37 Senate Senator Erbele 13.0854.01
02/27 07:45 AM 37 Senate Senator Holmberg 13.0854.01
02/27 07:47 AM 37 Senate Senator Luick 13.0854.01
02/27 07:47 AM 37 Senate Senator Erbele 13.0854.01
02/27 07:48 AM 37 Senate 11th Order - Final Passage Senate Measures - SB2333 - Appropriations - Do Pass - Votes Required 24: PASSED - Yea 34 Nay 13 N/V 0 Exc 0 13.0854.01
04/17 07:41 AM 68 House 14th Order - Final Passage Senate Measures - SB2333 - Appropriations - Do Not Pass 13.0854.01
04/17 07:42 AM 68 House Representative Dosch 13.0854.01
04/17 07:44 AM 68 House Representative Glassheim 13.0854.01
04/17 07:50 AM 68 House Representative Sanford 13.0854.01
04/17 07:56 AM 68 House Representative Strinden 13.0854.01
04/17 07:58 AM 68 House Representative Kreun 13.0854.01
04/17 08:01 AM 68 House Representative Carlson 13.0854.01
04/17 08:05 AM 68 House Representative Glassheim 13.0854.01
04/17 08:07 AM 68 House Representative Kempenich 13.0854.01
04/17 08:09 AM 68 House Representative Skarphol 13.0854.01
04/17 08:11 AM 68 House Representative J. Nelson 13.0854.01
04/17 08:17 AM 68 House Representative Mock 13.0854.01
04/17 08:20 AM 68 House Representative Strinden 13.0854.01
04/17 08:21 AM 68 House Representative Carlson 13.0854.01
04/17 08:24 AM 68 House Representative Keiser 13.0854.01
04/17 08:28 AM 68 House 14th Order - Final Passage Senate Measures - SB2333 - Appropriations - Do Not Pass - Votes Required 48: FAILED - Yea 29 Nay 64 N/V 1 Exc 0 13.0854.01