A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
03/21 | 08:47 AM | 50 | House | 11th Order - Final Passage House Measures - HCR3011 - Judiciary - Do Pass | 13.3020.04 | |
03/21 | 08:47 AM | 50 | House | Representative Klemin | 13.3020.04 | |
03/21 | 08:50 AM | 50 | House | Representative Carlson | 13.3020.04 | |
03/21 | 08:54 AM | 50 | House | Representative Glassheim | 13.3020.04 | |
03/21 | 08:55 AM | 50 | House | 11th Order - Final Passage House Measures - HCR3011 - Judiciary - Do Pass - Votes Required 48: PASSED - Yea 75 Nay 17 N/V 2 Exc 0 | 13.3020.04 | |
04/04 | 08:00 AM | 60 | Senate | 6th Order - Consideration Of Amendments - HCR3011 - Judiciary - Do Pass |
13.3020.04
13.3020.04002 A 13.3020.04002 M 13.3020.05000 E |
|
04/04 | 08:00 AM | 60 | Senate | Senator Hogue |
13.3020.04
13.3020.04002 A 13.3020.04002 M 13.3020.05000 E |
|
04/04 | 08:03 AM | 60 | Senate | 14th Order - Final Passage House Measures - HCR3011 - Judiciary - Do Pass | 13.3020.05 | |
04/04 | 08:03 AM | 60 | Senate | Senator Hogue | 13.3020.05 | |
04/04 | 08:04 AM | 60 | Senate | Senator Schneider | 13.3020.05 | |
04/04 | 08:04 AM | 60 | Senate | Senator Hogue | 13.3020.05 | |
04/04 | 08:07 AM | 60 | Senate | 14th Order - Final Passage House Measures - HCR3011 - Judiciary - Do Pass - Votes Required 24: PASSED - Yea 25 Nay 20 N/V 2 Exc 0 | 13.3020.05 | |
04/22 | 11:39 AM | 71 | House | 7th Order - Consideration of Committee Report - HCR3011 - Judiciary - Conference Committee |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/22 | 11:40 AM | 71 | House | Representative Paur |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/22 | 11:41 AM | 71 | House | Representative Paur | 13.3020.06 | |
04/22 | 11:41 AM | 71 | House | 11th Order - Final Passage House Measures - HCR3011 - Judiciary - Conference Committee | 13.3020.06 | |
04/22 | 11:42 AM | 71 | House | Representative Onstad | 13.3020.06 | |
04/22 | 11:43 AM | 71 | House | Representative Klemin | 13.3020.06 | |
04/22 | 11:44 AM | 71 | House | Representative Onstad | 13.3020.06 | |
04/22 | 11:46 AM | 71 | House | Representative Paur | 13.3020.06 | |
04/22 | 11:47 AM | 71 | House | Representative K. Koppelman | 13.3020.06 | |
04/22 | 11:49 AM | 71 | House | Representative J. Kelsh | 13.3020.06 | |
04/22 | 11:52 AM | 71 | House | Representative Mooney | 13.3020.06 | |
04/22 | 11:53 AM | 71 | House | Representative K. Koppelman | 13.3020.06 | |
04/22 | 11:53 AM | 71 | House | Representative Glassheim | 13.3020.06 | |
04/22 | 11:55 AM | 71 | House | Representative Mock | 13.3020.06 | |
04/22 | 11:57 AM | 71 | House | Representative J. Kelsh | 13.3020.06 | |
04/22 | 11:58 AM | 71 | House | Representative Klemin | 13.3020.06 | |
04/22 | 11:59 AM | 71 | House | 11th Order - Final Passage House Measures - HCR3011 - Judiciary - Conference Committee - Votes Required 48: PASSED - Yea 54 Nay 35 N/V 5 Exc 0 | 13.3020.06 | |
04/24 | 03:02 AM | 73 | Senate | Senator Hogue |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:02 AM | 73 | Senate | 7th Order - Consideration of Committee Report - HCR3011 - Judiciary - Conference Committee |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:06 AM | 73 | Senate | Senator Andrist |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:07 AM | 73 | Senate | Senator Hogue |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:07 AM | 73 | Senate | Senator Hogue |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:07 AM | 73 | Senate | Senator Andrist |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:09 AM | 73 | Senate | Senator Axness |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:10 AM | 73 | Senate | Senator Dotzenrod |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:10 AM | 73 | Senate | Senator Hogue |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:11 AM | 73 | Senate | Senator Hogue |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:12 AM | 73 | Senate | Senator Sinner |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:12 AM | 73 | Senate | Senator Hogue |
13.3020.04
13.3020.04004 A 13.3020.04004 M 13.3020.06000 E |
|
04/24 | 03:14 AM | 73 | Senate | 14th Order - Final Passage House Measures - HCR3011 - Judiciary - Conference Committee | 13.3020.06 | |
04/24 | 03:15 AM | 73 | Senate | Senator Hogue | 13.3020.06 | |
04/24 | 03:16 AM | 73 | Senate | Senator Schneider | 13.3020.06 | |
04/24 | 03:18 AM | 73 | Senate | 14th Order - Final Passage House Measures - HCR3011 - Judiciary - Conference Committee - Votes Required 24: PASSED - Yea 29 Nay 18 N/V 0 Exc 0 | 13.3020.06 |