HCR 3046 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
03/14 08:05 AM 45 House 6th Order - Consideration Of Amendments - HCR3046 - Judiciary - Do Pass 13.3092.01
13.3092.01001 A
13.3092.01001 M
13.3092.02000 E
03/15 08:18 AM 46 House 11th Order - Final Passage House Measures - HCR3046 - Judiciary - Do Pass 13.3092.02
03/15 08:18 AM 46 House Representative Larson 13.3092.02
03/15 08:20 AM 46 House Representative Klemin 13.3092.02
03/15 08:22 AM 46 House Representative Becker 13.3092.02
03/15 08:24 AM 46 House Representative Kempenich 13.3092.02
03/15 08:27 AM 46 House Representative Anderson 13.3092.02
03/15 08:27 AM 46 House Representative S. Kelsh 13.3092.02
03/15 08:29 AM 46 House Representative Kasper 13.3092.02
03/15 08:32 AM 46 House Representative Becker 13.3092.02
03/15 08:32 AM 46 House Representative K. Koppelman 13.3092.02
03/15 08:33 AM 46 House 11th Order - Final Passage House Measures - HCR3046 - Judiciary - Do Pass - Votes Required 48: FAILED - Yea 34 Nay 58 N/V 2 Exc 0 13.3092.02