HB 1027 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
01/19 07:39 AM 10 House 11th Order - Final Passage House Measures - HB1027 - Agriculture - Do Pass 15.0082.04
01/19 07:40 AM 10 House Representative Haak 15.0082.04
01/19 07:43 AM 10 House Representative Haak 15.0082.04
01/19 07:43 AM 10 House Representative Rick C. Becker 15.0082.04
01/19 07:44 AM 10 House Representative Haak 15.0082.04
01/19 07:44 AM 10 House Representative D. Johnson 15.0082.04
01/19 07:44 AM 10 House Representative Bellew 15.0082.04
01/19 07:45 AM 10 House Representative Olson 15.0082.04
01/19 07:45 AM 10 House Representative D. Johnson 15.0082.04
01/19 07:46 AM 10 House Representative Olson 15.0082.04
01/19 07:46 AM 10 House Representative D. Johnson 15.0082.04
01/19 07:47 AM 10 House Representative K. Koppelman 15.0082.04
01/19 07:47 AM 10 House Representative Haak 15.0082.04
01/19 07:48 AM 10 House Representative K. Koppelman 15.0082.04
01/19 07:48 AM 10 House Representative D. Johnson 15.0082.04
01/19 07:49 AM 10 House 11th Order - Final Passage House Measures - HB1027 - Agriculture - Do Pass - Votes Required 48: PASSED - Yea 70 Nay 23 N/V 1 Exc 0 15.0082.04
03/09 08:30 AM 42 Senate 14th Order - Final Passage House Measures - HB1027 - Agriculture - Do Pass 15.0082.04
03/09 08:31 AM 42 Senate Senator Klein 15.0082.04
03/09 08:34 AM 42 Senate 14th Order - Final Passage House Measures - HB1027 - Agriculture - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 15.0082.04