A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Date | Time | Day | Chamber/Committee | Description | Versions | |
---|---|---|---|---|---|---|
01/20 | 07:28 AM | 11 | House | 11th Order - Final Passage House Measures - HB1145 - Energy and Natural Resources - Do Pass | 15.0581.01 | |
01/20 | 07:29 AM | 11 | House | Representative Hofstad | 15.0581.01 | |
01/20 | 07:30 AM | 11 | House | Representative Delzer | 15.0581.01 | |
01/20 | 07:30 AM | 11 | House | Representative Maragos | 15.0581.01 | |
01/20 | 07:31 AM | 11 | House | Representative Hofstad | 15.0581.01 | |
01/20 | 07:32 AM | 11 | House | 11th Order - Final Passage House Measures - HB1145 - Energy and Natural Resources - Do Pass - Votes Required 48: PASSED - Yea 91 Nay 3 N/V 0 Exc 0 | 15.0581.01 | |
03/31 | 08:56 AM | 58 | Senate | 6th Order - Consideration Of Amendments - HB1145 - Energy and Natural Resources - Do Not Pass |
15.0581.01
15.0581.01002 A 15.0581.01002 M 15.0581.02000 E |
|
03/31 | 08:57 AM | 58 | Senate | 14th Order - Final Passage House Measures - HB1145 - Energy and Natural Resources - Do Not Pass | 15.0581.02 | |
03/31 | 08:57 AM | 58 | Senate | Senator Armstrong | 15.0581.02 | |
03/31 | 08:59 AM | 58 | Senate | Senator Triplett | 15.0581.02 | |
03/31 | 09:00 AM | 58 | Senate | 14th Order - Final Passage House Measures - HB1145 - Energy and Natural Resources - Do Not Pass - Votes Required 24: FAILED - Yea 9 Nay 37 N/V 1 Exc 0 | 15.0581.02 |