HB 1214 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HB 1214 Video
Date Time Day Chamber/Committee Description Versions
02/24 03:18 PM 36 House 11th Order - Final Passage House Measures - HB1214 - Human Services - Do Pass 15.0401.03000
02/24 03:19 PM 36 House Representative Hofstad 15.0401.03000
02/24 03:21 PM 36 House Representative Delzer 15.0401.03000
02/24 03:22 PM 36 House Representative Weisz 15.0401.03000
02/24 03:23 PM 36 House Representative Nathe 15.0401.03000
02/24 03:24 PM 36 House Representative Hofstad 15.0401.03000
02/24 03:26 PM 36 House Representative Nathe 15.0401.03000
02/24 03:26 PM 36 House Representative Bellew 15.0401.03000
02/24 03:27 PM 36 House Representative Kelsh 15.0401.03000
02/24 03:28 PM 36 House Representative Keiser 15.0401.03000
02/24 03:30 PM 36 House Representative J. Nelson 15.0401.03000
02/24 03:34 PM 36 House Representative Carlson 15.0401.03000
02/24 03:36 PM 36 House Representative K. Koppelman 15.0401.03000
02/24 03:38 PM 36 House Representative Glassheim 15.0401.03000
02/24 03:40 PM 36 House 11th Order - Final Passage House Measures - HB1214 - Human Services - Do Pass - Votes Required 48: FAILED - Yea 41 Nay 50 N/V 3 Exc 0 15.0401.03000