HB 1254 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
02/18 08:57 AM 32 House 11th Order - Final Passage House Measures - HB1254 - Finance and Taxation - Do Pass 15.0589.03
02/18 08:58 AM 32 House Representative Strinden 15.0589.03
02/18 08:59 AM 32 House Representative Dosch 15.0589.03
02/18 09:06 AM 32 House 11th Order - Final Passage House Measures - HB1254 - Finance and Taxation - Do Pass - Votes Required 48: PASSED - Yea 69 Nay 24 N/V 1 Exc 0 15.0589.03
03/23 08:08 AM 52 Senate Senator Unruh 15.0589.03
15.0589.03001 A
15.0589.03001 M
15.0589.04000 E
03/23 08:08 AM 52 Senate 6th Order - Consideration Of Amendments - HB1254 - Finance and Taxation - Do Pass 15.0589.03
15.0589.03001 A
15.0589.03001 M
15.0589.04000 E
03/26 07:54 AM 55 Senate Senator Unruh 15.0589.04
03/26 07:54 AM 55 Senate 14th Order - Final Passage House Measures - HB1254 - Finance and Taxation - Do Pass 15.0589.04
03/26 07:56 AM 55 Senate Senator Rust 15.0589.04
03/26 07:58 AM 55 Senate Senator Triplett 15.0589.04
03/26 08:01 AM 55 Senate Senator Larsen 15.0589.04
03/26 08:03 AM 55 Senate Senator Wanzek 15.0589.04
03/26 08:07 AM 55 Senate Senator Kilzer 15.0589.04
03/26 08:10 AM 55 Senate Senator Oehlke 15.0589.04
03/26 08:10 AM 55 Senate Senator Unruh 15.0589.04
03/26 08:11 AM 55 Senate Senator J. Lee 15.0589.04
03/26 08:13 AM 55 Senate Senator Dever 15.0589.04
03/26 08:14 AM 55 Senate Senator Luick 15.0589.04
03/26 08:15 AM 55 Senate Senator Unruh 15.0589.04
03/26 08:15 AM 55 Senate Senator Flakoll 15.0589.04
03/26 08:20 AM 55 Senate Senator Flakoll 15.0589.04
03/26 08:20 AM 55 Senate Senator Unruh 15.0589.04
03/26 08:20 AM 55 Senate Senator Unruh 15.0589.04
03/26 08:22 AM 55 Senate Senator Poolman 15.0589.04
03/26 08:24 AM 55 Senate Senator Schneider 15.0589.04
03/26 08:24 AM 55 Senate Senator Cook 15.0589.04
03/26 08:25 AM 55 Senate Senator Miller 15.0589.04
03/26 08:25 AM 55 Senate Senator Unruh 15.0589.04
03/26 08:27 AM 55 Senate Senator Schaible 15.0589.04
03/26 08:28 AM 55 Senate Senator Anderson 15.0589.04
03/26 08:29 AM 55 Senate 14th Order - Final Passage House Measures - HB1254 - Finance and Taxation - Do Pass - Votes Required 24: FAILED - Yea 22 Nay 24 N/V 1 Exc 0 15.0589.04