HB 1421 – Video

Measure Icon Legend
A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
HB 1421 Video
Date Time Day Chamber/Committee Description Versions
02/13 01:17 PM 29 House 11th Order - Final Passage House Measures - HB1421 - Finance and Taxation - Do Not Pass 15.0830.02000
02/13 01:19 PM 29 House Representative Steiner 15.0830.02000
02/13 01:24 PM 29 House Representative J. Nelson 15.0830.02000
02/13 01:34 PM 29 House Representative Rick C. Becker 15.0830.02000
02/13 01:40 PM 29 House Representative Hogan 15.0830.02000
02/13 01:42 PM 29 House Representative Mitskog 15.0830.02000
02/13 01:45 PM 29 House Representative D. Anderson 15.0830.02000
02/13 01:46 PM 29 House Representative Silbernagel 15.0830.02000
02/13 01:49 PM 29 House Representative Damschen 15.0830.02000
02/13 01:49 PM 29 House Representative Steiner 15.0830.02000
02/13 01:50 PM 29 House Representative Headland 15.0830.02000
02/13 01:53 PM 29 House Representative Keiser 15.0830.02000
02/13 01:59 PM 29 House Representative Olson 15.0830.02000
02/13 02:02 PM 29 House Representative Carlson 15.0830.02000
02/13 02:06 PM 29 House Representative Wallman 15.0830.02000
02/13 02:07 PM 29 House Representative Kasper 15.0830.02000
02/13 02:10 PM 29 House Representative Damschen 15.0830.02000
02/13 02:11 PM 29 House Representative M. Johnson 15.0830.02000
02/13 02:12 PM 29 House Representative Wallman 15.0830.02000
02/13 02:13 PM 29 House Representative J. Nelson 15.0830.02000
02/13 02:14 PM 29 House Representative Ruby 15.0830.02000
02/13 02:17 PM 29 House 11th Order - Final Passage House Measures - HB1421 - Finance and Taxation - Do Not Pass - Votes Required 48: FAILED - Yea 34 Nay 56 N/V 4 Exc 0 15.0830.02000