HB 1430 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
02/18 07:55 AM 32 House 11th Order - Final Passage House Measures - HB1430 - Human Services - Do Not Pass 15.0765.02
02/18 07:56 AM 32 House Representative Weisz 15.0765.02
02/18 08:02 AM 32 House Representative P. Anderson 15.0765.02
02/18 08:06 AM 32 House Representative Kiefert 15.0765.02
02/18 08:07 AM 32 House Representative Schneider 15.0765.02
02/18 08:09 AM 32 House Representative Hawken 15.0765.02
02/18 08:10 AM 32 House Representative Weisz 15.0765.02
02/18 08:12 AM 32 House Representative Rohr 15.0765.02
02/18 08:13 AM 32 House 11th Order - Final Passage House Measures - HB1430 - Human Services - Do Not Pass - Votes Required 48: FAILED - Yea 26 Nay 67 N/V 1 Exc 0 15.0765.02