SB 2293 - Video

A Amendment M Marked Up
E Engrossment $ Fiscal Note
HJ House Journal SJ Senate Journal
Date Time Day Chamber/Committee Description Versions
02/13 06:48 AM 29 Senate Senator Oehlke 15.0671.02
15.0671.02002 A
15.0671.02002 M
15.0671.03000 E
02/13 06:48 AM 29 Senate 6th Order - Consideration Of Amendments - SB2293 - Transportation - Do Pass 15.0671.02
15.0671.02002 A
15.0671.02002 M
15.0671.03000 E
02/13 06:51 AM 29 Senate 11th Order - Final Passage Senate Measures - SB2293 - Transportation - Do Pass 15.0671.03
02/13 06:51 AM 29 Senate 11th Order - Final Passage Senate Measures - SB2293 - Transportation - Do Pass - Votes Required 24: PASSED - Yea 47 Nay 0 N/V 0 Exc 0 15.0671.03
02/13 06:51 AM 29 Senate Senator Oehlke 15.0671.03
03/23 08:30 AM 52 House 14th Order - Final Passage Senate Measures - SB2293 - Political Subdivisions - Do Pass 15.0671.04
03/23 08:31 AM 52 House Representative Hatlestad 15.0671.04
03/23 08:32 AM 52 House Representative Ruby 15.0671.04
03/23 08:33 AM 52 House Representative Kasper 15.0671.04
03/23 08:34 AM 52 House Representative Kasper 15.0671.04
03/23 08:34 AM 52 House Representative Hatlestad 15.0671.04
03/23 08:34 AM 52 House Representative Hatlestad 15.0671.04
03/23 08:35 AM 52 House Representative K. Koppelman 15.0671.04
03/23 08:35 AM 52 House Representative Kasper 15.0671.04
03/23 08:37 AM 52 House Representative Kelsh 15.0671.04
03/23 08:39 AM 52 House Representative Brandenburg 15.0671.04
03/23 08:40 AM 52 House Representative Hatlestad 15.0671.04
03/23 08:40 AM 52 House Representative J. Nelson 15.0671.04
03/23 08:41 AM 52 House Representative J. Nelson 15.0671.04
03/23 08:43 AM 52 House Representative Wallman 15.0671.04
03/23 08:44 AM 52 House Representative K. Koppelman 15.0671.04
03/23 08:45 AM 52 House Representative Amerman 15.0671.04
03/23 08:46 AM 52 House Representative Kasper 15.0671.04
03/23 08:48 AM 52 House Representative Kelsh 15.0671.04
03/23 08:48 AM 52 House Representative Wallman 15.0671.04
03/23 08:50 AM 52 House 14th Order - Final Passage Senate Measures - SB2293 - Political Subdivisions - Do Pass - Votes Required 48: FAILED - Yea 33 Nay 55 N/V 6 Exc 0 15.0671.04
03/24 08:06 AM 53 House 8th Order - Reconsider - SB2293 - Political Subdivisions
03/24 08:07 AM 53 House Representative Strinden
03/24 08:07 AM 53 House Representative Hatlestad
03/24 08:08 AM 53 House Representative Guggisberg
03/24 08:09 AM 53 House Representative Ruby
03/24 08:12 AM 53 House Representative Mock
03/24 08:15 AM 53 House Representative Kasper
03/24 08:17 AM 53 House Representative Guggisberg
03/24 08:17 AM 53 House Representative Glassheim
03/24 08:19 AM 53 House Representative Muscha
03/24 08:21 AM 53 House Representative Ruby
03/24 08:23 AM 53 House Representative Mooney
03/24 08:24 AM 53 House Representative Kelsh
03/24 08:26 AM 53 House 8th Order - Reconsider - SB2293 - Political Subdivisions - Votes Required 48: FAILED - Yea 35 Nay 55 N/V 4 Exc 0