HJ | House Journal |
SJ | Senate Journal |
Legislative Day 39 March 04, 2015
Committee report | |
---|---|
Measure | Journal Page(s) |
SB 2024 | HJ910 |
SB 2036 | HJ910 |
SB 2047 | HJ910 |
SB 2059 | HJ910 |
SB 2062 | HJ910 |
SB 2063 | HJ910 |
SB 2064 | HJ911 |
SB 2071 | HJ911 |
SB 2074 | HJ911 |
SB 2089 | HJ911 |
SB 2112 | HJ911 |
SB 2117 | HJ911 |
SB 2137 | HJ911 |
SB 2152 | HJ911 |
SB 2165 | HJ911 |
SB 2229 | HJ911 |
SB 2301 | HJ911 |
HCR 3039 | HJ909 |
HCR 3043 | HJ910 |
HCR 3049 | HJ910 |
HCR 3055 | HJ910 |
Failed | |
---|---|
Measure | Journal Page(s) |
HCR 3013 | HJ907 |
HCR 3030 | HJ908 |
Passed | |
---|---|
Measure | Journal Page(s) |
SB 2028 | HJ909 |
SB 2115 | HJ908 |
Request return from committee | |
---|---|
Measure | Journal Page(s) |
SB 2134 | HJ907 |
SB 2294 | HJ907 |
Rereferred | |
---|---|
Measure | Journal Page(s) |
SB 2134 | HJ907 |
SB 2294 | HJ907 |