| HJ | House Journal |
| SJ | Senate Journal |
Legislative Day 45 March 12, 2015
A
B
C
| Committee report | |
|---|---|
| Measure | Journal Page(s) |
| SB 2139 | HJ989 |
| SB 2149 | HJ989 |
| SB 2179 | HJ989 |
| SB 2183 | HJ989 |
| SB 2185 | HJ989 |
| SB 2191 | HJ989 |
| SB 2195 | HJ989 |
| SB 2245 | HJ990 |
| SB 2251 | HJ990 |
| SB 2252 | HJ990 |
| SB 2291 | HJ990 |
| SB 2293 | HJ990 |
| SB 2351 | HJ990 |
| SB 2352 | HJ991 |
| HCR 3060 | HJ989 |
| SCR 4001 | HJ991 |
D
E
F
G
| Governor signed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1026 | HJ988 |
| HB 1028 | HJ988 |
| HB 1036 | HJ988 |
| HB 1037 | HJ988 |
| HB 1045 | HJ988 |
| HB 1074 | HJ988 |
| HB 1104 | HJ988 |
| HB 1105 | HJ988 |
| HB 1121 | HJ988 |
| HB 1127 | HJ988 |
| HB 1129 | HJ988 |
| HB 1156 | HJ988 |
| HB 1168 | HJ988 |
| HB 1208 | HJ988 |
| HB 1212 | HJ988 |
| HB 1220 | HJ988 |
| HB 1335 | HJ988 |
| HB 1346 | HJ988 |
| HB 1385 | HJ988 |
H
I
J
K
L
M
N
O
P
Q
R
| Returned to House | |
|---|---|
| Measure | Journal Page(s) |
| HB 1029 | HJ987 |
| HB 1048 | HJ987 |
| HB 1076 | HJ987 |
| HB 1093 | HJ987 |
| HB 1099 | HJ987 |
| HB 1100 | HJ987 |
| HB 1118 | HJ987 |
| HB 1119 | HJ987 |
| HB 1128 | HJ987 |
| HB 1183 | HJ987 |
| HB 1231 | HJ988 |
| HB 1364 | HJ987 |
| HCR 3025 | HJ987 |
| Rereferred | |
|---|---|
| Measure | Journal Page(s) |
| SB 2242 | HJ990 |
| SB 2351 | HJ979 |
| Reconsider | |
|---|---|
| Measure | Journal Page(s) |
| SB 2256 | HJ987 |