2015 Regular Session (64th Legislative Assembly)
Alphabetical Action Index
| HJ | House Journal |
| SJ | Senate Journal |
A
| Amended on floor | |
|---|---|
| Measure | Journal Page(s) |
| HB 1004 | SJ1368 SJ1368 |
| HB 1087 | SJ195 |
| HB 1101 | SJ858 |
| HB 1176 | SJ1112 |
| HB 1181 | SJ1116 SJ1116 |
| HB 1434 | SJ855 |
| HB 1476 | SJ1726 SJ1726 SJ1726 |
| SB 2001 | SJ375 |
| SB 2103 | SJ213 |
| SB 2126 | SJ215 |
| SB 2223 | SJ416 |
| SB 2230 | SJ399 |
| SB 2268 | SJ332 |
| SB 2269 | SJ641 |
| SB 2292 | SJ464 |
| SB 2332 | SJ376 |
| SB 2351 | SJ511 |
| SB 2366 | SJ397 |
| SCR 4003 | SJ355 SJ355 |
| Amendment failed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1004 | SJ1368 SJ1368 |
| HB 1087 | SJ195 |
| HB 1133 | HJ267 |
| HB 1176 | SJ1112 |
| HB 1181 | SJ1116 SJ1116 |
| HB 1476 | SJ1726 SJ1726 SJ1726 |
| SB 2001 | SJ375 |
| SB 2103 | SJ213 |
| SB 2223 | SJ416 |
| SB 2268 | SJ332 |
| SB 2351 | SJ511 |
| SB 2366 | SJ397 |
| HCR 3022 | HJ979 |
| SCR 4003 | SJ355 |
B
C
| Consideration of Governor's veto | |
|---|---|
| Measure | Journal Page(s) |
| HB 1033 | HJ2041 |
D
| Division of bill | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | HJ863 |
| HB 1015 | HJ857 |
| HB 1102 | HJ184 |
| HB 1461 | HJ463 |
| HB 1476 | SJ1726 |
| SB 2279 | HJ1294 |
| SB 2349 | HJ1805 |
| SB 2351 | SJ511 |
| Division * passed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | HJ863 HJ863 |
| HB 1015 | HJ857 |
| HB 1102 | HJ184 HJ184 |
| HB 1476 | SJ1726 SJ1726 |
| SB 2349 | HJ1805 HJ1805 |
| SB 2351 | SJ511 SJ511 |
| Division * lost | |
|---|---|
| Measure | Journal Page(s) |
| HB 1015 | HJ857 |
| HB 1151 | SJ1502 |
| HB 1461 | HJ463 HJ463 |
| SB 2015 | HJ2001 |
| SB 2279 | HJ1294 HJ1294 |
| Division * adopted | |
|---|---|
| Measure | Journal Page(s) |
| HB 1059 | SJ1505 SJ1505 |
| HB 1151 | SJ1502 |
| SB 2015 | HJ2001 |
| Division of amendment | |
|---|---|
| Measure | Journal Page(s) |
| HB 1059 | SJ1505 |
| HB 1151 | SJ1502 |
| SB 2015 | HJ2001 |
E
| Emergency clause carried | |
|---|---|
| Measure | Journal Page(s) |
| HB 1001 | SJ1218 SJ1649 |
| HB 1003 | SJ1501 SJ1925 |
| HB 1007 | SJ1218 SJ1661 |
| HB 1009 | SJ1367 SJ1810 |
| HB 1013 | SJ1894 |
| HB 1014 | SJ1309 SJ1983 |
| HB 1018 | SJ1427 |
| HB 1020 | SJ1394 SJ1983 |
| HB 1101 | SJ862 |
| HB 1107 | SJ842 |
| HB 1111 | SJ956 |
| HB 1139 | SJ932 |
| HB 1144 | SJ1215 SJ1586 |
| HB 1206 | SJ900 SJ1413 |
| HB 1358 | SJ1350 |
| HB 1370 | SJ779 |
| HB 1377 | SJ1353 SJ1692 |
| HB 1390 | SJ1287 |
| HB 1409 | SJ1650 |
| SB 2002 | HJ1543 HJ1864 |
| SB 2003 | HJ1620 HJ2205 |
| SB 2007 | HJ1445 |
| SB 2008 | HJ1632 HJ2098 |
| SB 2009 | HJ1864 |
| SB 2012 | HJ2043 |
| SB 2015 | HJ2226 |
| SB 2016 | HJ1663 HJ2155 |
| SB 2018 | HJ1729 HJ2197 |
| SB 2019 | HJ1730 HJ2099 |
| SB 2020 | HJ1724 HJ2139 |
| SB 2022 | HJ2002 |
| SB 2023 | HJ1484 HJ1999 |
| SB 2031 | HJ1410 HJ2123 |
| SB 2039 | HJ2124 |
| SB 2052 | HJ1012 HJ1529 |
| SB 2103 | HJ635 |
| SB 2178 | HJ1274 HJ2000 |
| SB 2188 | HJ1063 HJ1526 |
| SB 2189 | HJ1270 |
| SB 2199 | HJ1725 |
| SB 2206 | HJ1665 HJ2160 |
| SB 2271 | HJ1351 |
| SB 2278 | HJ1542 |
| SB 2312 | HJ1271 |
| Emergency clause failed | |
|---|---|
| Measure | Journal Page(s) |
| HB 1018 | HJ2098 |
| HB 1235 | HJ553 |
| HB 1315 | HJ342 |
| HB 1476 | HJ1842 |
| SB 2015 | HJ2001 |
| SB 2134 | SJ506 |
| SB 2294 | SJ568 |
F
| Filed with Secretary of State | |
|---|---|
| Measure | Journal Page(s) |
| HCR 3001 | HJ1221 |
| HCR 3002 | HJ1107 |
| HCR 3003 | HJ1375 |
| HCR 3004 | HJ1375 |
| HCR 3005 | HJ1375 |
| HCR 3006 | HJ1375 |
| HCR 3008 | HJ1438 |
| HCR 3009 | HJ1257 |
| HCR 3011 | HJ196 |
| HCR 3012 | HJ1283 |
| HCR 3015 | HJ1257 |
| HCR 3018 | HJ1375 |
| HCR 3020 | HJ1375 |
| HCR 3023 | HJ868 |
| HCR 3024 | HJ1917 |
| HCR 3026 | HJ1375 |
| HCR 3028 | HJ1554 |
| HCR 3031 | HJ1257 |
| HCR 3032 | HJ1257 |
| HCR 3033 | HJ1388 |
| HCR 3034 | HJ1257 |
| HCR 3036 | HJ989 |
| HCR 3037 | HJ1283 |
| HCR 3039 | HJ1554 |
| HCR 3040 | HJ1375 |
| HCR 3045 | HJ1257 |
| HCR 3046 | HJ1375 |
| HCR 3048 | HJ1283 |
| HCR 3049 | HJ1283 |
| HCR 3051 | HJ1554 |
| HCR 3052 | HJ1829 |
| HCR 3055 | HJ1554 |
| HCR 3056 | HJ1554 |
| SCR 4001 | SJ847 |
| SCR 4003 | SJ2037 |
| SCR 4004 | SJ847 |
| SCR 4005 | SJ1034 |
| SCR 4006 | SJ1198 |
| SCR 4007 | SJ946 |
| SCR 4010 | SJ1707 |
| SCR 4012 | SJ946 |
| SCR 4013 | SJ946 |
| SCR 4014 | SJ946 |
| SCR 4016 | SJ1198 |
| SCR 4017 | SJ1239 |
| SCR 4018 | SJ946 |
| SCR 4019 | SJ1323 |
| SCR 4020 | SJ905 |
| SCR 4021 | SJ1239 |
| HR 5001 | HJ2249 |
| HMR 7001 | HJ1068 |
| SMR 8001 | SJ832 |
G
| Governor signed (Item veto) | |
|---|---|
| Measure | Journal Page(s) |
| HB 1003 | HJ2238 |
| SB 2003 | SJ2035 |
| SB 2015 | SJ2036 |
| SB 2039 | SJ2036 |
H
I
J
K
L
| Laid on table | |
|---|---|
| Measure | Journal Page(s) |
| HB 1033 | SJ1984 |
| Laid over | |
|---|---|
| Measure | Journal Page(s) |
| HB 1068 | HJ433 |
| HB 1080 | HJ701 |
| HB 1102 | HJ144 |
| HB 1107 | HJ97 |
| HB 1131 | SJ723 |
| HB 1133 | HJ523 |
| HB 1188 | HJ303 |
| HB 1211 | SJ901 |
| HB 1218 | HJ637 |
| HB 1252 | HJ405 |
| HB 1256 | HJ303 |
| HB 1269 | HJ405 |
| HB 1333 | SJ1115 |
| HB 1346 | HJ306 |
| HB 1390 | HJ1569 |
| HB 1409 | SJ1009 |
| HB 1450 | SJ1115 |
| HB 1457 | SJ1115 |
| HB 1463 | SJ918 |
| SB 2038 | SJ353 |
| SB 2050 | HJ1157 |
| SB 2054 | SJ475 |
| SB 2059 | HJ915 |
| SB 2074 | HJ915 |
| SB 2092 | SJ99 |
| SB 2096 | HJ1048 |
| SB 2105 | HJ1192 |
| SB 2115 | HJ895 |
| SB 2144 | HJ1603 |
| SB 2151 | HJ1663 |
| SB 2160 | SJ475 |
| SB 2182 | HJ1158 |
| SB 2191 | HJ998 |
| SB 2240 | SJ623 |
| SB 2275 | HJ1308 |
| SB 2277 | HJ1158 |
| SB 2287 | SJ353 |
| SB 2290 | SJ328 SJ353 |
| SB 2301 | HJ920 |
| SB 2323 | SJ328 SJ353 |
| SB 2335 | HJ1048 |
| SB 2355 | HJ1048 HJ1059 |
| HCR 3022 | HJ961 |
M
N
O
P
Q
R
| Request return from committee | |
|---|---|
| Measure | Journal Page(s) |
| HB 1039 | HJ67 |
| HB 1049 | HJ67 |
| HB 1067 | SJ716 |
| HB 1072 | HJ67 |
| HB 1075 | HJ79 |
| HB 1093 | HJ67 |
| HB 1099 | HJ67 |
| HB 1113 | SJ826 |
| HB 1133 | HJ505 |
| HB 1136 | SJ705 |
| HB 1144 | HJ79 SJ716 |
| HB 1163 | HJ86 |
| HB 1186 | HJ121 |
| HB 1226 | HJ143 |
| HB 1237 | SJ705 |
| HB 1265 | HJ121 |
| HB 1306 | HJ247 |
| HB 1320 | HJ201 |
| HB 1382 | HJ217 |
| HB 1396 | HJ233 |
| HB 1454 | HJ268 |
| SB 2066 | SJ49 |
| SB 2087 | SJ49 |
| SB 2088 | SJ205 |
| SB 2104 | SJ49 |
| SB 2128 | SJ49 |
| SB 2134 | HJ907 |
| SB 2199 | SJ82 |
| SB 2222 | HJ637 |
| SB 2226 | SJ131 |
| SB 2293 | SJ154 |
| SB 2294 | HJ907 |
| SB 2295 | SJ173 HJ895 |
| SB 2326 | SJ294 |
| SCR 4003 | HJ702 |
| Reconsider | |
|---|---|
| Measure | Journal Page(s) |
| HB 1077 | HJ134 |
| HB 1235 | HJ553 |
| HB 1434 | HJ341 SJ855 |
| HB 1465 | HJ599 |
| SB 2194 | SJ457 |
| SB 2206 | SJ1803 SJ1803 |
| SB 2256 | HJ987 |
| SB 2259 | SJ417 |
| SB 2293 | HJ1101 |
| SB 2311 | SJ666 |
| SB 2374 | SJ397 |
| HCR 3014 | SJ918 SJ915 |
| Requested House to return | |
|---|---|
| Measure | Journal Page(s) |
| SB 2206 | SJ1778 |