2015 Regular Session (64th Legislative Assembly)
Alphabetical Action Index
HJ | House Journal |
SJ | Senate Journal |
A
Amended on floor | |
---|---|
Measure | Journal Page(s) |
HB 1004 | SJ1368 SJ1368 |
HB 1087 | SJ195 |
HB 1101 | SJ858 |
HB 1176 | SJ1112 |
HB 1181 | SJ1116 SJ1116 |
HB 1434 | SJ855 |
HB 1476 | SJ1726 SJ1726 SJ1726 |
SB 2001 | SJ375 |
SB 2103 | SJ213 |
SB 2126 | SJ215 |
SB 2223 | SJ416 |
SB 2230 | SJ399 |
SB 2268 | SJ332 |
SB 2269 | SJ641 |
SB 2292 | SJ464 |
SB 2332 | SJ376 |
SB 2351 | SJ511 |
SB 2366 | SJ397 |
SCR 4003 | SJ355 SJ355 |
Amendment failed | |
---|---|
Measure | Journal Page(s) |
HB 1004 | SJ1368 SJ1368 |
HB 1087 | SJ195 |
HB 1133 | HJ267 |
HB 1176 | SJ1112 |
HB 1181 | SJ1116 SJ1116 |
HB 1476 | SJ1726 SJ1726 SJ1726 |
SB 2001 | SJ375 |
SB 2103 | SJ213 |
SB 2223 | SJ416 |
SB 2268 | SJ332 |
SB 2351 | SJ511 |
SB 2366 | SJ397 |
HCR 3022 | HJ979 |
SCR 4003 | SJ355 |
B
C
Consideration of Governor's veto | |
---|---|
Measure | Journal Page(s) |
HB 1033 | HJ2041 |
D
Division of bill | |
---|---|
Measure | Journal Page(s) |
HB 1003 | HJ863 |
HB 1015 | HJ857 |
HB 1102 | HJ184 |
HB 1461 | HJ463 |
HB 1476 | SJ1726 |
SB 2279 | HJ1294 |
SB 2349 | HJ1805 |
SB 2351 | SJ511 |
Division * passed | |
---|---|
Measure | Journal Page(s) |
HB 1003 | HJ863 HJ863 |
HB 1015 | HJ857 |
HB 1102 | HJ184 HJ184 |
HB 1476 | SJ1726 SJ1726 |
SB 2349 | HJ1805 HJ1805 |
SB 2351 | SJ511 SJ511 |
Division * lost | |
---|---|
Measure | Journal Page(s) |
HB 1015 | HJ857 |
HB 1151 | SJ1502 |
HB 1461 | HJ463 HJ463 |
SB 2015 | HJ2001 |
SB 2279 | HJ1294 HJ1294 |
Division * adopted | |
---|---|
Measure | Journal Page(s) |
HB 1059 | SJ1505 SJ1505 |
HB 1151 | SJ1502 |
SB 2015 | HJ2001 |
Division of amendment | |
---|---|
Measure | Journal Page(s) |
HB 1059 | SJ1505 |
HB 1151 | SJ1502 |
SB 2015 | HJ2001 |
E
Emergency clause failed | |
---|---|
Measure | Journal Page(s) |
HB 1018 | HJ2098 |
HB 1235 | HJ553 |
HB 1315 | HJ342 |
HB 1476 | HJ1842 |
SB 2015 | HJ2001 |
SB 2134 | SJ506 |
SB 2294 | SJ568 |
F
G
Governor signed (Item veto) | |
---|---|
Measure | Journal Page(s) |
HB 1003 | HJ2238 |
SB 2003 | SJ2035 |
SB 2015 | SJ2036 |
SB 2039 | SJ2036 |
H
I
J
K
L
Laid on table | |
---|---|
Measure | Journal Page(s) |
HB 1033 | SJ1984 |
M
N
O
P
Q
R
Request return from committee | |
---|---|
Measure | Journal Page(s) |
HB 1039 | HJ67 |
HB 1049 | HJ67 |
HB 1067 | SJ716 |
HB 1072 | HJ67 |
HB 1075 | HJ79 |
HB 1093 | HJ67 |
HB 1099 | HJ67 |
HB 1113 | SJ826 |
HB 1133 | HJ505 |
HB 1136 | SJ705 |
HB 1144 | HJ79 SJ716 |
HB 1163 | HJ86 |
HB 1186 | HJ121 |
HB 1226 | HJ143 |
HB 1237 | SJ705 |
HB 1265 | HJ121 |
HB 1306 | HJ247 |
HB 1320 | HJ201 |
HB 1382 | HJ217 |
HB 1396 | HJ233 |
HB 1454 | HJ268 |
SB 2066 | SJ49 |
SB 2087 | SJ49 |
SB 2088 | SJ205 |
SB 2104 | SJ49 |
SB 2128 | SJ49 |
SB 2134 | HJ907 |
SB 2199 | SJ82 |
SB 2222 | HJ637 |
SB 2226 | SJ131 |
SB 2293 | SJ154 |
SB 2294 | HJ907 |
SB 2295 | SJ173 HJ895 |
SB 2326 | SJ294 |
SCR 4003 | HJ702 |
Reconsider | |
---|---|
Measure | Journal Page(s) |
HB 1077 | HJ134 |
HB 1235 | HJ553 |
HB 1434 | HJ341 SJ855 |
HB 1465 | HJ599 |
SB 2194 | SJ457 |
SB 2206 | SJ1803 SJ1803 |
SB 2256 | HJ987 |
SB 2259 | SJ417 |
SB 2293 | HJ1101 |
SB 2311 | SJ666 |
SB 2374 | SJ397 |
HCR 3014 | SJ918 SJ915 |
Requested House to return | |
---|---|
Measure | Journal Page(s) |
SB 2206 | SJ1778 |
S
T
U
V
Vetoed by Governor | |
---|---|
Measure | Journal Page(s) |
HB 1033 | HJ1759 |
W
Withdrawn | |
---|---|
Measure | Journal Page(s) |
HB 1226 | HJ143 |
HB 1306 | HJ247 |
HB 1320 | HJ201 |
HB 1454 | HJ268 |