A | Amendment | M | Marked Up | |
E | Engrossment | $ | Fiscal Note | |
HJ | House Journal | SJ | Senate Journal |
Hearing Date | Time | Committee | Name | Organization | Role | City State |
Position | Document Number |
---|---|---|---|---|---|---|---|---|
03/15 | 04:45 AM | Senate Human Services | Jody Vetter | In Favor | 10720 | |||
03/15 | 04:45 AM | Senate Human Services | Jason Dockter | In Favor | 9808 | |||
03/15 | 04:45 AM | Senate Human Services | Jason Dockter | In Favor | 9807 | |||
03/15 | 04:45 AM | Senate Human Services | Katie Jundt | In Opposition | 9213 | |||
03/15 | 04:45 AM | Senate Human Services | Jonah Lantto | In Favor | 9210 | |||
03/15 | 04:45 AM | Senate Human Services | ShaunAnne Tangney | In Favor | 9199 | |||
03/15 | 04:45 AM | Senate Human Services | Chad Kaiser | In Opposition | 9190 | |||
03/15 | 04:45 AM | Senate Human Services | Carel Two Eagels | In Opposition | 9188 | |||
03/15 | 04:45 AM | Senate Human Services | Bill Tveit | In Opposition | 9178 | |||
03/15 | 04:45 AM | Senate Human Services | Christopher Dodson | In Opposition | 9163 | |||
03/15 | 04:45 AM | Senate Human Services | Stephanie Dassinger | Bismarck, ND | In Opposition | 9111 | ||
03/15 | 04:45 AM | Senate Human Services | Stephanie Dassinger | Bismarck, ND | In Opposition | 9112 | ||
03/15 | 04:45 AM | Senate Human Services | Stephanie Dassinger | Bismarck, ND | In Opposition | 9113 | ||
03/15 | 04:45 AM | Senate Human Services | Stephanie Dassinger | Bismarck, ND | In Opposition | 9114 | ||
03/15 | 04:45 AM | Senate Human Services | Mark Jorritsma | Executive Director | Bismarck, ND | In Opposition | 9105 | |
03/15 | 04:45 AM | Senate Human Services | Mark Jorritsma | Executive Director | Bismarck, ND | In Opposition | 9106 | |
03/15 | 04:45 AM | Senate Human Services | Mark Jorritsma | Executive Director | Bismarck, ND | In Opposition | 9103 | |
03/15 | 04:45 AM | Senate Human Services | Mark Jorritsma | Executive Director | Bismarck, ND | In Opposition | 9104 | |
03/15 | 04:45 AM | Senate Human Services | Jody Vetter | Patient Advocate and Chairperson | Bismarck, ND | Neutral | 9094 | |
03/15 | 04:45 AM | Senate Human Services | Veronica Michael | Prairie Products LLC CEO & DRC Member | Fargo, ND | In Favor | 9066 | |
03/15 | 04:45 AM | Senate Human Services | Gail Pederson | Valley City, ND | Neutral | 9063 | ||
03/15 | 04:45 AM | Senate Human Services | Patti L. Senn | Soul Solutions Recovery Center | Fargo, ND | In Opposition | 9058 | |
03/15 | 04:45 AM | Senate Human Services | Dustin Peyer | Real ND News | Driscoll, ND | Neutral | 9048 | |
03/15 | 04:45 AM | Senate Human Services | Hugh Grindberg | JAMESTOWN, ND | In Opposition | 9024 | ||
03/15 | 04:45 AM | Senate Human Services | Joseph M. Dura | Mandan, ND | Neutral | 9007 | ||
03/15 | 04:45 AM | Senate Human Services | Ty Hegland | Volunteer Chair / President/CEO | Fargo, ND | Neutral | 8997 | |
03/15 | 04:45 AM | Senate Human Services | Amanda Remynse | BISMARCK, ND | In Opposition | 8933 | ||
02/15 | 10:00 AM | House Human Services | Gretchen Dobervich | Representative | ND | Neutral | 6685 | |
02/15 | 10:00 AM | House Human Services | Jason Wahl | ND | Neutral | 6684 | ||
02/15 | 10:00 AM | House Human Services | Jason Wahl | ND | Neutral | 6683 | ||
02/15 | 10:00 AM | House Human Services | Tara Brandner | ND | Neutral | 6677 | ||
02/15 | 10:00 AM | House Human Services | Tara Brandner | ND | Neutral | 6676 | ||
02/15 | 10:00 AM | House Human Services | Tara Brandner | ND | Neutral | 6675 | ||
02/15 | 10:00 AM | House Human Services | Tara Brandner | ND | Neutral | 6674 | ||
02/03 | 03:00 AM | House Human Services | House Human Services Committee | ND | Neutral | 6817 | ||
02/03 | 03:00 AM | House Human Services | House Human Services Committee | Bismarck, ND | Neutral | 6816 | ||
02/03 | 03:00 AM | House Human Services | Jody Vetter | Chair | ND | Neutral | 5208 | |
02/03 | 03:00 AM | House Human Services | ShaunAnne Tangney | Minot, ND | In Favor | 5178 | ||
02/03 | 03:00 AM | House Human Services | Veronica Michael | Fargo, ND | In Favor | 5081 | ||
02/03 | 03:00 AM | House Human Services | Jonah Lantto | Owner | ND | In Favor | 5175 | |
02/03 | 03:00 AM | House Human Services | Susan M. Corr | Strasburg, ND | In Favor | 5102 | ||
02/03 | 03:00 AM | House Human Services | Carl E. Young | Executive Director / Lobbyist (Badge 136) | Bismarck, ND | Neutral | 5097 | |
02/03 | 03:00 AM | House Human Services | Arik Spencer | President and Ceo | Bismarck, ND | In Opposition | 5078 | |
02/03 | 03:00 AM | House Human Services | Arik Spencer | Bismarck, ND | In Opposition | 5071 | ||
02/03 | 03:00 AM | House Human Services | Jamie L. Brenneise | Dickinson, ND | In Favor | 5062 | ||
02/03 | 03:00 AM | House Human Services | connie j. gause | jamestown, ND | In Favor | 5060 | ||
02/03 | 03:00 AM | House Human Services | Rep Mike Derby | Representative for SD District 34 | Rapid City, SD | Neutral | 5055 | |
02/03 | 03:00 AM | House Human Services | Carly Wolf | state policies coordinator | Washington, DC | In Favor | 5032 | |
02/03 | 03:00 AM | House Human Services | Thomas R. Brenner | Fargo, ND | In Favor | 5024 | ||
02/03 | 03:00 AM | House Human Services | Brian Glaeske | Fargo, ND | In Favor | 4973 | ||
02/03 | 03:00 AM | House Human Services | Derek J. Jundt | BISMARCK, ND | In Favor | 4971 | ||
02/03 | 03:00 AM | House Human Services | Grant Henriksen | Fargo, ND | In Favor | 4969 | ||
02/03 | 03:00 AM | House Human Services | Jeff Swenson | Casselton, ND | In Favor | 4952 | ||
02/03 | 03:00 AM | House Human Services | Dave Draovitch | Law Enforcement | Bismarck, ND | In Opposition | 4868 | |
02/03 | 03:00 AM | House Human Services | Dave Draovitch | Law Enforcement | Bismarck, ND | In Opposition | 4869 | |
02/03 | 03:00 AM | House Human Services | Brian Glaeske | Fargo, ND | In Favor | 4763 | ||
02/03 | 03:00 AM | House Human Services | Alexa J. Johnson | Parent fearing impact of proposed framework expansion | West Fargo, ND | In Opposition | 5115 | |
02/16 | 02:00 AM | House Human Services | Gretchen Dobervich | Representative | ND | Neutral | 6724 | |
02/16 | 02:00 AM | House Human Services | Matthew Ruby | Representative | ND | Neutral | 6723 | |
02/16 | 02:00 AM | House Human Services | Matthew Ruby | Representative | ND | Neutral | 6722 |
TESTIMONY DISCLAIMER: The Legislative Council is not responsible for the content, accuracy, or appropriateness of testimony submitted during the Legislative Session. The Legislative Council reserves the right to redact confidential or explicit information on testimony displayed to the public. The testimony displayed on this page is updated periodically to include additional submissions and might not represent a complete record of the hearing. Testimony can be submitted for future meetings held within the current Legislative Session from the Hearings tab.